2025 ICEA Chess Scholastic Annual Championship Results

12-13-2025

121
Players
34
Clubs/Schools

A big thank you to our amazing volunteers, Paul Choi, Jin Lee, Bonnie He, Peiyun Lu, Renee Choi, Logan Kim and Mia Bhavsar for their help in directing or organizing this tournament.

K-12 Open

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Modified Median Solkoff
1 ROY HUANG 1471 W22 (w) D13 (b) W8 (b) W7 (w) W3 (b) 4.5 12.5 14
2 RYAN LU 1734 W5 (w) W10 (b) L3 (w) W18 (b) W6 (w) 4 14 16
3 BRYCE MCINTYRE 1444 W19 (b) W28 (w) W2 (b) W6 (b) L1 (w) 4 13.5 15.5
4 HARRY FURST 1600 W17 (b) L6 (w) W9 (b) W8 (w) W10 (b) 4 12 14
5 HARINANDH NAIR 1312 L2 (b) W19 (w) W24 (w) W14 (b) W13 (w) 4 11 11.5
6 TAMILI PADMANABAN 1435 W27 (w) W4 (b) W15 (b) L3 (w) L2 (b) 3 14.5 14.5
7 KYE HONG 1335 D9 (w) W20 (b) W13 (w) L1 (b) D11 (w) 3 13 14.5
8 SERAH ZHAO 1394 W21 (w) W14 (b) L1 (w) L4 (b) W18 (w) 3 13 14
9 ETHAN CHEN 1068 D7 (b) W11 (b) L4 (w) W17 (w) D15 (b) 3 12.5 14.5
10 JONTY SHAPIRO 1401 W23 (b) L2 (w) W17 (b) W15 (w) L4 (w) 3 12.5 13.5
11 ALEXANDER CHEN 1378 D20 (b) L9 (w) W22 (b) W12 (w) D7 (b) 3 10.5 12
12 ISABELLA YU 1209 L14 (w) W21 (b) W16 (w) L11 (b) W20 (b) 3 9.5 10.5
13 KAI OKADA U W18 (b) D1 (w) L7 (b) W20 (w) L5 (b) 2.5 9 15
14 IBRAHEEM MULLA 1486 W12 (b) L8 (w) W25 (b) L5 (w) D16 (b) 2.5 8.5 14.5
15 SY MAI 1490 W25 (w) W16 (b) L6 (w) L10 (b) D9 (w) 2.5 8.5 13.5
16 JEREMY YU 1326 W24 (b) L15 (w) L12 (b) W23 (w) D14 (w) 2.5 6 9.5
17 AARAV ACHARYA 1212 L4 (w) W27 (b) L10 (w) L9 (b) W23 (w) 2 7 11
18 IAN JUNG 1324 L13 (w) X--- W21 (b) L2 (w) L8 (b) 2 6.5 10.5
19 JEREMY WANG 1139 L3 (w) L5 (b) L20 (w) W27 (b) W24 (w) 2 6 10
20 ANDREW TH DEUTSCH 1090 D11 (w) L7 (w) W19 (b) L13 (b) L12 (w) 1.5 10.5 13.5
21 WILL HSIEH 1091 L8 (b) L12 (w) L18 (w) B--- D22 (b) 1.5 6.5 9.5
22 ROY ZHANHONG LIU 1177 L1 (b) F--- L11 (w) W24 (b) D21 (w) 1.5 4.5 9
23 LEO TSENG 1113 L10 (w) L25 (b) W27 (w) L16 (b) L17 (b) 1 6.5 9.5
24 ARI DEO 722 L16 (w) B--- L5 (b) L22 (w) L19 (b) 1 6 10
25 MILES AARONSON 1229 L15 (b) W23 (w) L14 (w) U--- U--- 1 3.5 6
26 RAMSAY OBRIEN 356 B--- U--- U--- U--- U--- 1 0 0
27 KELLEN HSIAO 1125 L6 (b) L17 (w) L23 (b) L19 (w) U--- 0 5 8
28 PATRICK WANG 606 U--- L3 (b) U--- U--- U--- 0 0 4

K-12 Champion

Congratulations to Roy Huang for an outstanding performance, achieving a perfect 4.5 out of 5 score and earning the title of K-12 Open Champion! Roy has also secured a free entry to SuperStates 2026.
Trophy Winners
1st Place ROY HUANG
2nd Place RYAN LU
3rd Place BRYCE MCINTYRE
4th Place HARRY FURST
5th Place HARINANDH NAIR
Medal Winners
6th Place TAMILI PADMANABAN
7th Place KYE HONG
8th Place SERAH ZHAO
9th Place ETHAN CHEN
10th Place JONTY SHAPIRO
K-12 Team Champion

Beyond Chess

# Name Score
1 RYAN LU 4
2 ETHAN CHEN 3
3 JEREMY WANG 2
4 ROY ZHANHONG LIU 1.5

K-8 Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Modified Median Solkoff
1 ADAM BEZRATI 940 W30 (w) W24 (b) W10 (w) W9 (b) D2 (w) 4.5 12.5 14.5
2 ANGIE ZHENG 933 X--- W8 (w) W21 (b) W7 (w) D1 (b) 4.5 12.5 12.5
3 NOLAN TRUONG 1097 W15 (w) L7 (b) W11 (w) W17 (b) W9 (w) 4 12 15
4 LEE GUILLERMO DAWKINS 992 W32 (b) W14 (w) L7 (b) W21 (w) W13 (b) 4 11 12.5
5 ZIDAAN HUSSAIN 1146 L8 (b) W27 (w) W19 (b) W25 (w) W7 (b) 4 10.5 12.5
6 AYUSH SRIVATSAN 968 L27 (b) W31 (w) W32 (b) W14 (w) W8 (b) 4 9.5 11
7 ELDAR ALYBAEV 874 W22 (b) W3 (w) W4 (w) L2 (b) L5 (w) 3 16.5 18.5
8 MHER SATCHYAN 813 W5 (w) L2 (b) W23 (w) W28 (b) L6 (w) 3 14.5 16.5
9 SEVAK AKOPIAN 859 W33 (b) W16 (w) W12 (b) L1 (w) L3 (b) 3 14.5 16
10 AYAN TIWARI 538 W26 (b) W25 (w) L1 (b) W12 (w) L11 (b) 3 12.5 14.5
11 RAIYAN SHAMEEM 1034 W29 (b) D19 (w) L3 (b) D15 (w) W10 (w) 3 12.5 14.5
12 SREER SIVAPRAKASH 971 W18 (w) W13 (b) L9 (w) L10 (b) W24 (w) 3 12 14
13 KALKI VINITH 820 W37 (b) L12 (w) W22 (b) W16 (w) L4 (w) 3 12 12.5
14 ZACHARY LEE 858 W23 (w) L4 (b) W34 (w) L6 (b) W22 (w) 3 12 12.5
15 ERIC HSIEH 806 L3 (b) D20 (w) W29 (b) D11 (b) W26 (w) 3 11.5 13.5
16 VED GAUTAM 1018 W17 (w) L9 (b) W24 (w) L13 (b) W21 (w) 3 11 13
17 ELLIOTT J WOOD 693 L16 (b) W33 (w) W26 (b) L3 (w) W28 (w) 3 11 12.5
18 KHAI MAI 664 L12 (b) L22 (w) W20 (b) W35 (w) W25 (b) 3 9.5 10.5
19 BENJAMIN LEWIS 861 W20 (w) D11 (b) L5 (w) L24 (b) W23 (w) 2.5 7.5 13.5
20 SRIYAN JAVIA 430 L19 (b) D15 (b) L18 (w) W34 (w) W32 (b) 2.5 7 10.5
21 ALEX MONRO 834 W36 (w) W28 (b) L2 (w) L4 (b) L16 (b) 2 9.5 14
22 BENJAMIN A HYNICK 434 L7 (w) W18 (b) L13 (w) W36 (b) L14 (b) 2 9.5 12.5
23 KONRAD HERBERT 368 L14 (b) W29 (w) L8 (b) W27 (w) L19 (b) 2 9.5 12.5
24 TZOVINAR SATCHYAN 851 W34 (b) L1 (w) L16 (b) W19 (w) L12 (b) 2 9 13.5
25 JOEY HO 929 W35 (w) L10 (b) W30 (w) L5 (b) L18 (w) 2 9 13
26 SHUOYANG TAN 966 L10 (w) W35 (b) L17 (w) W30 (b) L15 (b) 2 9 12
27 BRANDON YEE 540 W6 (w) L5 (b) L28 (w) L23 (b) W36 (w) 2 8.5 12.5
28 IVAN ZHAO 953 W31 (b) L21 (w) W27 (b) L8 (w) L17 (b) 2 8.5 11.5
29 VIGNESH IYER 698 L11 (w) L23 (b) L15 (w) W37 (b) W33 (w) 2 7 10
30 NICHOLAS RESCORLA 511 L1 (b) W37 (w) L25 (b) L26 (w) W34 (b) 2 5 9.5
31 CYRUS K GHARIBIAN 534 L28 (w) L6 (b) L33 (w) B--- W35 (b) 2 4.5 8.5
32 JUSTIN ROMERO 560 L4 (w) W36 (b) L6 (w) D33 (b) L20 (w) 1.5 8.5 12.5
33 HRIDHAAN MITTAL 376 L9 (w) L17 (b) W31 (b) D32 (w) L29 (b) 1.5 8 11
34 CHARLES MANNINGER 101 L24 (w) B--- L14 (b) L20 (b) L30 (w) 1 6.5 9.5
35 TIAGO LOPEZ 440 L25 (b) L26 (w) W37 (b) L18 (b) L31 (w) 1 6 9
36 MAC RENFROE 302 L21 (b) L32 (w) B--- L22 (w) L27 (b) 1 5.5 7.5
37 KAYDEN ISAGHOLIAN U L13 (w) L30 (b) L35 (w) L29 (w) B--- 1 5 8
38 DAPHNE WU 471 F--- U--- U--- U--- U--- 0 0 0

K-8 Champion

Congratulations to Adam Bezrati for achieving an impressive 4.5 out of 5 wins and securing the championship title of the K–8 Section by winning the second tiebreak over Angie Zheng! Adam has also earned a free entry to SuperStates 2026.
Trophy Winners
1st Place ADAM BEZRATI
2nd Place ANGIE ZHENG
3rd Place NOLAN TRUONG
4th Place LEE GUILLERMO DAWKINS
5th Place ZIDAAN HUSSAIN
Medal Winners
6th Place AYUSH SRIVATSAN
7th Place ELDAR ALYBAEV
8th Place MHER SATCHYAN
9th Place SEVAK AKOPIAN
10th Place AYAN TIWARI
K-8 Team Champion

Chess Palace

# Name Score
1 ANGIE ZHENG 4.5
2 NOLAN TRUONG 4
3 RAIYAN SHAMEEM 3
4 SHUOYANG TAN 2

K-5 Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Modified Median Solkoff
1 ABHIR JOGINAPALLY 691 W28 (w) W19 (b) W8 (w) W3 (b) D2 (w) 4.5 13.5 14.5
2 SHAUN BOOTH 689 W22 (b) W16 (w) W7 (b) W15 (w) D1 (b) 4.5 12.5 14.5
3 YASHASREE SABUI 786 W14 (w) W17 (b) W18 (b) L1 (w) W9 (w) 4 12.5 14.5
4 PATRICK WANG 606 W24 (w) F--- W19 (w) W7 (b) W11 (w) 4 10 10
5 NATHAN JINWOO LEE 581 W30 (w) L15 (b) W25 (w) W18 (b) W12 (b) 4 8.5 9
6 AGN BHATTACHARJEE 438 W10 (w) W9 (b) D15 (w) L11 (b) W20 (w) 3.5 11.5 13.5
7 SEUNGWOO JAMES JU U W13 (w) W11 (b) L2 (w) L4 (w) W21 (b) 3 14.5 16.5
8 LUKE RANNE 364 W20 (w) W10 (b) L1 (b) L12 (w) W19 (b) 3 12.5 14.5
9 TRISHUL RU RAMESH 599 W29 (b) L6 (w) W21 (b) W13 (w) L3 (b) 3 12.5 13.5
10 PASQUALE CORVINO 729 L6 (b) L8 (w) W14 (w) W16 (b) W15 (b) 3 12 14.5
11 RYUICHIRO IWASAKI 575 W26 (b) L7 (w) W27 (b) W6 (w) L4 (b) 3 11.5 12.5
12 KYLE QIN 664 L18 (w) W24 (b) W17 (w) W8 (b) L5 (w) 3 11 13
13 LEA KOLAR 563 L7 (b) W23 (w) W20 (w) L9 (b) W18 (w) 3 10 12
14 THANUS VIJAYANAND 456 L3 (b) W26 (w) L10 (b) W25 (w) W17 (b) 3 10 11
15 VIAAN SRIVASTAVA U W21 (w) W5 (w) D6 (b) L2 (b) L10 (w) 2.5 10.5 17
16 ISAAC KIM 467 W27 (w) L2 (b) H--- L10 (w) W28 (b) 2.5 5 9.5
17 ARJUN TIJORIWALA 574 W23 (w) L3 (w) L12 (b) W22 (b) L14 (w) 2 10 14
18 EMEKA NWANKWO 392 W12 (b) X--- L3 (w) L5 (w) L13 (b) 2 10 14
19 LEVI ORTEGA 538 W25 (w) L1 (w) L4 (b) W28 (b) L8 (w) 2 9 13.5
20 LANDON DUNKEL 663 L8 (b) W29 (w) L13 (b) W26 (w) L6 (b) 2 8 11.5
21 BENJAMIN RIVERA 484 L15 (b) W30 (w) L9 (w) W27 (b) L7 (w) 2 7 10
22 JESSE DURU 400 L2 (w) L25 (b) W23 (b) L17 (w) W26 (b) 2 6 10.5
23 BECKETT NORKUS 287 L17 (b) L13 (b) L22 (w) W29 (w) W25 (b) 2 6 9
24 INIYAAL RAJKUMAR 363 L4 (b) L12 (w) L26 (b) W30 (b) W27 (w) 2 5.5 9.5
25 KEITH TOKUHARA U L19 (b) W22 (w) L5 (b) L14 (b) L23 (w) 1 9 13
26 RYLAN HELLAS 221 L11 (w) L14 (b) W24 (w) L20 (b) L22 (w) 1 9 12
27 CESAR NIE SOLIS U L16 (b) W28 (b) L11 (w) L21 (w) L24 (b) 1 7.5 10.5
28 SOFIA KOLAR 436 L1 (b) L27 (w) W29 (b) L19 (w) L16 (w) 1 6.5 11
29 ADAM D BOCHNER 310 L9 (w) L20 (b) L28 (w) L23 (b) W30 (b) 1 5.5 8.5
30 JANELLE DURU 136 L5 (b) L21 (b) B--- L24 (w) L29 (w) 1 5 9

K-5 Champion

Congratulations to Abhir Joginapally for an outstanding performance, achieving 4.5 out of 5 wins and earning the title of K-5 Section Champion! Abhir has also secured a free entry to SuperStates 2026.
Trophy Winners
1st Place ABHIR JOGINAPALLY
2nd Place SHAUN BOOTH
3rd Place YASHASREE SABUI
4th Place PATRICK WANG
5th Place NATHAN JINWOO LE
Medal Winners
6th Place AGN BHATTACHARJEE
7th Place SEUNGWOO JAMES JU
8th Place LUKE RANNE
9th Place TRISHUL RU RAMESH
10th Place PASQUALE CORVINO
K-5 Team Champion

Beyond Chess

1 2 3 4
# Name Score
1 PATRICK WANG 4
2 KYLE QIN 3
3 LEA KOLAR 3
4 SOFIA KOLAR 1

K-3 Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Modified Median Solkoff
1 DEVIN PADIA U W7 (b) D3 (w) W6 (b) W2 (w) D4 (b) 4 14 16.5
2 RYAN LOU 187 W8 (w) W5 (b) W4 (w) L1 (b) W3 (b) 4 14 16
3 JOHN WANG 297 W11 (w) D1 (b) W10 (w) W5 (b) L2 (w) 3.5 12 13
4 ECHO FANG U W9 (w) W10 (b) L2 (b) W8 (w) D1 (w) 3.5 12 13
5 HARVEY CHANG 103 W6 (b) L2 (w) W9 (b) L3 (w) W10 (b) 3 12.5 13.5
6 LUKA HUEN 337 L5 (w) W9 (b) L1 (w) W11 (b) W8 (b) 3 11 12
7 AIDEN YANG 114 L1 (w) W11 (b) L8 (w) W10 (b) D12 (w) 2.5 4 8.5
8 ANN CHEN U L2 (b) W12 (w) W7 (b) L4 (b) L6 (w) 2 9.5 13.5
9 CAMERON TRUONG 182 L4 (b) L6 (w) L5 (w) W12 (b) W11 (w) 2 7.5 11
10 DANIEL J BOCHNER 317 W12 (b) L4 (w) L3 (b) L7 (w) L5 (w) 1 9.5 13
11 VIVAAN PRASAD U L3 (b) L7 (w) W12 (b) L6 (w) L9 (b) 1 8 11.5
12 ADAEL GALINDO 103 L10 (w) L8 (b) L11 (w) L9 (w) D7 (b) 0.5 6 8.5

K-3 Champion

Congratulations to Devin Padia for achieving an impressive 4 out of 5 wins and securing the championship title of the K–3 Section by winning the second tiebreak over Ryan Lou! Devin has also earned a free entry to SuperStates 2026.
Trophy Winners
1st Place DEVIN PADIA
2nd Place RYAN LOU
3rd Place JOHN WANG
4th Place ECHO FANG
5th Place HARVEY CHANG
Medal Winners
6th Place LUKA HUEN
7th Place AIDEN YANG
8th Place ANN CHEN
9th Place CAMERON TRUONG
10th Place DANIEL J BOCHNER
K-3 Team Champion

Beyond Chess

# Name Score
1 JOHN WANG 3.5
2 HARVEY CHANG 3
3 AIDEN YANG 2.5

Rising Stars

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Modified Median Solkoff
1 JASON HUANG U W9 (b) W2 (w) W11 (b) W3 (w) W6 (w) 5 11 12
2 ASHOK THOMPSON U W5 (w) L1 (b) W4 (b) W8 (w) W3 (b) 4 14 16
3 TRISTAN LORITA U W4 (w) W10 (b) W8 (w) L1 (b) L2 (w) 3 14 15
4 DANIEL PAZ U L3 (b) W7 (b) L2 (w) W11 (w) W8 (b) 3 11 12
5 AARINI SRIVASTAVA U L2 (b) L6 (w) W7 (w) W10 (b) W9 (w) 3 10 11
6 BENSON BERRY 101 L8 (w) W5 (b) H--- W9 (w) L1 (b) 2.5 6.5 11.5
7 SYDNEY WILLINGHAM U D10 (b) L4 (w) L5 (b) B--- W11 (b) 2.5 5 8
8 ETHAN LEXIUS U W6 (b) W11 (w) L3 (b) L2 (b) L4 (w) 2 9.5 13.5
9 JULIAN HUNT U L1 (w) B--- W10 (w) L6 (b) L5 (b) 2 6.5 11.5
10 SILVIA BOTTINI U D7 (w) L3 (w) L9 (b) L5 (w) B--- 1.5 6.5 9.5
11 AYAN TANDON U X--- L8 (b) L1 (w) L4 (b) L7 (w) 1 7 12
12 MATTIAS MUNOZ U F--- U--- U--- U--- U--- 0 0 0

1st Place

Congratulations to Jason Huang for an impressive 5/5 performance and securing 1st Place in the Rising Stars section! Jason Huang has also earned a free entry to SuperStates 2026.
Trophy Winners
1st Place JASON HUANG
2nd Place ASHOK THOMPSON
3rd Place TRISTAN LORITA
4th Place DANIEL PAZ
5th Place AARINI SRIVASTAVA
Medal Winners
6th Place BENSON BERRY
7th Place SYDNEY WILLINGHAM
8th Place ETHAN LEXUS
9th Place JULIAN HUNT
10th Place SILVIA BOTTINI
Rising Star Team Champion

John Muir Middle School

# Name Score
1 ASHOK THOMPSON 4
2 TRISTAN LORITA 3
3 SYDNEY WILLINGHAM 2.5
4 ETHAN LEXIUS 2

Subscribe to our mailing list

Thank You, we'll be in touch soon.

Copyright © 2023 ICEA Chess. All Rights Reserved.

Connect With Us!