2025 August ICEA Chess @ West LA Tournament Results

118
Players
  • Congratulations to ARMAN SATCHYAN, STELLA JURA, ESHWAR TAMMINEEDI, SRIVAR TAMMINEEDI, BRODERICK CHEUNG, BENJAMIN A HYNICK, FRANK GEROLMO, RYUICHIRO IWASAKI, NICHOLAS RESCORLA, and RUOWEI SUN on participating in their first-ever OTB USCF-rated tournament and earning their initial ratings!

2000+ Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Winner
1 MATTHEW SHUBEN 2119 W10 (b) W8 (w) D6 (b) D2 (w) 3 1st-2nd (tied)
2 NAIR AHSAN 1970 W11 (b) D6 (w) W9 (b) D1 (b) 3 1st-2nd (tied)
3 ROHAN DAFTUAR 2000 L9 (w) D5 (b) W14 (w) W7 (w) 2.5 3rd-4th (3-way tie)
4 JACK JUNRUI FANG 1947 L6 (b) D14 (w) W11 (b) W13 (w) 2.5 3rd-4th (3-way tie)
5 SAI KRISHNA 1902 D7 (b) D3 (w) W8 (b) D9 (w) 2.5 3rd-4th (3-way tie)
6 NM FELIX GUO 2236 W4 (w) D2 (b) D1 (w) U--- 2  
7 GAVIN TJIPTO 1964 D5 (w) D9 (b) W10 (w) L3 (b) 2  
8 JACKSON SCAMEHORN 1955 X--- L1 (b) L5 (w) W11 (w) 2  
9 TERRENCE LY 1944 W3 (b) D7 (w) L2 (w) D5 (b) 2  
10 CHLOE ME ZAMOJSKI 1944 L1 (w) W12 (b) L7 (b) U--- 1  
11 MARC BRONSHTEIN 1903 L2 (w) W13 (b) L4 (w) L8 (b) 1  
12 ADAM KOSLOFF 1897 U--- L10 (w) L13 (b) W14 (b) 1  
13 SEAN JURA 1779 U--- L11 (w) W12 (w) L4 (b) 1  
14 CM ALEX GOJICH 1900 F--- D4 (b) L3 (b) L12 (w) 0.5  

1600+ Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Winner
1 ASHOT MARTIROSYAN 1765 W11 (w) D10 (b) W2 (w) W4 (w) 3.5 1st
2 AAKASH AHUJA JR. 1748 W7 (b) W5 (w) L1 (b) W6 (w) 3 2nd-3rd (tied)
3 SAHISHNU GOPI 1646 D17 (b) W13 (w) D5 (b) W9 (w) 3 2nd-3rd (tied)
4 DEREK HAN 1658 D13 (b) W17 (w) W10 (w) L1 (b) 2.5 4th (tied)
5 ETHAN LONG 1650 W15 (w) L2 (b) D3 (w) W10 (b) 2.5 4th (tied)
6 KRIVI R MADIREDDY 1624 D16 (w) D12 (b) W11 (w) L2 (b) 2  
7 VIHAAN NELAKURTHY 1606 L2 (w) W15 (b) D12 (w) D11 (b) 2  
8 LUCAS PARK 1562 L10 (b) L11 (b) W17 (w) W15 (w) 2  
9 JACOB E TAN 1448 L14 (w) B--- W13 (b) L3 (b) 2  
10 RYAN LU 1667 W8 (w) D1 (w) L4 (b) L5 (w) 1.5  
11 BRYCE G MCINTYRE 1610 L1 (b) W8 (w) L6 (b) D7 (w) 1.5  
12 ANDREW PAUL 1553 H--- D6 (w) D7 (b) U--- 1.5  
13 BHAVIK CHIKKALA 1548 D4 (w) L3 (b) L9 (w) W17 (b) 1.5  
14 ADAM KOSLOFF 1897 W9 (b) U--- U--- U--- 1  
15 LEYA DAFTUAR 1519 L5 (b) L7 (w) B--- L8 (b) 1  
16 SEAN JURA 1779 D6 (b) U--- U--- U--- 0.5  
17 DAVID KOM AVAGYAN 1516 D3 (w) L4 (b) L8 (b) L13 (w) 0.5  

1000+ Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Winner
1 ROBINS RUTHERFORD 1342 W36 (b) W7 (w) W17 (w) W9 (b) 4 1st
2 IBRAHEEM MULLA 1440 W8 (b) W6 (w) D3 (b) W14 (w) 3.5 2nd-4th (3-way tie)
3 SY MAI 1360 W23 (w) W12 (b) D2 (w) W16 (b) 3.5 2nd-4th (3-way tie)
4 REYANSH VARMA 1280 W27 (w) D16 (b) W32 (w) W15 (b) 3.5 2nd-4th (3-way tie)
5 SERAH ZHAO 1275 W44 (b) W28 (w) L9 (b) W23 (w) 3 5th-7th (4-way tie)
6 ELLIS LEUNG 1235 W38 (b) L2 (b) W37 (w) W25 (b) 3 5th-7th (4-way tie)
7 ROBIN HAO 1172 W46 (w) L1 (b) W27 (w) W17 (b) 3 5th-7th (4-way tie)
8 KAVICH PADMANABAN 1146 L2 (w) W38 (b) W28 (w) W19 (b) 3 5th-7th (4-way tie)
9 KENNETH KANG 1491 D30 (w) W31 (b) W5 (w) L1 (w) 2.5  
10 STEPHEN MORELOCK 1329 W24 (w) D32 (b) L16 (w) W30 (b) 2.5  
11 JIREH SANMARTE SY 1312 D37 (w) D33 (b) W24 (w) D12 (b) 2.5  
12 AUSTIN JAE- CHUNG 1192 W45 (b) L3 (w) W26 (b) D11 (w) 2.5  
13 MILES AARONSON 1164 L40 (b) D44 (w) W31 (b) W33 (w) 2.5  
14 JEREMY WANG 1005 D29 (w) W19 (b) W18 (w) L2 (b) 2.5  
15 ROY ZHANHONG LIU 970 W20 (b) D18 (b) W29 (w) L4 (w) 2.5  
16 ALEC YADI O'NEIL 923 W21 (b) D4 (w) W10 (b) L3 (w) 2.5  
17 DAVIN M NGUYEN 1435 W22 (b) W34 (w) L1 (b) L7 (w) 2  
18 TAMILI PADMANABAN 1327 W25 (b) D15 (w) L14 (b) D22 (w) 2  
19 JONTY SHAPIRO 1305 W26 (b) L14 (w) W36 (b) L8 (w) 2  
20 SHAYA KHALEELI 1256 L15 (w) L24 (b) W39 (w) W37 (b) 2  
21 AARAV ACHARYA 1193 L16 (w) L27 (b) W46 (w) W38 (b) 2  
22 ADITYA NAIR 1135 L17 (w) W39 (b) D33 (w) D18 (b) 2  
23 LEONARDO LIEN 1131 L3 (b) W45 (w) W40 (b) L5 (b) 2  
24 NEIL ZION JOSEPH 1084 L10 (b) W20 (w) L11 (b) W40 (w) 2  
25 AZARIAH BRYA CHEN 1077 L18 (w) W35 (b) W34 (b) L6 (w) 2  
26 ENGELS ELANCHEZHI 997 L19 (w) W30 (b) L12 (w) W35 (b) 2  
27 ETHAN CHEN 988 L4 (b) W21 (w) L7 (b) W34 (w) 2  
28 LEO TSENG 937 W35 (w) L5 (b) L8 (b) W36 (w) 2  
29 ISABELLA YU 1317 D14 (b) W40 (w) L15 (b) U--- 1.5  
30 ALEXANDER CHEN 1163 D9 (b) L26 (w) W43 (b) L10 (w) 1.5  
31 KAVINAYAN GOPALSENTHIL 1142 D42 (b) L9 (w) L13 (w) W43 (b) 1.5  
32 SAI MAHIKA CHENNA 1077 W43 (b) D10 (w) L4 (b) U--- 1.5  
33 APOLLO CAPINPIN 912 H--- D11 (w) D22 (b) L13 (b) 1.5  
34 FRANK XUN 1235 W39 (w) L17 (b) L25 (w) L27 (b) 1  
35 OJAS DAFTUAR 1223 L28 (b) L25 (w) W44 (b) L26 (w) 1  
36 AARON NOSHADI 1097 L1 (w) W46 (b) L19 (w) L28 (b) 1  
37 HAROLD HAN 1004 D11 (b) D43 (w) L6 (b) L20 (w) 1  
38 EMILIO ORTIZ 962 L6 (w) L8 (w) W45 (b) L21 (w) 1  
39 ADAM PAN 955 L34 (b) L22 (w) L20 (b) W44 (w) 1  
40 KELLEN HSIAO 911 W13 (w) L29 (b) L23 (w) L24 (b) 1  
41 DOUGLAS VERNON-SCOTT U U--- U--- U--- W45 (w) 1  
42 ARCHIT ROY 961 H--- U--- U--- U--- 0.5  
43 YOUNG JIN SHIN 1325 L32 (w) D37 (b) L30 (w) L31 (w) 0.5  
44 MEGAN M NGUYEN 986 L5 (w) D13 (b) L35 (w) L39 (b) 0.5  
45 ERIC HSIEH 915 L12 (w) L23 (b) L38 (w) L41 (b) 0  
46 SAI ANIRUD CHENNA 911 L7 (b) L36 (w) L21 (b) U--- 0  

U1000 Section

# Name Rating Rd 1 Rd 2 Rd 3 Total Winner
1 MAXWELL SORENSON 904 WW27 WW18 WW9 6 1st
2 ARCHIT ROY 961 B--- WD22 WW25 5.5 2nd-3rd (tied)
3 ADVAITH KAMJITH 760 WW36 WW14 WD11 5.5 2nd-3rd (tied)
4 AYUSH SRIVATSAN 692 LW13 WW38 WW15 5 4th-6th (3-way tie)
5 FRANK GEROLMO U WL16 WW24 WW20 5 4th-6th (3-way tie)
6 RUOWEI SUN U WW28 LW10 WW19 5 4th-6th (3-way tie)
7 DOUGLAS VERNON-SCOTT U WL19 WW29 WL10 4 7th (6-way tie)
8 ALBERT WANG 997 LW22 LW25 WW28 4 7th (6-way tie)
9 SREER SIVAPRAKASH 806 WW30 WW26 LL1 4 7th (6-way tie)
10 JOEY HO 783 WW31 WL6 LW7 4 7th (6-way tie)
11 ALEX MONRO 745 WD33 WW21 LD3 4 7th (6-way tie)
12 MHER SATCHYAN 609 LD25 WD33 WW35 4 7th (6-way tie)
13 WILL HSIEH 863 WL4 LW16 WD26 3.5  
14 ADAM JUDE DEMORA 813 WW23 LL3 WL21 3  
15 RYAN ZHAO SONG 809 WW32 WL20 LL4 3  
16 DAISY ISA NEIPRIS 780 LW5 WL13 LW18 3  
17 ANGIE ZHENG 780 WL24 LL19 WW32 3  
18 TZOVINAR SATCHYAN 778 WW35 LL1 WL16 3  
19 KALKI VINITH 744 LW7 WW17 LL6 3  
20 ANDREW LU 741 WW34 LW15 LL5 3  
21 MICHAE SOULAKHIAN 716 WW39 LL11 LW14 3  
22 ABBOTT SHAMOS 709 WL8 LD2 WD27 3  
23 ZAYN SETHI 587 LL14 WL34 WW39 3  
24 BENJAMIN RIVERA 307 LW17 LL5 WW38 3  
25 LOGAN SORENSON 850 WD12 WL8 LL2 2.5  
26 JOEL KUZNETSKY 720 WW37 LL9 LD13 2.5  
27 PATRICK WANG 694 LL1 WW36 LD22 2.5  
28 ROBIN FUCHS 750 LL6 WW37 LL8 2  
29 IVAN ZHAO 747 LW38 LL7 LW33 2  
30 ISABELLA SCULL 561 LL9 LL35 WW40 2  
31 ARYA RAVI KIRAN 457 LL10 LW39 LW34 2  
32 LUKE HAJOO DOWNEY 263 LL15 B--- LL17 2  
33 RYUICHIRO IWASAKI U LD11 LD12 WL29 2  
34 BRODERICK CHEUNG U LL20 LW23 WL31 2  
35 NICHOLAS RESCORLA U LL18 WW30 LL12 2  
36 BENJAMIN A HYNICK U LL3 LL27 WL37 1  
37 SRIVAR TAMMINEEDI U LL26 LL28 LW36 1  
38 ESHWAR TAMMINEEDI U WL29 LL4 LL24 1  
39 STELLA JURA U LL21 WL31 LL23 1  
40 ARMAN SATCHYAN U U--- U--- LL30 0  

Subscribe to our mailing list

Thank You, we'll be in touch soon.

Copyright © 2023 ICEA Chess. All Rights Reserved.

Connect With Us!