2025 September ICEA Chess Scholastic @ Irvine Tournament Results

69
Players
Next ICEA Chess Scholastic Tournament

Oct. 5th, 2025

Open Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total  Modified Median Winner
1 ANAY SINGH 1075 W14 (w) W8 (b) W2 (w) W3 (b) 4 8 1st
2 NOLAN TRUONG 982 W5 (w) W9 (b) L1 (b) W11 (w) 3 9 2nd
3 SHERAZ RIYAZ 1041 W16 (w) W4 (b) W7 (w) L1 (w) 3 9 3rd
4 WARREN CHANG 1218 W10 (b) L3 (w) W6 (b) W8 (w) 3 8 4th
5 TEJAS KASHA 770 L2 (b) W10 (w) W9 (w) W13 (b) 3 7  
6 IVAN ZHAO 802 W13 (w) W18 (b) L4 (w) W7 (b) 3 6  
7 TZOVINAR SATCHYAN 955 W11 (b) W12 (w) L3 (b) L6 (w) 2 5  
8 JOEY HO 892 W18 (w) L1 (w) W12 (b) L4 (b) 2 5  
9 ETHAN CHEN 1075 W15 (b) L2 (w) L5 (b) W14 (w) 2 4  
10 AARON JIANG 948 L4 (w) L5 (b) W14 (w) W17 (b) 2 4  
11 KAVINAYAN SENTHIL 1252 L7 (w) W16 (b) W13 (w) L2 (b) 2 3  
12 BHUVAN ANBALAGAN 1123 W17 (w) L7 (b) L8 (w) W15 (b) 2 3  
13 LUKE WANG 1021 L6 (b) W15 (w) L11 (b) L5 (w) 1 6  
14 KALKI VINITH 839 L1 (b) W17 (w) L10 (b) L9 (b) 1 4.5  
15 ANNA ZUBKOVA 812 L9 (w) L13 (b) W16 (w) L12 (w) 1 3.5  
16 SAMRITH ASHWIN 806 L3 (b) L11 (w) L15 (b) B--- 1 3  
17 VEDAMITRA RAMS 757 L12 (b) L14 (b) B--- L10 (w) 1 3  
18 IAN JUNG 1080 L8 (b) L6 (w) U--- U--- 0 2  
(from left to right: Anay Singh (1st), Sheraz Riyaz (3rd) and Nolan Truong (2nd))

U800 Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total  Modified Median Winner
1 ALAN SONG 501 W5 (w) W16 (b) W4 (w) W9 (b) 4 8 1st
2 SHAUN LEE 723 W21 (w) W9 (b) W10 (w) W3 (w) 4 7 2nd
3 SREERETTHANYA SIVAPRAKASH 787 W15 (w) W8 (b) W7 (w) L2 (b) 3 9 3rd
4 RYAN SONG 780 W13 (b) W6 (w) L1 (b) W11 (w) 3 9 4th
5 MHER SATCHYAN 701 L1 (b) W12 (b) W18 (w) W10 (b) 3 8  
6 RYUICHIRO IWASAKI 580 W20 (w) L4 (b) W14 (w) W16 (b) 3 6  
7 DEBRA LU 673 W18 (w) W11 (b) L3 (b) D8 (w) 2.5 7.5  
8 TRISHUL RAMESH 601 W22 (b) L3 (w) W19 (b) D7 (b) 2.5 6.5  
9 BAO HOANG GIA LE 788 W17 (b) L2 (w) W12 (b) L1 (w) 2 6  
10 DANIEL WANG 474 W16 (w) W15 (b) L2 (b) L5 (w) 2 5  
11 ADAM DEMORA 620 W14 (w) L7 (w) W13 (b) L4 (b) 2 4.5  
12 LEVI ORTEGA 544 W19 (b) L5 (w) L9 (w) W17 (b) 2 3  
13 AUSTIN DU 524 L4 (w) W20 (b) L11 (w) W18 (b) 2 3  
14 VIHAAN GOGAR U L11 (b) W17 (w) L6 (b) W19 (w) 2 3  
15 DANIEL WANG 524 L3 (b) L10 (w) W22 (b) W21 (w) 2 2  
16 NISHANTH SAMPATH 654 L10 (b) L1 (w) W21 (b) L6 (w) 1 5  
17 ADELINE CHEN 510 L9 (w) L14 (b) W20 (w) L12 (w) 1 5  
18 BRODERICK CHEUNG 487 L7 (b) W22 (w) L5 (b) L13 (w) 1 4.5  
19 PARTHENIA SAKLA 411 L12 (w) W21 (b) L8 (w) L14 (b) 1 4  
20 A DEEPIGHA RAJESH 413 L6 (b) L13 (w) L17 (b) W22 (w) 1 3  
21 ANGELA HAN 500 L2 (b) L19 (w) L16 (w) L15 (b) 0 4  
22 LUKA HUEN 461 L8 (w) L18 (b) L15 (w) L20 (b) 0 4  
(from left to right: Ryan Song (4th), Sreeretthanya Sivaprakash (3rd), Shaun Lee (2nd) and Alan Song (1st))

U400 Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total  Modified Median Winner
1 JEYADEV KUMAR 380 W10 (b) W6 (w) W4 (b) W2 (w) 4 7 1st
2 MARAT KUZMIN U W8 (w) W7 (b) W3 (w) L1 (b) 3 9 2nd
3 SOFIA KOLAR 165 W4 (b) W11 (w) L2 (b) W5 (w) 3 7 3rd
4 OLEKSANDR MANUYLOV 376 L3 (w) W12 (b) L1 (w) W7 (b) 2 5 4th
5 VIHAN SENTHIL U W6 (b) L8 (w) W9 (w) L3 (b) 2 4  
6 A DEEPIGHA RAJESH 310 L5 (w) L1 (b) W8 (b) W11 (w) 2 4  
7 LEA KOLAR 361 W9 (b) L2 (w) W11 (b) L4 (w) 2 4  
8 ELLERY YIN 294 L2 (b) W5 (b) L6 (w) W10 (w) 2 4  
9 RICHA VENKATESH 132 L7 (w) W10 (w) L5 (b) W12 (b) 2 3  
10 LANDON DUNKEL 192 L1 (w) L9 (b) W12 (w) L8 (b) 1 4  
11 ALEXANDER LEE 257 W12 (w) L3 (b) L7 (w) L6 (b) 1 4  
12 WILLIAM SONG 142 L11 (b) L4 (w) L10 (b) L9 (w) 0 4  
(from left to right: Jeyadev Kumar (1st), Marat Kuzmin (2nd), Oleksandr Manuylov (4th) and Sofia Kolar (3rd))

Rising Stars

# Name Rd 1 Rd 2 Rd 3 Rd 4 Total  Modified Median Winner
1 AYAN TIWARI W7 (w) W9 (b) W2 (b) W3 (w) 4 8 1st
2 HRIDHAAN DARJI W6 (b) W5 (b) L1 (w) W4 (w) 3 8 2nd
3 ASHVIKA MURUGANANTH W5 (w) W8 (b) W4 (w) L1 (b) 3 8 3rd
4 ARUSHAN ARULLENDRAN X--- W6 (w) L3 (b) L2 (b) 2 5  
5 AKSHANNA ARULLENDRAN L3 (b) L2 (w) W8 (w) W9 (b) 2 4.5  
6 JASWANTH JAYACHANDRAN L2 (w) L4 (b) W10 (b) W7 (w) 2 4  
7 GOVARDHAN SANTHANA KUMAR L1 (b) W10 (w) W9 (w) L6 (b) 2 2.5  
8 PEYTON NITHIPHANTHAWONG D9 (b) L3 (w) L5 (b) W10 (w) 1.5 3  
9 AADHIRA SHANKAR D8 (w) L1 (w) L7 (b) L5 (w) 0.5 5.5  
10 VEDATHAN GOPAL SENTHIL U--- L7 (b) L6 (w) L8 (b) 0 3.5  
11 VIHAAN ADHITHYA F--- U--- U--- U--- 0 0  
(from left to right: Ayan Tiwari (1st), Ashvika Murugananth (3rd) and Hridhaan Darji (2nd))

A big thank you to our amazing volunteers, Sindhu Baradhan and Riyaz Deen for their help in directing this tournament.

Subscribe to our mailing list

Thank You, we'll be in touch soon.

Copyright © 2023 ICEA Chess. All Rights Reserved.

Connect With Us!