2025 Winter ICEA Chess @ The Wende Tournament Results

90
Players

♟️ICEA Chess @ The Wende, held in Glorya Kaufman Cultural Center at The Wende Museum, located at Culver City, quarterly hosts an one-day chess tournament that is free and open to everyone. This event invites players of all ages and skill levels to enjoy a competitive and friendly chess experience in a unique and inspiring venue.

Whether you're a seasoned tournament player or new to competitive chess, this is the perfect opportunity to sharpen your skills, connect with the community, and celebrate the timeless game of chess—all at no cost. Join us for an exciting day of strategy, learning, and fun!

🏆♟️ See you at the next event!

Next Tournament @ The Wende
2026 Spring ICEA Free Chess @ The Wende

Feb. 8th, 2026

Open Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Modified Median Winner
1 ARYAN ALI 1877 W10 (w) W9 (b) W2 (w) W4 (b) 4 7.5 1st Place
2 RYAN MCCLOSKEY 1863 W13 (b) W6 (w) L1 (b) W7 (b) 3 8 2nd Place
3 YOUNGJUN CHOI 1673 H--- W12 (b) D4 (w) W6 (w) 3 5.5 3rd Place
4 DANIEL YOOJU SONG 1337 W12 (w) W7 (w) D3 (b) L1 (w) 2.5 9  
5 LOGAN KIM 1654 L6 (b) W13 (w) D11 (b) W12 (w) 2.5 4.5  
6 IBRAHEEM MULLA 1407 W5 (w) L2 (b) W9 (w) L3 (b) 2 5.5  
7 AARON L SIMO 1600 W11 (w) L4 (b) W8 (b) L2 (w) 2 4  
8 HARINANDH NAIR 1280 L9 (b) W10 (b) L7 (w) B--- 2 4  
9 ROBINS RUTHERFORD 1561 W8 (w) L1 (w) L6 (b) W14 (b) 2 3.5  
10 YASHVEER JASHNANI 1466 L1 (b) L8 (w) W14 (b) W11 (w) 2 3  
11 SY MAI 1416 L7 (b) W14 (w) D5 (w) L10 (b) 1.5 4.5  
12 BRYCE G MCINTYRE 1574 L4 (b) L3 (w) W13 (b) L5 (b) 1 5  
13 TAMILI PADMANABAN 1440 L2 (w) L5 (b) L12 (w) U--- 0 3.5  
14 AZARIAH BRYA CHEN 1237 U--- L11 (b) L10 (w) L9 (w) 0 3.5  
Congratulations to ARYAN ALI for an outstanding performance, achieving a perfect 4 out of 4 score and winning the 1st Place of the Open Section! Aryan has also secured a free entry to next ICEA Chess Monthly Tournament.
(from left to right: ARYAN ALI (1st Place), YOUNGJUN CHOI (3rd Place) and RYAN MCCLOSKEY (2nd Place))

1000+ Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Modified Median Winner
1 IAN JUNG 1036 W8 (b) W2 (b) W7 (w) W3 (b) 4 7.5 1st Place
2 RUOWEI SUN 1143 W13 (b) L1 (w) W10 (b) W4 (w) 3 7.5 2nd Place
3 ROY ZHANHONG LIU 1186 D4 (b) W10 (w) W5 (b) L1 (w) 2.5 8.5 3rd Place
4 LEO TSENG 1048 D3 (w) W8 (b) W11 (w) L2 (b) 2.5 7  
5 TERENCE WENTAO LI 1099 L6 (w) W9 (b) L3 (w) W10 (b) 2 3.5  
6 APOLLO CAPINPIN 1008 W5 (b) L7 (w) L8 (w) W11 (b) 2 3.5  
7 ISABELLA YU 1191 W11 (w) W6 (b) L1 (b) U--- 2 3  
8 KAVINAYAN SENTHIL 1176 L1 (w) L4 (w) W6 (b) D9 (b) 1.5 6  
9 ANGIE ZHENG 972 L10 (b) L5 (w) W13 (b) D8 (w) 1.5 2.5  
10 SHERAZ RIYAZ 1096 W9 (w) L3 (b) L2 (w) L5 (w) 1 6  
11 AICHI YAMAMOTO 1087 L7 (b) W13 (w) L4 (b) L6 (w) 1 4  
12 HARINANDH NAIR 1280 U--- U--- U--- W13 (w) 1 0  
13 JOEY HO 1014 L2 (w) L11 (b) L9 (w) L12 (b) 0 5  
Congratulations to IAN JUNG on his outstanding performance—achieving a perfect 4 out of 4 score and winning 1st Place in the 1000+ Section! As the champion, Ian has also earned a free entry to the next ICEA Chess Monthly Tournament.
(Left: ROY ZHANHONG LIU (3rd Place), Right: IAN JUNG (1st Place))

U1000 Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total  Modified Median Winner
1 SREER SIVAPRAKASH 902 W22 (b) W28 (w) W6 (b) W5 (w) 4 8 1st Place
2 AYUSH SRIVATSAN 879 W20 (b) W16 (w) W7 (b) D3 (w) 3.5 8.5 2nd Place
3 RAJVEER JASHNANI 879 X--- W13 (b) W11 (w) D2 (b) 3.5 8.5 3rd Place
4 ADAM BEZRATI 927 D27 (w) W17 (b) W8 (w) W14 (b) 3.5 7 4th Place
5 ROBIN SUBASH 765 W18 (b) W23 (w) W9 (w) L1 (b) 3 9 5th Place
6 MICHAE SOULAKHIAN 776 W30 (w) W12 (b) L1 (w) W13 (b) 3 8.5  
7 MHER SATCHYAN 751 W24 (w) W15 (b) L2 (w) W19 (b) 3 7.5  
8 KHAI MAI 517 W29 (b) W14 (w) L4 (b) W15 (w) 3 7.5  
9 HAROLD HAN 883 W25 (b) W21 (w) L5 (b) W16 (w) 3 7  
10 RYUICHIRO IWASAKI 531 L13 (w) W27 (b) W20 (w) W18 (b) 3 6  
11 ELLIOTT J WOOD 685 W36 (b) W31 (w) L3 (b) W26 (w) 3 6  
12 AKASH ARISE 242 W17 (b) L6 (w) W21 (b) H--- 2.5 7  
13 NICHOLAS RESCORLA 453 W10 (b) L3 (w) W29 (b) L6 (w) 2 6  
14 TZOVINAR SATCHYAN 899 W26 (w) L8 (b) W25 (w) L4 (w) 2 5  
15 NATHAN JINWOO LEE U W19 (b) L7 (w) W22 (b) L8 (b) 2 5  
16 AYAN TIWARI 496 W33 (w) L2 (b) W23 (w) L9 (b) 2 5  
17 AUSTIN ZHANG 649 L12 (w) L4 (w) W27 (b) W30 (b) 2 4  
18 DEVIN CULPA 334 L5 (w) W32 (b) W28 (b) L10 (w) 2 4  
19 THANUS VIJAYANAND 451 L15 (w) W24 (b) W33 (b) L7 (w) 2 4  
20 LUKE RANNE 359 L2 (w) W34 (b) L10 (b) W31 (w) 2 3.5  
21 RAUNAK AGRAWAL 499 W34 (b) L9 (b) L12 (w) W29 (w) 2 3.5  
22 EMEKA NWANKWO 393 L1 (w) W35 (b) L15 (w) W33 (b) 2 3  
23 DANIELLE CULPA 239 W32 (w) L5 (b) L16 (b) W28 (w) 2 3  
24 ELIAS SALAS 303 L7 (b) L19 (w) W37 (w) W32 (b) 2 3  
25 INIYAAL RAJKUMAR 374 L9 (w) W37 (b) L14 (b) W34 (w) 2 2.5  
26 JESSE DURU 388 L14 (b) W36 (w) W31 (b) L11 (b) 2 2.5  
27 KINGSTON LIU 427 D4 (b) L10 (w) L17 (w) W36 (b) 1.5 5  
28 SOFIA KOLAR 508 W35 (w) L1 (b) L18 (w) L23 (b) 1 5  
29 ELIJAH A ORR 136 L8 (w) W30 (b) L13 (w) L21 (b) 1 5  
30 LEONA DIESELDORFF 356 L6 (b) L29 (w) W35 (b) L17 (w) 1 4  
31 GARRION ORR 101 B--- L11 (b) L26 (w) L20 (b) 1 4  
32 ZAYN SETHI 537 L23 (b) L18 (w) W36 (b) L24 (w) 1 4  
33 DANIEL DUNM LIANG 110 L16 (b) B--- L19 (w) L22 (w) 1 4  
34 JANELLE DURU 135 L21 (w) L20 (w) B--- L25 (b) 1 4  
35 ETHAN DUNQI LIANG 136 L28 (b) L22 (w) L30 (w) W37 (b) 1 2.5  
36 RYAN LOU 247 L11 (w) L26 (b) L32 (w) L27 (w) 0 4.5  
37 ALEXANDER X WANG U U--- L25 (w) L24 (b) L35 (w) 0 3  
38 KYRA JADE YEE 372 F--- U--- U--- U--- 0 0  
Congratulations to SREER SIVAPRAKASH on an exceptional performance—earning a perfect 4 out of 4 score and securing 1st Place in the U1000 Section! As the section champion, Sreer has also received a free entry to the next ICEA Chess Monthly Tournament.
(from left to right: RAJVEER JASHNANI (3rd Place), AYUSH SRIVATSAN (2nd Place), SREER SIVAPRAKASH (1st Place), ADAM BEZRATI (4th Place) and ROBIN SUBASH (5th Place))

Rising Stars

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total  Modified Median Winner
1 PARTHIV NAIR U W18 (b) W11 (w) W3 (b) W4 (w) 4 8 1st Place
2 GAUTAM NAIR U W14 (b) W9 (w) W8 (b) W10 (w) 4 6 2nd Place
3 TRISTAN LORITA U W16 (w) W5 (b) L1 (w) W12 (b) 3 9 3rd Place
4 JAXON LEE U W7 (w) W13 (b) W10 (w) L1 (b) 3 8.5 4th Place
5 ISHAAN REDDY U W6 (b) L3 (w) W19 (b) W11 (w) 3 8 5th Place
6 LEONARDO SOULAKHIAN U L5 (w) W16 (b) W13 (w) W8 (b) 3 7  
7 ARYA THOTA U L4 (b) B--- W17 (w) W9 (w) 3 6  
8 AKSHA TIWARI U W22 (w) W15 (b) L2 (w) L6 (w) 2 5  
9 HENRY PETROSYAN U W12 (w) L2 (b) W15 (w) L7 (b) 2 4.5  
10 BENSON BERRY 101 W21 (b) W17 (w) L4 (b) L2 (b) 2 4  
11 ELLIS LEE U W23 (w) L1 (b) W18 (w) L5 (b) 2 4  
12 DANIEL PAZ U L9 (b) W21 (w) W14 (b) L3 (w) 2 4  
13 AREG HOVHANYAN U W19 (b) L4 (w) L6 (b) W20 (w) 2 4  
14 LUCY SOULAKHIAN U L2 (w) W20 (b) L12 (w) W18 (b) 2 3  
15 DECLAN KOJIKIAN U X--- L8 (w) L9 (b) W17 (b) 2 3  
16 AUSTIN LOVING U L3 (b) L6 (w) D21 (b) D19 (w) 1 5  
17 ATTICUS ISAGHOLI U W20 (w) L10 (b) L7 (b) L15 (w) 1 5  
18 SIENNA UPDIKE U L1 (w) X--- L11 (b) L14 (w) 1 4  
19 ALANZO LOVING U L13 (w) D22 (b) L5 (w) D16 (b) 1 4  
20 LUCAS KAPLAN U L17 (b) L14 (w) W22 (w) L13 (b) 1 4  
21 LUTHER JACKSON III U L10 (w) L12 (b) D16 (w) D22 (b) 1 4  
22 AMELIA CROSS U L8 (b) D19 (w) L20 (b) D21 (w) 1 3  
23 AARAV VERMA U L11 (b) F--- U--- U--- 0 0  
24 JUSTIN WANG U F--- U--- U--- U--- 0 0  
Congratulations to Parthiv Nair and Gautam Nair—two brothers who delivered an outstanding performance by scoring a perfect 4 out of 4 in the Rising Stars Section! With the tie-break advantage, Parthiv captured 1st Place. As the section champion, Parthiv has also earned a free entry to the next ICEA Chess Monthly Tournament.
(from left to right: TRISTAN LORITA (3rd Place), GAUTAM NAIR (2nd Place), PARTHIV NAIR (1st Place), JAXON LEE (4th Place) and ISHAAN REDDY (5th Place))

Subscribe to our mailing list

Thank You, we'll be in touch soon.

Copyright © 2023 ICEA Chess. All Rights Reserved.

Connect With Us!