
ICEA Chess @ Irvine is a USCF-rated Scholastic Chess Tournament . The event typically features four sections—Open, U800, U400, and Rising Stars—designed to accommodate various skill levels and grade groups. (Rising Stars section is non-rated section)
This one-day tournament runs from 9:00 AM to 2:00 PM, with a time control of G/25;+5 (25 minutes per player with a 5-second increment per move).
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|
| 1 | SHAUN MINJOON LEE | W14 (b) | W13 (w) | W2 (w) | W3 (b) | 4 | 7.5 | 1st Place |
| 2 | RYAN ZHAO SONG | W10 (b) | W7 (w) | L1 (b) | W8 (w) | 3 | 8 | 2nd Place |
| 3 | VIHAAN HRISHIKESH | W15 (w) | W11 (b) | W6 (w) | L1 (w) | 3 | 8 | 3rd Place |
| 4 | ETHAN ZIYU ZHOU | W9 (w) | L6 (b) | W15 (b) | W7 (w) | 3 | 6 | |
| 5 | FELIX SHEN | U--- | W12 (b) | W14 (w) | W6 (b) | 3 | 5 | |
| 6 | RIVER VORA | W8 (b) | W4 (w) | L3 (b) | L5 (w) | 2 | 6 | |
| 7 | JONATHAN TSAI | W17 (w) | L2 (b) | W9 (w) | L4 (b) | 2 | 5 | |
| 8 | BRADEN READ | L6 (w) | W16 (b) | W11 (w) | L2 (b) | 2 | 4 | |
| 9 | ETHAN BUI | L4 (b) | W10 (w) | L7 (b) | W15 (w) | 2 | 4 | |
| 10 | VISAKAN KARTHIKEYAN | L2 (w) | L9 (b) | W18 (w) | W14 (b) | 2 | 3.5 | |
| 11 | HEWITT QUACH | W16 (b) | L3 (w) | L8 (b) | W13 (w) | 2 | 3.5 | |
| 12 | WYATT STEMLER | D13 (b) | L5 (w) | W17 (b) | H--- | 2 | 2 | |
| 13 | AIDEN RODRIGUEZ | D12 (w) | L1 (b) | W16 (w) | L11 (b) | 1.5 | 4.5 | |
| 14 | IVAN MICHAEL GLOUDEMANS | L1 (w) | W17 (b) | L5 (b) | L10 (w) | 1 | 6 | |
| 15 | ZEN VORA | L3 (b) | B--- | L4 (w) | L9 (b) | 1 | 5 | |
| 16 | BRANDON YANG | L11 (w) | L8 (w) | L13 (b) | B--- | 1 | 3.5 | |
| 17 | SAMAR GOGATE | L7 (b) | L14 (w) | L12 (w) | H--- | 0.5 | 3 | |
| 18 | WYATT WANG | U--- | U--- | L10 (b) | U--- | 0 | 0 |

| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|
| 1 | DANIEL CHO | W20 (w) | W8 (b) | W3 (w) | W4 (w) | 4 | 8 | 1st Place |
| 2 | REYAN BHARADWAJ | W23 (w) | D9 (b) | W8 (w) | W5 (b) | 3.5 | 7 | 2nd Place |
| 3 | SHRIKANTH KARTHIKEYAN | W11 (b) | W7 (w) | L1 (b) | W12 (w) | 3 | 9 | 3rd Place |
| 4 | DHRUVAA PUGALARASU | W25 (b) | W6 (w) | W10 (w) | L1 (b) | 3 | 9 | |
| 5 | DEAN KEISSAMI | W9 (b) | W12 (w) | W14 (b) | L2 (w) | 3 | 7.5 | |
| 6 | RAMSAY OBRIEN | W19 (w) | L4 (b) | W15 (w) | W11 (b) | 3 | 7 | |
| 7 | JAYDEN KUAN | W21 (w) | L3 (b) | W17 (w) | W10 (b) | 3 | 6 | |
| 8 | SAINA HARIKRISHNA | W15 (b) | L1 (w) | L2 (b) | W18 (w) | 2 | 5.5 | |
| 9 | KINGSTON LIU | L5 (w) | D2 (w) | W16 (b) | D14 (w) | 2 | 5 | |
| 10 | ROHITH NANDAKUMAR | W17 (b) | W13 (w) | L4 (b) | L7 (w) | 2 | 5 | |
| 11 | AKSHANNA ARULLENDRAN | L3 (w) | W25 (b) | W13 (b) | L6 (w) | 2 | 5 | |
| 12 | PRAGALYA SUBASH | W22 (w) | L5 (b) | W18 (w) | L3 (b) | 2 | 4 | |
| 13 | BRODERICK CHEUNG | W16 (b) | L10 (b) | L11 (w) | W17 (b) | 2 | 4 | |
| 14 | SEUNGWOO JAMES JU | W18 (w) | D23 (b) | L5 (w) | D9 (b) | 2 | 3 | |
| 15 | SREERAM KARTHICK KARUNAN | L8 (w) | W22 (b) | L6 (b) | W21 (w) | 2 | 3 | |
| 16 | NARAYAN ADHOLEKAR | L13 (w) | W19 (b) | L9 (w) | W20 (w) | 2 | 3 | |
| 17 | RUDRANSH AKSHAY | L10 (w) | W20 (b) | L7 (b) | L13 (w) | 1 | 5 | |
| 18 | MARAT KUZMIN | L14 (b) | W21 (w) | L12 (b) | L8 (b) | 1 | 5 | |
| 19 | JONATHAN KUAN | L6 (b) | L16 (w) | L21 (b) | W26 (w) | 1 | 4.5 | |
| 20 | REX ASHID MAJIGSUREN | L1 (b) | L17 (w) | W23 (w) | L16 (b) | 1 | 4 | |
| 21 | HUGH TOMITA | L7 (b) | L18 (b) | W19 (w) | L15 (b) | 1 | 4 | |
| 22 | WYATT WANG | L12 (b) | L15 (w) | B--- | L24 (b) | 1 | 4 | |
| 23 | SWEN ZHANG | L2 (b) | D14 (w) | L20 (b) | H--- | 1 | 3 | |
| 24 | BRANDON YANG | U--- | U--- | U--- | W22 (w) | 1 | 0 | |
| 25 | JAYDEN LEE | L4 (w) | L11 (w) | U--- | U--- | 0 | 2 | |
| 26 | FELIX LI | U--- | U--- | U--- | L19 (b) | 0 | 0 |

| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|
| 1 | JEREMY LIU | W12 (w) | W9 (b) | W8 (w) | W5 (b) | 4 | 6.5 | 1st Place |
| 2 | KYLE WANG | W6 (w) | W11 (b) | D5 (b) | D3 (w) | 3 | 8 | 2nd Place |
| 3 | MASON CHIN | W13 (w) | D6 (b) | W10 (w) | D2 (b) | 3 | 6.5 | 3rd Place |
| 4 | ARUSHAN ARULLENDRAN | L5 (b) | W15 (w) | W12 (w) | W8 (b) | 3 | 5.5 | |
| 5 | JAKE(JEONGGYEOM) KIM | W4 (w) | W13 (b) | D2 (w) | L1 (w) | 2.5 | 10 | |
| 6 | HANSON Y WANG | L2 (b) | D3 (w) | W11 (b) | W10 (b) | 2.5 | 7 | |
| 7 | ARNAV MANTHENA | W11 (w) | L8 (b) | W9 (w) | H--- | 2.5 | 5 | |
| 8 | AUSTIN CORONADO | W14 (w) | W7 (w) | L1 (b) | L4 (w) | 2 | 5.5 | |
| 9 | AJAY ARULLENDRAN | W15 (w) | L1 (w) | L7 (b) | W12 (b) | 2 | 3.5 | |
| 10 | JAYDEN LEE | B--- | H--- | L3 (b) | L6 (w) | 1.5 | 2.5 | |
| 11 | HAJOON YANG | L7 (b) | L2 (w) | L6 (w) | W13 (b) | 1 | 6 | |
| 12 | VIHAN VEGAMANGALAM SENTHIL | L1 (b) | W14 (w) | L4 (b) | L9 (w) | 1 | 5.5 | |
| 13 | KRIA KALYANA | L3 (b) | L5 (w) | W14 (b) | L11 (w) | 1 | 4 | |
| 14 | FELIX LI | L8 (b) | L12 (b) | L13 (w) | B--- | 1 | 2 | |
| 15 | SIMON GOLDMAN | L9 (b) | L4 (b) | H--- | U--- | 0.5 | 2 |

| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|
| 1 | NICHOLAS JAVKHLAN | W18 (w) | W4 (b) | W17 (b) | W2 (w) | 4 | 7.5 | 1st Place |
| 2 | AYRTON ZHONG-FU OEI | W14 (w) | W6 (b) | W5 (w) | L1 (b) | 3 | 10 | 2nd Place |
| 3 | LUCAS SHIN | B--- | W7 (b) | W11 (w) | L8 (w) | 3 | 8 | 3rd Place |
| 4 | CHRISTIAN YOO | W21 (b) | L1 (w) | W16 (b) | W11 (w) | 3 | 7.5 | |
| 5 | ANDREI IVANOV | W15 (b) | W12 (w) | L2 (b) | W17 (w) | 3 | 6.5 | |
| 6 | MERGEN GELDIYEV | W16 (b) | L2 (w) | W18 (b) | W12 (w) | 3 | 6.5 | |
| 7 | JOSHUA MENDJARGAL | W24 (b) | L3 (w) | W13 (w) | W10 (b) | 3 | 6.5 | |
| 8 | KACEN RENNIX TAULAU | L10 (w) | W23 (w) | W15 (b) | W3 (b) | 3 | 6 | |
| 9 | GOKUL VENKATESH | H--- | L13 (b) | W21 (w) | W20 (b) | 2.5 | 4 | |
| 10 | ARTUR SEROBYAN | W8 (b) | L11 (b) | W14 (w) | L7 (w) | 2 | 5 | |
| 11 | JORDAN CHUNG | W13 (b) | W10 (w) | L3 (b) | L4 (b) | 2 | 4.5 | |
| 12 | KIERSON CROWTHER | W19 (w) | L5 (b) | W20 (w) | L6 (b) | 2 | 4.5 | |
| 13 | SASHA KULAKOUSKI | L11 (w) | W9 (w) | L7 (b) | W22 (b) | 2 | 4.5 | |
| 14 | MICHAEL BATTUGS | L2 (b) | W22 (w) | L10 (b) | W23 (w) | 2 | 3 | |
| 15 | DHRUV SEETHAPATHY | L5 (w) | W19 (b) | L8 (w) | D18 (b) | 1.5 | 6 | |
| 16 | KEVIN WANG | L6 (w) | W21 (b) | L4 (w) | D19 (w) | 1.5 | 5.5 | |
| 17 | YUNSEONG JAYDEN JU | D23 (b) | W20 (b) | L1 (w) | L5 (b) | 1.5 | 4.5 | |
| 18 | ORLANDO ZIXI LI | L1 (b) | W24 (b) | L6 (w) | D15 (w) | 1.5 | 4.5 | |
| 19 | ERMUUN DERRICK ERDENESAIKHAN | L12 (b) | L15 (w) | W24 (w) | D16 (b) | 1.5 | 3 | |
| 20 | SERGE KULAKOUSKI | W22 (b) | L17 (w) | L12 (b) | L9 (w) | 1 | 4.5 | |
| 21 | ARTIN GHOLAMIPOUR | L4 (w) | L16 (w) | L9 (b) | W24 (b) | 1 | 4 | |
| 22 | JOCELYN CHUNG | L20 (w) | L14 (b) | W23 (b) | L13 (w) | 1 | 3.5 | |
| 23 | ASHTON OEI | D17 (w) | L8 (b) | L22 (w) | L14 (b) | 0.5 | 4.5 | |
| 24 | MASON BUYANTOGTOKH | L7 (w) | L18 (w) | L19 (b) | L21 (w) | 0 | 4 |

