
♟️ICEA Chess @ The Wende, held in Glorya Kaufman Cultural Center at The Wende Museum, located at Culver City, quarterly hosts an one-day chess tournament that is free and open to everyone. This event invites players of all ages and skill levels to enjoy a competitive and friendly chess experience in a unique and inspiring venue.
Whether you're a seasoned tournament player or new to competitive chess, this is the perfect opportunity to sharpen your skills, connect with the community, and celebrate the timeless game of chess—all at no cost. Join us for an exciting day of strategy, learning, and fun!
🏆♟️ See you at the next event!
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|
| 1 | ALEJANDRO RUIZ | X--- | W3 (b) | W2 (w) | W6 (w) | 4 | 7.5 | 1st Place |
| 2 | OSCAR SACKAROFF | W8 (b) | W7 (w) | L1 (b) | W5 (w) | 3 | 6.5 | 2nd Place |
| 3 | HARINANDH NAIR | W9 (b) | L1 (w) | D5 (b) | W8 (w) | 2.5 | 6.5 | 3rd Place |
| 4 | MARK H PONEDAL | H--- | H--- | W7 (b) | U--- | 2 | 0 | |
| 5 | JONTY SHAPIRO | L7 (b) | W8 (w) | D3 (w) | L2 (b) | 1.5 | 4.5 | |
| 6 | HARRY FURST | U--- | W9 (w) | H--- | L1 (b) | 1.5 | 1 | |
| 7 | AARON L SIMO | W5 (w) | L2 (b) | L4 (w) | L9 (b) | 1 | 5 | |
| 8 | ALBERT WANG | L2 (w) | L5 (b) | W9 (w) | L3 (b) | 1 | 5 | |
| 9 | AZARIAH CHEN | L3 (w) | L6 (b) | L8 (b) | W7 (w) | 1 | 4 | |
| 10 | REYANSH VARMA | F--- | U--- | U--- | U--- | 0 | 0 |

| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|
| 1 | PETER KAZIK | X--- | W3 (w) | D2 (b) | W4 (b) | 3.5 | 9 | 1st Place |
| 2 | ADRIEL DENIS | W14 (b) | W8 (w) | D1 (w) | W5 (b) | 3.5 | 8 | 2nd Place |
| 3 | JAY DEEPAK SONAWANE | W7 (w) | L1 (b) | W13 (w) | W8 (b) | 3 | 8 | 3rd Place |
| 4 | HUEY CHEN | D6 (b) | W12 (w) | W9 (b) | L1 (w) | 2.5 | 8 | |
| 5 | AROKIAXAVI JESURAJ | W15 (b) | W9 (w) | D6 (b) | L2 (w) | 2.5 | 8 | |
| 6 | KAITLYN OTEY | D4 (w) | W10 (b) | D5 (w) | H--- | 2.5 | 7 | |
| 7 | AARON YAM | L3 (b) | D11 (b) | W12 (w) | W10 (w) | 2.5 | 6.5 | |
| 8 | HUNTER MARINO | X--- | L2 (b) | W11 (w) | L3 (w) | 2 | 4.5 | |
| 9 | LEO TSENG | W13 (w) | L5 (b) | L4 (w) | W14 (b) | 2 | 4 | |
| 10 | SHERAZ RIYAZ | X--- | L6 (w) | W15 (b) | L7 (b) | 2 | 3.5 | |
| 11 | KATE BIKOVTSEVA | D12 (b) | D7 (w) | L8 (b) | D13 (b) | 1.5 | 5 | |
| 12 | RYAN SONG | D11 (w) | L4 (b) | L7 (b) | W15 (w) | 1.5 | 5 | |
| 13 | ZACHARY LEE | L9 (b) | W14 (w) | L3 (b) | D11 (w) | 1.5 | 4.5 | |
| 14 | RAJ SONAWANE | L2 (w) | L13 (b) | W16 (w) | L9 (w) | 1 | 4.5 | |
| 15 | SREERETTHANYA SIVAPRAKASH | L5 (w) | W16 (b) | L10 (w) | L12 (b) | 1 | 4.5 | |
| 16 | RIYAZ DEEN | U--- | L15 (w) | L14 (b) | U--- | 0 | 1 | |
| 17 | YOUNG JIN SHIN | F--- | U--- | U--- | U--- | 0 | 0 | |
| 18 | AJAY GNANASEKAR | F--- | U--- | U--- | U--- | 0 | 0 | |
| 19 | FANGQIU HAN | F--- | U--- | U--- | U--- | 0 | 0 |

| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|
| 1 | GARY ZHANG | W29 (b) | W9 (w) | W12 (b) | W4 (w) | 4 | 7.5 | 1st Place |
| 2 | VISAKAN KARTHIKEYAN | W26 (w) | W13 (b) | W3 (b) | W8 (w) | 4 | 7.5 | 2nd Place |
| 3 | BERNIE ZHUOYAN YU | W6 (w) | W15 (b) | L2 (w) | W12 (b) | 3 | 9 | 3rd Place |
| 4 | ELIAS SALAS | W27 (w) | W25 (b) | W14 (w) | L1 (b) | 3 | 7 | |
| 5 | RAUNAK AGRAWAL | W30 (w) | W20 (b) | L8 (w) | W14 (b) | 3 | 6 | |
| 6 | REX MAJIGSUREN | L3 (b) | W28 (w) | W25 (w) | W15 (b) | 3 | 6 | |
| 7 | CHARLIE HILO | L21 (b) | W33 (w) | W16 (b) | W13 (w) | 3 | 5.5 | |
| 8 | ALEX AMBROSE | D10 (b) | W21 (w) | W5 (b) | L2 (b) | 2.5 | 9.5 | |
| 9 | ANNA RAMENSKY | W19 (w) | L1 (b) | D11 (w) | W21 (b) | 2.5 | 8.5 | |
| 10 | RYAN LOU | D8 (w) | W17 (b) | L18 (w) | W22 (b) | 2.5 | 6.5 | |
| 11 | RONAN VOLMAN | W22 (w) | L12 (w) | D9 (b) | W24 (w) | 2.5 | 6 | |
| 12 | THANUSHRI VIJAYANAND | W31 (w) | W11 (b) | L1 (w) | L3 (w) | 2 | 5.5 | |
| 13 | AADHIRA BALAJI | W17 (w) | L2 (w) | W19 (b) | L7 (b) | 2 | 5 | |
| 14 | MOHAMED AAHIL MOHAMED SHAFEE | W33 (b) | W16 (w) | L4 (b) | L5 (w) | 2 | 5 | |
| 15 | INIYAAL RAJKUMAR | W28 (b) | L3 (w) | W27 (b) | L6 (w) | 2 | 4 | |
| 16 | KINGSTON VU | W23 (w) | L14 (b) | L7 (w) | W30 (b) | 2 | 3.5 | |
| 17 | AYAN TIWARI | L13 (b) | L10 (w) | W23 (w) | W26 (b) | 2 | 3.5 | |
| 18 | DEV SHARMA | L32 (w) | W26 (b) | W10 (b) | U--- | 2 | 3.5 | |
| 19 | KAYAL VELAYUTHAM | L9 (b) | W29 (w) | L13 (w) | W25 (b) | 2 | 3 | |
| 20 | ALANZO R LOVING | B--- | L5 (w) | L24 (b) | W27 (w) | 2 | 2.5 | |
| 21 | SEBASTIAN MARCHAN | W7 (w) | L8 (b) | D22 (w) | L9 (w) | 1.5 | 6.5 | |
| 22 | MICHAEL DAVID SOULAKHIAN | L11 (b) | W31 (w) | D21 (b) | L10 (w) | 1.5 | 4.5 | |
| 23 | LIAM JAMES MILLSPAUGH | L16 (b) | D24 (w) | L17 (b) | W28 (b) | 1.5 | 4.5 | |
| 24 | NICHOLAS FELIX RESCORLA | L25 (w) | D23 (b) | W20 (w) | L11 (b) | 1.5 | 4 | |
| 25 | JINGYU REN | W24 (b) | L4 (w) | L6 (b) | L19 (w) | 1 | 6.5 | |
| 26 | RYLAN HELLAS | L2 (b) | L18 (w) | W31 (b) | L17 (w) | 1 | 4.5 | |
| 27 | VIVAAN PRASAD | L4 (b) | W30 (w) | L15 (w) | L20 (b) | 1 | 4.5 | |
| 28 | AHANA SHENOY | L15 (w) | L6 (b) | W29 (b) | L23 (w) | 1 | 4.5 | |
| 29 | JAXON LEE | L1 (w) | L19 (b) | L28 (w) | W33 (b) | 1 | 3 | |
| 30 | TRISTAN M LORITA | L5 (b) | L27 (b) | W33 (w) | L16 (w) | 1 | 3 | |
| 31 | VENBA VELAYUTHAM | L12 (b) | L22 (b) | L26 (w) | B--- | 1 | 2.5 | |
| 32 | RIYAZ DEEN | W18 (b) | U--- | U--- | U--- | 1 | 0 | |
| 33 | WILLIAM SONG | L14 (w) | L7 (b) | L30 (b) | L29 (w) | 0 | 4 |

| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|
| 1 | ENKHTAIVAN TSERENDAVAA | W10 (b) | W7 (b) | W2 (w) | W5 (w) | 4 | 7.5 | 1st Place |
| 2 | SEAN LIAO | W4 (w) | W3 (b) | L1 (b) | W7 (w) | 3 | 10 | 2nd Place |
| 3 | LUCY SOULAKHIAN | W9 (b) | L2 (w) | W15 (b) | W8 (w) | 3 | 7 | 3rd Place |
| 4 | VALLEN LEE | L2 (b) | W18 (w) | W17 (w) | W12 (b) | 3 | 6 | |
| 5 | JACOB BURKE | W8 (w) | D14 (b) | W13 (w) | L1 (b) | 2.5 | 7.5 | |
| 6 | ARTUR SEROBYAN | W15 (b) | D13 (w) | L8 (b) | W14 (w) | 2.5 | 5 | |
| 7 | AKSHA TIWARI | W11 (b) | L1 (w) | W9 (w) | L2 (b) | 2 | 5 | |
| 8 | SAMUEL LIN | L5 (b) | W10 (w) | W6 (w) | L3 (b) | 2 | 5 | |
| 9 | ISHAAN REDDY BOMMAREDDY | L3 (w) | W11 (w) | L7 (b) | W17 (b) | 2 | 4 | |
| 10 | CARSON HUANG | L1 (w) | L8 (b) | W18 (w) | W13 (b) | 2 | 3.5 | |
| 11 | JAYESH KONKA | L7 (w) | L9 (b) | W16 (w) | W15 (b) | 2 | 3 | |
| 12 | AUSTIN HONG | U--- | W17 (b) | W14 (w) | L4 (w) | 2 | 2 | |
| 13 | ALEXANDRA RAMENSKY | W16 (w) | D6 (b) | L5 (b) | L10 (w) | 1.5 | 5.5 | |
| 14 | LEONARDO SOULAKHIAN | W18 (b) | D5 (w) | L12 (b) | L6 (b) | 1.5 | 5 | |
| 15 | MOHAMED AAFIL MOHAMED SHAFEE | L6 (w) | W16 (b) | L3 (w) | L11 (w) | 1 | 5.5 | |
| 16 | KHALISE AUTREY-JONES | L13 (b) | L15 (w) | L11 (b) | X--- | 1 | 2.5 | |
| 17 | CHARLES BLADES | H--- | L12 (w) | L4 (b) | L9 (w) | 0.5 | 4.5 | |
| 18 | MATTHEW LOFTON-CARTER | L14 (w) | L4 (b) | L10 (b) | F--- | 0 | 3.5 |
