
ICEA Chess @ Irvine is a USCF-rated Scholastic Chess Tournament . The event typically features four sections—Open, U800, U400, and Rising Stars—designed to accommodate various skill levels and grade groups. (Rising Stars section is non-rated section)
This one-day tournament runs from 9:00 AM to 2:00 PM, with a time control of G/25;+5 (25 minutes per player with a 5-second increment per move).
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUCAS KING | U | W22 (b) | W11 (w) | W10 (b) | W3 (w) | 4 | 7 | 1st Place |
| 2 | JACKSON WU | 770 | D12 (b) | W22 (w) | W11 (b) | W5 (w) | 3½ | 6½ | 2nd Place |
| 3 | MARINA YAP | 838 | W8 (w) | W7 (b) | W4 (w) | L1 (b) | 3 | 9½ | 3rd Place |
| 4 | AKHIL GHADIYAM | 934 | W19 (b) | W15 (w) | L3 (b) | W10 (w) | 3 | 6½ | |
| 5 | VISAKAN KARTHIKEYAN | 869 | D14 (w) | W12 (w) | W6 (b) | L2 (b) | 2½ | 8 | |
| 6 | THEODORE JOHNSON | 714 | W18 (b) | W14 (w) | L5 (w) | D8 (b) | 2½ | 6½ | |
| 7 | JEREMY LIU | 958 | W17 (b) | L3 (w) | W18 (b) | D9 (w) | 2½ | 6½ | |
| 8 | NICOLAS POMAZUNOV | 983 | L3 (b) | W19 (w) | W17 (b) | D6 (w) | 2½ | 6½ | |
| 9 | MARKUS M PETROSYAN | 829 | L10 (b) | W16 (w) | W15 (b) | D7 (b) | 2½ | 6 | |
| 10 | WILSON ZHOU | 959 | W9 (w) | W13 (b) | L1 (w) | L4 (b) | 2 | 5½ | |
| 11 | RYAN ZHAO SONG | 1008 | W21 (w) | L1 (b) | L2 (w) | W17 (b) | 2 | 4½ | |
| 12 | MATHIYUGAN ESAKKIMUTHU | 945 | D2 (w) | L5 (b) | D22 (w) | W18 (b) | 2 | 3½ | |
| 13 | WYATT STEMLER | 895 | W16 (b) | L10 (w) | W14 (b) | U--- | 2 | 3 | |
| 14 | VIHAAN HRISHIKESH | 1028 | D5 (b) | L6 (b) | L13 (w) | W20 (b) | 1½ | 5½ | |
| 15 | DANIEL CHO | 925 | W20 (w) | L4 (b) | L9 (w) | D16 (b) | 1½ | 5 | |
| 16 | DANIEL ARORA | U | L13 (w) | L9 (b) | W21 (w) | D15 (w) | 1½ | 4½ | |
| 17 | ALBERT SONG | 817 | L7 (w) | W20 (b) | L8 (w) | L11 (w) | 1 | 5½ | |
| 18 | ANTHONY QHZ BECERRA | U | L6 (w) | W21 (b) | L7 (w) | L12 (w) | 1 | 5½ | |
| 19 | SHRIKANTH KARTHIKEYAN | 737 | L4 (w) | L8 (b) | L20 (w) | W23 (b) | 1 | 5 | |
| 20 | IAN XIE | 737 | L15 (b) | L17 (w) | W19 (b) | L14 (w) | 1 | 3½ | |
| 21 | SKYLER KOBORI | 854 | L11 (b) | L18 (w) | L16 (b) | W22 (b) | 1 | 3 | |
| 22 | BERNIE YU | 887 | L1 (w) | L2 (b) | D12 (b) | L21 (w) | ½ | 6½ | |
| 23 | SHRIKANTH KARTHIKEYAN | 737 | L4 (w) | L8 (b) | L20 (w) | W23 (b) | 1 | 5 |

| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MARK AKHMETOV | 603 | W3 (w) | W16 (b) | W2 (w) | W5 (b) | 4 | 9 | 1st Place |
| 2 | SAMRITH ASHWIN | 793 | W8 (b) | W13 (w) | L1 (b) | W4 (w) | 3 | 9½ | 2nd Place |
| 3 | LIFEIYANG PAN | 618 | L1 (b) | W22 (w) | W11 (b) | W9 (w) | 3 | 8 | 3rd Place |
| 4 | MARAT KUZMIN | 432 | W14 (b) | W21 (w) | W10 (w) | L2 (b) | 3 | 7 | |
| 5 | DEAN KEISSAMI | 652 | W22 (b) | W17 (w) | W9 (b) | L1 (w) | 3 | 7 | |
| 6 | VEDAMITRA RAMS | 759 | L9 (b) | W19 (w) | W12 (b) | W13 (w) | 3 | 6 | |
| 7 | JAYDEN KUAN | 692 | W18 (b) | L9 (w) | W17 (b) | W10 (w) | 3 | 5 | |
| 8 | REX ASHID MAJIGSUREN | 621 | L2 (w) | W20 (b) | D16 (w) | W19 (b) | 2½ | 5½ | |
| 9 | HANSON Y WANG | 510 | W6 (w) | W7 (b) | L5 (w) | L3 (b) | 2 | 6 | |
| 10 | YVAIN ZHOU | 615 | W21 (b) | W11 (w) | L4 (b) | L7 (b) | 2 | 5 | |
| 11 | JACOB BENJAMIN BURKE | 769 | W12 (w) | L10 (b) | L3 (w) | W16 (b) | 2 | 4 | |
| 12 | LUKA HUEN | 511 | L11 (b) | W14 (w) | L6 (w) | W17 (b) | 2 | 4 | |
| 13 | KARTHIK MADHAVAN | 624 | W20 (w) | L2 (b) | W18 (w) | L6 (b) | 2 | 4 | |
| 14 | IVAN MICHAEL GLOUDEMANS | 735 | L4 (w) | L12 (b) | W22 (w) | W18 (b) | 2 | 3 | |
| 15 | KINGSTON LIU | 658 | L17 (w) | L18 (b) | W20 (w) | W22 (b) | 2 | 1½ | |
| 16 | LANDON DUNKEL | 788 | W19 (b) | L1 (w) | D8 (b) | L11 (w) | 1½ | 5½ | |
| 17 | YECHAN CHOI | U | W15 (b) | L5 (b) | L7 (w) | L12 (w) | 1 | 7 | |
| 18 | VIVAAN PRASAD | 405 | L7 (w) | W15 (w) | L13 (b) | L14 (w) | 1 | 6 | |
| 19 | SOPHIE OLECHNOWICZ | 525 | L16 (w) | L6 (b) | W21 (b) | L8 (w) | 1 | 4½ | |
| 20 | ARNAV MANTHENA | U | L13 (b) | L8 (w) | L15 (b) | B--- | 1 | 4 | |
| 21 | SAMAR GOGATE | 793 | L10 (w) | L4 (b) | L19 (w) | H--- | ½ | 3 | |
| 22 | RUDRANSH GUPTA | U | L5 (w) | L3 (b) | L14 (b) | L15 (w) | 0 | 7 |

| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRISHNA PRAJWAL BODDU | U | W13 (w) | W8 (b) | W6 (w) | W2 (b) | 4 | 7 | 1st Place |
| 2 | JAYLIN DE SHAWN GUEST | U | W10 (b) | W4 (w) | W7 (b) | L1 (w) | 3 | 9 | 2nd Place |
| 3 | SHRIYAN SHIMPI | U | W11 (b) | L6 (b) | W8 (w) | W9 (w) | 3 | 6 | 3rd Place |
| 4 | LYRA SHAPIRO | 319 | W16 (w) | L2 (b) | W13 (w) | W7 (w) | 3 | 6 | |
| 5 | MAKOA DUNN | U | D12 (w) | L7 (b) | W11 (b) | W6 (w) | 2½ | 6 | |
| 6 | KRIA KALYANA | 217 | W9 (b) | W3 (w) | L1 (b) | L5 (b) | 2 | 5½ | |
| 7 | CHERIELLE WIJAYA | U | W15 (b) | W5 (w) | L2 (w) | L4 (b) | 2 | 5½ | |
| 8 | RUDRANSH AKSHAY | 402 | W14 (b) | L1 (w) | L3 (b) | W12 (b) | 2 | 4½ | |
| 9 | JEFF WANG | U | L6 (w) | W15 (w) | W10 (b) | L3 (b) | 2 | 4 | |
| 10 | ARUSHAN ARULLENDRAN | 397 | L2 (w) | W12 (b) | L9 (w) | W13 (b) | 2 | 3½ | |
| 11 | MARGAD GALSANNYAM JR. | 312 | L3 (w) | W16 (b) | L5 (w) | W14 (b) | 2 | 3½ | |
| 12 | JONATHAN KUAN | 373 | D5 (b) | L10 (w) | W15 (b) | L8 (w) | 1½ | 4½ | |
| 13 | AJAY ARULLENDRAN | 316 | L1 (b) | W14 (w) | L4 (b) | L10 (w) | 1 | 6 | |
| 14 | ALEXANDER XIUQIN WANG | 116 | L8 (w) | L13 (b) | W16 (w) | L11 (w) | 1 | 3½ | |
| 15 | JAYDEN LEE | 143 | L7 (w) | L9 (b) | L12 (w) | D16 (b) | ½ | 4 | |
| 16 | ARTIN GHOLAMIPOUR | U | L4 (b) | L11 (w) | L14 (b) | D15 (w) | ½ | 3½ |

| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SAGE NOBLE | U | W4 (w) | W11 (b) | W7 (w) | W12 (b) | 4 | 7½ | 1st Place |
| 2 | SHAURYA JADHAV | U | W17 (w) | W10 (b) | W9 (w) | W3 (b) | 4 | 7 | 2nd Place |
| 3 | KIAAN JAKHI | U | W18 (b) | W13 (w) | W8 (b) | L2 (w) | 3 | 8 | 3rd Place |
| 4 | SKY NOBLE | U | L1 (b) | W23 (w) | W19 (w) | W10 (b) | 3 | 7 | |
| 5 | ALAN SONG | U | L8 (b) | W18 (w) | W14 (w) | W11 (b) | 3 | 6 | |
| 6 | DHRUV SEETHAPATHY | U | L9 (b) | W22 (w) | W17 (w) | W8 (b) | 3 | 5 | |
| 7 | CHRISTOPHER PEREZ | U | D15 (b) | W21 (w) | L1 (b) | W9 (b) | 2½ | 8 | |
| 8 | JASPER LIN | U | W5 (w) | W19 (b) | L3 (w) | L6 (w) | 2 | 6 | |
| 9 | NICHOLAS JAVKHLAN | U | W6 (w) | W16 (b) | L2 (b) | L7 (w) | 2 | 5½ | |
| 10 | JOSHUA MENDJARGAL | U | W12 (b) | L2 (w) | W13 (b) | L4 (w) | 2 | 5 | |
| 11 | KIRIN HALE | U | W20 (b) | L1 (w) | W16 (b) | L5 (w) | 2 | 5 | |
| 12 | SHERWIN ZHAO | U | L10 (w) | W15 (w) | W20 (b) | L1 (w) | 2 | 4 | |
| 13 | LUCAS SHIN | U | W14 (w) | L3 (b) | L10 (w) | W21 (b) | 2 | 4 | |
| 14 | LOGAN LI | U | L13 (b) | W20 (w) | L5 (b) | W18 (b) | 2 | 3 | |
| 15 | NOAH HUEN | U | D7 (w) | L12 (b) | D21 (w) | W17 (b) | 2 | 3 | |
| 16 | AYRTON OEI | U | W22 (b) | L9 (w) | L11 (w) | W19 (b) | 2 | 3 | |
| 17 | ADAM ITANI | U | L2 (b) | W24 (w) | L6 (b) | L15 (w) | 1 | 6½ | |
| 18 | CHELSIE DAO | U | L3 (w) | L5 (b) | W22 (b) | L14 (w) | 1 | 5 | |
| 19 | ZUZU GRAVOIS | U | W21 (b) | L8 (w) | L4 (b) | L16 (w) | 1 | 4½ | |
| 20 | JACOB OESTMANN | U | L11 (w) | L14 (b) | L12 (w) | W22 (b) | 1 | 4 | |
| 21 | ASHTON OEI | U | L19 (w) | L7 (b) | D15 (b) | L13 (w) | ½ | 5 | |
| 22 | KAI HALE | U | L16 (w) | L6 (b) | L18 (w) | L20 (w) | 0 | 4 | |
| 23 | DAYANSUU SAINBAYAR | U | U--- | L4 (b) | U--- | U--- | 0 | 0 | |
| 24 | SODONGOO SAINBAYAR | U | U--- | L17 (b) | U--- | U--- | 0 | 0 |
