2026 September ICEA Chess Scholastic @ Irvine Tournament Results

84
Registered Players

ICEA Chess @ Irvine is a USCF-rated Scholastic Chess Tournament . The event typically features four sections—Open, U800, U400, and Rising Stars—designed to accommodate various skill levels and grade groups. (Rising Stars section is non-rated section)

This one-day tournament runs from 9:00 AM to 2:00 PM, with a time control of G/25;+5 (25 minutes per player with a 5-second increment per move).

A big thank-you to our volunteer, Austin(A.J.), Sahi, Kingston, Skyler,  Wendy, Linda and Sindu for doing an outstanding job and helping make today's tournament a great success!

Next ICEA Chess Scholastic Tournament

Oct. 4, 2026 (Sun.)

Open Section

#NameRatingRd 1Rd 2Rd 3Rd 4TotalModified MedianWinner
1LUCAS KINGUW22 (b)W11 (w)W10 (b)W3 (w)471st Place
2JACKSON WU770D12 (b)W22 (w)W11 (b)W5 (w)2nd Place
3MARINA YAP838W8 (w)W7 (b)W4 (w)L1 (b)33rd Place
4AKHIL GHADIYAM934W19 (b)W15 (w)L3 (b)W10 (w)3
5VISAKAN KARTHIKEYAN869D14 (w)W12 (w)W6 (b)L2 (b)8
6THEODORE JOHNSON714W18 (b)W14 (w)L5 (w)D8 (b)
7JEREMY LIU958W17 (b)L3 (w)W18 (b)D9 (w)
8NICOLAS POMAZUNOV983L3 (b)W19 (w)W17 (b)D6 (w)
9MARKUS M PETROSYAN829L10 (b)W16 (w)W15 (b)D7 (b)6
10WILSON ZHOU959W9 (w)W13 (b)L1 (w)L4 (b)2
11RYAN ZHAO SONG1008W21 (w)L1 (b)L2 (w)W17 (b)2
12MATHIYUGAN ESAKKIMUTHU945D2 (w)L5 (b)D22 (w)W18 (b)2
13WYATT STEMLER895W16 (b)L10 (w)W14 (b)U---23
14VIHAAN HRISHIKESH1028D5 (b)L6 (b)L13 (w)W20 (b)
15DANIEL CHO925W20 (w)L4 (b)L9 (w)D16 (b)5
16DANIEL ARORAUL13 (w)L9 (b)W21 (w)D15 (w)
17ALBERT SONG817L7 (w)W20 (b)L8 (w)L11 (w)1
18ANTHONY QHZ BECERRAUL6 (w)W21 (b)L7 (w)L12 (w)1
19SHRIKANTH KARTHIKEYAN737L4 (w)L8 (b)L20 (w)W23 (b)15
20IAN XIE737L15 (b)L17 (w)W19 (b)L14 (w)1
21SKYLER KOBORI854L11 (b)L18 (w)L16 (b)W22 (b)13
22BERNIE YU887L1 (w)L2 (b)D12 (b)L21 (w)½
23SHRIKANTH KARTHIKEYAN737L4 (w)L8 (b)L20 (w)W23 (b)15

U800 Section

#NameRatingRd 1Rd 2Rd 3Rd 4TotalModified MedianWinner
1MARK AKHMETOV603W3 (w)W16 (b)W2 (w)W5 (b)491st Place
2SAMRITH ASHWIN793W8 (b)W13 (w)L1 (b)W4 (w)32nd Place
3LIFEIYANG PAN618L1 (b)W22 (w)W11 (b)W9 (w)383rd Place
4MARAT KUZMIN432W14 (b)W21 (w)W10 (w)L2 (b)37
5DEAN KEISSAMI652W22 (b)W17 (w)W9 (b)L1 (w)37
6VEDAMITRA RAMS759L9 (b)W19 (w)W12 (b)W13 (w)36
7JAYDEN KUAN692W18 (b)L9 (w)W17 (b)W10 (w)35
8REX ASHID MAJIGSUREN621L2 (w)W20 (b)D16 (w)W19 (b)
9HANSON Y WANG510W6 (w)W7 (b)L5 (w)L3 (b)26
10YVAIN ZHOU615W21 (b)W11 (w)L4 (b)L7 (b)25
11JACOB BENJAMIN BURKE769W12 (w)L10 (b)L3 (w)W16 (b)24
12LUKA HUEN511L11 (b)W14 (w)L6 (w)W17 (b)24
13KARTHIK MADHAVAN624W20 (w)L2 (b)W18 (w)L6 (b)24
14IVAN MICHAEL GLOUDEMANS735L4 (w)L12 (b)W22 (w)W18 (b)23
15KINGSTON LIU658L17 (w)L18 (b)W20 (w)W22 (b)2
16LANDON DUNKEL788W19 (b)L1 (w)D8 (b)L11 (w)
17YECHAN CHOIUW15 (b)L5 (b)L7 (w)L12 (w)17
18VIVAAN PRASAD405L7 (w)W15 (w)L13 (b)L14 (w)16
19SOPHIE OLECHNOWICZ525L16 (w)L6 (b)W21 (b)L8 (w)1
20ARNAV MANTHENAUL13 (b)L8 (w)L15 (b)B---14
21SAMAR GOGATE793L10 (w)L4 (b)L19 (w)H---½3
22RUDRANSH GUPTAUL5 (w)L3 (b)L14 (b)L15 (w)07

U400 Section

#NameRatingRd 1Rd 2Rd 3Rd 4TotalModified MedianWinner
1KRISHNA PRAJWAL BODDUUW13 (w)W8 (b)W6 (w)W2 (b)471st Place
2JAYLIN DE SHAWN GUESTUW10 (b)W4 (w)W7 (b)L1 (w)392nd Place
3SHRIYAN SHIMPIUW11 (b)L6 (b)W8 (w)W9 (w)363rd Place
4LYRA SHAPIRO319W16 (w)L2 (b)W13 (w)W7 (w)36
5MAKOA DUNNUD12 (w)L7 (b)W11 (b)W6 (w)6
6KRIA KALYANA217W9 (b)W3 (w)L1 (b)L5 (b)2
7CHERIELLE WIJAYAUW15 (b)W5 (w)L2 (w)L4 (b)2
8RUDRANSH AKSHAY402W14 (b)L1 (w)L3 (b)W12 (b)2
9JEFF WANGUL6 (w)W15 (w)W10 (b)L3 (b)24
10ARUSHAN ARULLENDRAN397L2 (w)W12 (b)L9 (w)W13 (b)2
11MARGAD GALSANNYAM JR.312L3 (w)W16 (b)L5 (w)W14 (b)2
12JONATHAN KUAN373D5 (b)L10 (w)W15 (b)L8 (w)
13AJAY ARULLENDRAN316L1 (b)W14 (w)L4 (b)L10 (w)16
14ALEXANDER XIUQIN WANG116L8 (w)L13 (b)W16 (w)L11 (w)1
15JAYDEN LEE143L7 (w)L9 (b)L12 (w)D16 (b)½4
16ARTIN GHOLAMIPOURUL4 (b)L11 (w)L14 (b)D15 (w)½

Rising Stars Section

#NameRatingRd 1Rd 2Rd 3Rd 4TotalModified MedianWinner
1SAGE NOBLEUW4 (w)W11 (b)W7 (w)W12 (b)41st Place
2SHAURYA JADHAVUW17 (w)W10 (b)W9 (w)W3 (b)472nd Place
3KIAAN JAKHIUW18 (b)W13 (w)W8 (b)L2 (w)383rd Place
4SKY NOBLEUL1 (b)W23 (w)W19 (w)W10 (b)37
5ALAN SONGUL8 (b)W18 (w)W14 (w)W11 (b)36
6DHRUV SEETHAPATHYUL9 (b)W22 (w)W17 (w)W8 (b)35
7CHRISTOPHER PEREZUD15 (b)W21 (w)L1 (b)W9 (b)8
8JASPER LINUW5 (w)W19 (b)L3 (w)L6 (w)26
9NICHOLAS JAVKHLANUW6 (w)W16 (b)L2 (b)L7 (w)2
10JOSHUA MENDJARGALUW12 (b)L2 (w)W13 (b)L4 (w)25
11KIRIN HALEUW20 (b)L1 (w)W16 (b)L5 (w)25
12SHERWIN ZHAOUL10 (w)W15 (w)W20 (b)L1 (w)24
13LUCAS SHINUW14 (w)L3 (b)L10 (w)W21 (b)24
14LOGAN LIUL13 (b)W20 (w)L5 (b)W18 (b)23
15NOAH HUENUD7 (w)L12 (b)D21 (w)W17 (b)23
16AYRTON OEIUW22 (b)L9 (w)L11 (w)W19 (b)23
17ADAM ITANIUL2 (b)W24 (w)L6 (b)L15 (w)1
18CHELSIE DAOUL3 (w)L5 (b)W22 (b)L14 (w)15
19ZUZU GRAVOISUW21 (b)L8 (w)L4 (b)L16 (w)1
20JACOB OESTMANNUL11 (w)L14 (b)L12 (w)W22 (b)14
21ASHTON OEIUL19 (w)L7 (b)D15 (b)L13 (w)½5
22KAI HALEUL16 (w)L6 (b)L18 (w)L20 (w)04
23DAYANSUU SAINBAYARUU---L4 (b)U---U---00
24SODONGOO SAINBAYARUU---L17 (b)U---U---00

Subscribe to our mailing list

Thank You, we'll be in touch soon.

Copyright © 2023 ICEA Chess. All Rights Reserved.

Connect With Us!