2024 ICEA Chess Scholastic Annual Championship Results

K-12 Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total  Modified Median  Solkoff
1 EVAN ZHONG 1582 W20 (b) W17 (w) W2 (b) W6 (w) W7 (w) 5 12 14
2 CHARMAINE KWAN 1456 W11 (b) W4 (w) L1 (w) W7 (b) W8 (w) 4 14.5 17
3 HARRY FURST 1379 W9 (w) L8 (b) W12 (w) W10 (b) W6 (b) 4 12 14.5
4 VIVAAN VARMA 1082 W14 (w) L2 (b) W16 (w) D12 (b) W11 (b) 3.5 11.5 14
5 CHETAN SOMYSETTY 1346 W18 (b) W24 (w) L6 (b) D11 (w) W13 (b) 3.5 10 11
6 SUNGTAK YOON 1580 W13 (w) W10 (b) W5 (w) L1 (b) L3 (w) 3 15.5 18
7 BENNETT LI 1461 W19 (w) W16 (b) W8 (w) L2 (w) L1 (b) 3 14.5 16.5
8 JOSHUA WOLF LEVIN 1093 W21 (b) W3 (w) L7 (b) W17 (w) L2 (b) 3 13 15
9 ARJUN KUMAR 1156 L3 (b) D13 (b) W15 (w) W21 (w) D12 (b) 3 11.5 13.5
10 ROY HUANG 1279 W26 (w) L6 (w) W18 (b) L3 (w) W17 (b) 3 11 11
11 BHAVIK CHIKKALA 1238 L2 (w) W26 (b) W14 (w) D5 (b) L4 (w) 2.5 9.5 13.5
12 SAHISHNU GOPI 1503 D15 (b) W21 (w) L3 (b) D4 (w) D9 (w) 2.5 9 15
13 DOMINIC KUPERMAN 1254 L6 (b) D9 (w) W22 (b) W20 (b) L5 (w) 2.5 8 13
14 IBRAHEEM MULLA 1330 L4 (b) W15 (w) L11 (b) W18 (w) D16 (b) 2.5 7.5 13
15 MASON CHAIRUNAS 1250 D12 (w) L14 (b) L9 (b) W22 (w) W19 (b) 2.5 7 11.5
16 ANISH MITTAPALLI 1265 W25 (b) L7 (w) L4 (b) W24 (w) D14 (w) 2.5 6.5 11
17 RYAN LU 1334 W22 (w) L1 (b) W19 (w) L8 (b) L10 (w) 2 9.5 14.5
18 JAMES LIAO 1125 L5 (w) W23 (b) L10 (w) L14 (b) W25 (w) 2 8 11.5
19 KAYDEN GAO 1167 L7 (b) W25 (w) L17 (b) W23 (b) L15 (w) 2 7 10
20 ARJUN S WARRIER 1255 L1 (w) D22 (b) W24 (b) L13 (w) D23 (w) 2 6.5 11.5
21 AARAV ACHARYA 1316 L8 (w) L12 (b) W26 (w) L9 (b) W24 (w) 2 6.5 9.5
22 FRANK XUN 1053 L17 (b) D20 (w) L13 (w) L15 (b) W26 (w) 1.5 6.5 9
23 YOUNGJUN CHOI 1289 L24 (b) L18 (w) W25 (b) L19 (w) D20 (b) 1.5 6 8
24 RYAN D SARKESHIK 660 W23 (w) L5 (b) L20 (w) L16 (b) L21 (b) 1 8 11.5
25 ALEXANDER YANG U L16 (w) L19 (b) L23 (w) W26 (b) L18 (b) 1 5.5 8
26 SIDATH MANAMPERI 733 L10 (b) L11 (w) L21 (b) L25 (w) L22 (b) 0 7 10

K-12 Champion

Congratulations to Evan Zhong for an outstanding performance, achieving a perfect 5 out of 5 score and earning the title of K-12 Section Champion! Evan has also secured a free entry to SuperStates 2025.
(Left: ICEA Chess President Felix Guo, Center: Evan Zhong, Right: TD Sindhu Baradhan)
Trophy/Medal Winners
2nd Place CHARMAINE KWAN
3rd Place HARRY FURST
4th Place VIVAAN VARMA
5th Place CHETAN SOMYSETTY
6th Place SUNGTAK YOON
7th Place BENNETT LI
K-12 Team Champion

Beyond Chess

# Name Score
1 CHARMAINE KWAN 4
2 RYAN LU 2
3 JAMES LIAO 2
4 KAYDEN GAO 2

K-8 Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total  Modified Median  Solkoff
1 DEREK HAN 1097 W23 (b) W15 (w) W4 (w) W3 (b) W2 (w) 5 14.5 16.5
2 JUSTIN PANG 767 W18 (w) W5 (w) W14 (b) W6 (w) L1 (b) 4 15 17
3 VIHAAN NELAKURTHY 987 W17 (b) W7 (w) W10 (b) L1 (w) W11 (b) 4 14 16.5
4 FLORA LI 969 X--- W11 (w) L1 (b) W7 (w) W9 (b) 4 14 14
5 ELLIOT GRIMM 972 W27 (w) L2 (b) W21 (w) W20 (b) W8 (b) 4 11 11.5
6 ETHAN NASTRO 1061 W20 (w) W29 (b) D8 (w) L2 (b) W14 (w) 3.5 11.5 13.5
7 HAROLD HAN 830 W9 (w) L3 (b) W26 (w) L4 (b) W18 (w) 3 13 14
8 SY MAI 911 W30 (b) W12 (w) D6 (b) D15 (w) L5 (w) 3 13 13.5
9 ANDREW TH DEUTSCH 1076 L7 (b) W19 (w) W16 (b) W10 (w) L4 (w) 3 12.5 14.5
10 ISABELLA YU 1194 W22 (w) W26 (b) L3 (w) L9 (b) W15 (b) 3 11.5 12.5
11 VISHNU KR SRIVATS 936 W28 (w) L4 (b) X--- W18 (b) L3 (w) 3 10.5 10.5
12 VED GAUTAM 1009 W25 (w) L8 (b) L20 (w) W23 (b) W19 (w) 3 9 10.5
13 LOGAN GAWON KIM 1082 H--- L14 (b) D19 (w) W22 (b) W20 (w) 3 8.5 8.5
14 SERAH ZHAO 1172 D19 (b) W13 (w) L2 (w) W26 (b) L6 (b) 2.5 8.5 13.5
15 MAXIM LUC DOLKART 954 W21 (w) L1 (b) W25 (w) D8 (b) L10 (w) 2.5 8 14.5
16 AKSHAJ BANSAL 866 L29 (w) W27 (b) L9 (w) D25 (b) W24 (b) 2.5 5.5 9
17 DAVID HERNANDEZ 660 L3 (w) L18 (b) D30 (w) W28 (b) W25 (w) 2.5 4 8.5
18 HARINANDH NAIR 1012 L2 (b) W17 (w) W24 (b) L11 (w) L7 (b) 2 10.5 14.5
19 TAMILI PADMANABAN 864 D14 (w) L9 (b) D13 (b) W21 (w) L12 (b) 2 10.5 13.5
20 DEVEN JAME HARDER 780 L6 (b) W28 (w) W12 (b) L5 (w) L13 (b) 2 10 14
21 ADARSH ILLENDULA 566 L15 (b) W23 (w) L5 (b) L19 (b) W30 (w) 2 7 11
22 LUCAS WANG 847 L10 (b) L24 (w) W28 (b) L13 (w) W27 (b) 2 6 9
23 GAVIN WILLI NOVAK 826 L1 (w) L21 (b) W27 (b) L12 (w) X--- 2 5.5 10.5
24 DIEGO TUNCBILEK 398 L26 (w) W22 (b) L18 (w) W30 (b) L16 (w) 2 5.5 8
25 DAVIN NGUYEN 699 L12 (b) W30 (w) L15 (b) D16 (w) L17 (b) 1.5 8 11
26 SAMVEL SARGSYAN 950 W24 (b) L10 (w) L7 (b) L14 (w) F--- 1 7.5 10.5
27 ANDY REN 634 L5 (b) L16 (w) L23 (w) B--- L22 (w) 1 6.5 10.5
28 TIRZAH NGUYEN U L11 (b) L20 (b) L22 (w) L17 (w) B--- 1 6.5 9.5
29 TEDDY DENHAM U W16 (b) L6 (w) F--- U--- U--- 1 2.5 6
30 ALAAN MOHIT U L8 (w) L25 (b) D17 (b) L24 (w) L21 (b) 0.5 8 11
31 ELLIOTT RIMBERT 594 F--- U--- U--- U--- U--- 0 0 0

K-8 Champion

Congratulations to Derek Han for an exceptional performance, achieving a perfect score of 5 out of 5 and claiming the title of K-8 Section Champion! Derek has also earned a free entry to SuperStates 2025.
Trophy/Medal Winners
2nd Place JUSTIN PANG
3rd Place VIHAAN NELAKURTHY
4th Place FLORA LI
5th Place ELLIOT GRIMM
6th Place ETHAN NASTRO
7th Place HAROLD HAN
8th Place SY MAI
K-8 Team Champion

Beyond Chess

# Name Score
1 DEREK HAN 5
2 JUSTIN PANG 4
3 HAROLD HAN 3
4 VISHNU KR SRIVATS 3

K-5 Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total  Modified Median  Solkoff
1 LEE GUILLERMO 590 W14 (w) W13 (w) W6 (b) W2 (w) D4 (b) 4.5 12.5 14
2 JADEN BAO CHEN U W15 (w) W17 (b) W3 (w) L1 (b) W6 (b) 4 13 14
3 YASHASREE SABUI 634 W10 (b) W12 (w) L2 (b) D5 (w) W9 (b) 3.5 12.5 14.5
4 ADWIK CHAKRAVARTY 415 L6 (b) W14 (w) W13 (b) W12 (w) D1 (w) 3.5 11.5 13
5 LANDON LIU 454 W16 (w) L15 (b) W17 (w) D3 (b) W11 (w) 3.5 9.5 10.5
6 DANIEL YOOJU SONG 752 W4 (w) W9 (b) L1 (w) W7 (b) L2 (w) 3 14.5 17
7 RAHM AGGARWAL 409 L17 (w) B--- W8 (b) L6 (w) W16 (b) 3 9 9
8 JOY YANG 571 U--- W18 (b) L7 (w) W17 (b) W12 (w) 3 6 6
9 NATNAPIN MA OLSON 631 W18 (w) L6 (w) D16 (b) W10 (b) L3 (w) 2.5 7 11
10 LUCAS FINE U L3 (w) D11 (b) W14 (b) L9 (w) W19 (b) 2.5 7 11
11 NOAH TEA U L13 (b) D10 (w) W18 (b) W16 (w) L5 (b) 2.5 5.5 9.5
12 KHAI MAI U W19 (w) L3 (b) W15 (w) L4 (b) L8 (b) 2 9.5 13
13 TRISHUL RU RAMESH 706 W11 (w) L1 (b) L4 (w) L15 (b) B--- 2 8 12.5
14 ELLIOTT WOOD U L1 (b) L4 (b) L10 (w) W19 (w) W18 (w) 2 7 11.5
15 CAYDEN TANG 594 L2 (b) W5 (w) L12 (b) W13 (w) U--- 2 7 11
16 DINMUKHAMED ALPYSBAY U L5 (b) W19 (b) D9 (w) L11 (b) L7 (w) 1.5 8 11.5
17 NEIL ZION JOSEPH 706 W7 (b) L2 (w) L5 (b) L8 (w) U--- 1 9.5 13.5
18 RORY STERNBERG U L9 (b) L8 (w) L11 (w) B--- L14 (b) 1 7 10.5
19 MEGAN NGUYEN 494 L12 (b) L16 (w) B--- L14 (b) L10 (w) 1 5.5 8

K-5 Champion

Congratulations to Lee Guillermo for an outstanding performance, achieving 4.5 out of 5 wins and earning the title of K-5 Section Champion! Lee has also secured a free entry to SuperStates 2025.
Trophy/Medal Winners
2nd Place JADEN BAO CHEN
3rd Place YASHASREE SABUI
4th Place ADWIK CHAKRAVARTY
5th Place LANDON LIU
K-5 Team Champion

Laurence School

# Name Score
1 ADWIK CHAKRAVARTY 3.5
2 RAHM AGGARWAL 3
3 NATNAPIN MA OLSON 2.5
4 CAYDEN TANG 2

K-3 Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total  Modified Median  Solkoff
1 EMERSON SULLIVAN 233 W9 (b) W13 (w) W2 (b) W4 (w) W5 (b) 5 12 13
2 ASHER SINGH 239 W7 (w) W5 (b) L1 (w) W6 (b) W4 (b) 4 14 17
3 RAMSAY OBRIEN 295 W12 (b) W10 (w) L4 (b) W14 (w) W8 (w) 4 9 10.5
4 LUCAS NI ROCHELLI U W11 (b) W8 (b) W3 (w) L1 (b) L2 (w) 3 15.5 17.5
5 RONEN SCHECHTER 396 W6 (b) L2 (w) W9 (b) W10 (w) L1 (w) 3 14 16
6 MICHAEL SOULAKHIAN U L5 (w) W7 (b) W11 (b) L2 (w) W10 (b) 3 12 14
7 JOSEPH CHONG 154 L2 (b) L6 (w) W13 (b) W9 (w) W12 (w) 3 10.5 11.5
8 MARLOWE CL ARKUSS 244 W15 (b) L4 (w) H--- W11 (w) L3 (b) 2.5 5.5 9.5
9 LILLIAN FINE U L1 (w) W15 (b) L5 (w) L7 (b) W14 (w) 2 8 13
10 KANIN JAX OLSON 150 X--- L3 (b) W12 (w) L5 (b) L6 (w) 2 7.5 11.5
11 NOAH VAYNTRUB 253 L4 (w) W14 (b) L6 (w) L8 (b) W15 (w) 2 7.5 10.5
12 MAXIMO DELANE LEE 145 L3 (w) B--- L10 (b) W13 (w) L7 (b) 2 6 10
13 THEO DEL VAYNTRUB 111 D14 (w) L1 (b) L7 (w) L12 (b) B--- 1.5 6 11
14 JOYCELYN CHAN U D13 (b) L11 (w) W15 (w) L3 (b) L9 (b) 1.5 5.5 9.5
15 SAISHWARYA SRINIVASAN U L8 (w) L9 (w) L14 (b) B--- L11 (b) 1 5.5 8
16 SAHIL DAS 391 F--- U--- U--- U--- U--- 0 0 0

K-3 Champion

Congratulations to Emerson Sullivan for achieving an impressive 5/5 wins and becoming the champion of the K-3 Section! Emerson has also earned a free entry to SuperStates 2025.
Trophy/Medal Winners
2nd Place ASHER SINGH
3rd Place RAMSAY OBRIEN
4th Place LUCAS NI ROCHELLI
5th Place RONEN SCHECHTER
K-3 Team Champion

Laurence School

# Name Score
1 RONEN SCHECHTER 3
2 JOSEPH CHONG 3
3 MARLOWE CL ARKUSS 2.5
4 KANIN JAX OLSON 2
5 NOAH VAYNTRUB 2
6 MAXIMO DELANE LEE 2
7 THEO DEL VAYNTRUB 1.5

Rising Stars

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 KALKI VINITH W9 (b) D8 (w) W11 (w) W6 (b) W2 (b) 4.5
2 FRANCIS CAI W4 (b) W9 (w) W5 (w) W3 (b) L1 (w) 4
3 BENJAMIN SCHLICK W14 (b) W7 (b) W6 (w) L2 (w) W8 (w) 4
4 GREY DUDEK L2 (w) D5 (b) W7 (w) D8 (b) W11 (b) 3
5 JOSHUA TWERSKY X--- D4 (w) L2 (b) D10 (w) D6 (b) 2.5
6 REMY SHLECTER W8 (b) X--- L3 (b) L1 (w) D5 (w) 2.5
7 MOLLY EASTBURG W10 (b) L3 (w) L4 (b) D11 (w) B--- 2.5
8 DASHIELL QUAN L6 (w) D1 (b) W9 (w) D4 (w) L3 (b) 2
9 OSCAR MASLOW L1 (w) L2 (b) L8 (b) B--- W10 (b) 2
10 BENSON BERRY L7 (w) L11 (b) B--- D5 (b) L9 (w) 1.5
11 THEO COHEN L12 (w) W10 (w) L1 (b) D7 (b) L4 (w) 1.5
12 IAROSLAV BURDAEV W11 (b) F--- U--- U--- U--- 1
13 CARTER CRAIGO F--- U--- U--- U--- U--- 0
14 JUN KIM L3 (w) U--- U--- U--- U--- 0

1st Place

Congratulations to Kaiki Vinith for an impressive performance, achieving 4.5 out of 5 wins and securing 1st Place in the Rising Stars section!
Trophy Winners
2nd Place FRANCIS CAI
3rd Place BENJAMIN SCHLICK

Subscribe to our mailing list

Thank You, we'll be in touch soon.

Copyright © 2023 ICEA Chess. All Rights Reserved.

Connect With Us!