






♟️ Checkmate in Irvine! 🎉 The ICEA Chess Scholastic Tournament brought together young minds for an exciting day of strategy, competition, and learning. Congratulations to all the players for their hard work and determination! 🏆♟️ See you at the next event!
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRIVI R MADIREDDY | 1014 | W12 (w) | W3 (b) | D2 (w) | W5 (b) | 3.5 | 8.5 | 1st Place |
| 2 | DYLAN MACKENZIE | 1144 | W7 (b) | W5 (w) | D1 (b) | W6 (w) | 3.5 | 7.5 | 2nd Place |
| 3 | VEDANT SRIRAM | 932 | W4 (b) | L1 (w) | W10 (b) | W9 (w) | 3 | 7.5 | 3rd Place |
| 4 | VIVAAN SRIRAM | 933 | L3 (w) | D6 (b) | W7 (b) | W10 (w) | 2.5 | 7 | 4th Place |
| 5 | ADITI GANESH | 953 | W10 (b) | L2 (b) | W8 (w) | L1 (w) | 2 | 5.5 | |
| 6 | AARON QIN | 866 | X--- | D4 (w) | D9 (b) | L2 (b) | 2 | 4 | |
| 7 | DAVIN M NGUYEN | 788 | L2 (w) | W11 (b) | L4 (w) | W12 (w) | 2 | 3.5 | |
| 8 | FRANK XUN | 1144 | F--- | W9 (b) | L5 (b) | W11 (w) | 2 | 2.5 | |
| 9 | ADRIEL DENIS | 1123 | W11 (b) | L8 (w) | D6 (w) | L3 (b) | 1.5 | 5 | |
| 10 | WILLIAM XUAN | 839 | L5 (w) | W12 (b) | L3 (w) | L4 (b) | 1 | 4.5 | |
| 11 | ALEX KAYSON AZARMINA | U | L9 (w) | L7 (w) | W12 (b) | L8 (b) | 1 | 3.5 | Best Unrated |
| 12 | ETHAN CHEN | U | L1 (b) | L10 (w) | L11 (w) | L7 (b) | 0 | 4 |

| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAKENA LANGER | 610 | W5 (b) | W9 (w) | W4 (b) | W2 (w) | 4 | 6.5 | 1st Place |
| 2 | MO MOHAMED SHAFEE | 404 | B--- | W6 (b) | W7 (w) | L1 (b) | 3 | 7 | 2nd Place |
| 3 | ADVIT VENKATESH | 694 | W7 (b) | L4 (w) | W9 (b) | W5 (w) | 3 | 5.5 | 3rd Place |
| 4 | MEGAN M NGUYEN | 610 | W6 (w) | W3 (b) | L1 (w) | D7 (b) | 2.5 | 8.5 | |
| 5 | JIMMY GREIF | 569 | L1 (w) | B--- | W8 (b) | L3 (b) | 2 | 4.5 | |
| 6 | NICHOLAS BOYS | 664 | L4 (b) | L2 (w) | B--- | W9 (b) | 2 | 3 | |
| 7 | HARI PALANI VIMAL | 694 | L3 (w) | W8 (w) | L2 (b) | D4 (w) | 1.5 | 6.5 | |
| 8 | VIJITH SARAVANAN | 415 | D9 (w) | L7 (b) | L5 (w) | W10 (w) | 1.5 | 3.5 | |
| 9 | PRA SUBASH RATHNA | 515 | D8 (b) | L1 (b) | L3 (w) | L6 (w) | 0.5 | 6 | |
| 10 | SHANAYA SHAH | U | U--- | U--- | U--- | L8 (b) | 0 | 0 |

| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AARON YAM | U | W7 (w) | W14 (b) | W2 (w) | W4 (b) | 4 | 7.5 | 1st Place |
| 2 | RYAN ZHAO SONG | 235 | W9 (b) | W6 (w) | L1 (b) | W5 (w) | 3 | 9 | 2nd Place |
| 3 | SAMRITH ASHWIN | U | W8 (b) | W10 (w) | L4 (b) | W7 (b) | 3 | 6.5 | 3rd Place |
| 4 | MICHAEL SOULAKHIAN | 369 | D5 (w) | W15 (b) | W3 (w) | L1 (w) | 2.5 | 9.5 | 4th Place |
| 5 | AARYAN BIRLA | 263 | D4 (b) | W9 (w) | W8 (w) | L2 (b) | 2.5 | 7.5 | |
| 6 | VAANATH SARAVANAN | 133 | W11 (b) | L2 (b) | D14 (w) | W10 (w) | 2.5 | 4.5 | |
| 7 | VEDAMITRA RAMS | 104 | L1 (b) | W11 (w) | W10 (b) | L3 (w) | 2 | 4 | |
| 8 | GAYAN SAI ANAND | 296 | L3 (w) | W12 (w) | L5 (b) | W14 (b) | 2 | 3 | |
| 9 | JEYADEV KUMAR | U | L2 (w) | L5 (b) | W12 (w) | W11 (b) | 2 | 3 | Best Unrated |
| 10 | KAVINAYA KARTHICK | U | W12 (b) | L3 (b) | L7 (w) | L6 (b) | 1 | 5 | |
| 11 | WILLIAM SONG | 139 | L6 (w) | L7 (b) | B--- | L9 (w) | 1 | 4 | |
| 12 | SHANAYA SHAH | U | L10 (w) | L8 (b) | L9 (b) | B--- | 1 | 3 | |
| 13 | MO MOHAMED SHAFEE | 404 | W14 (b) | U--- | U--- | U--- | 1 | 0 | |
| 14 | AADHIRA BALAJI | 243 | L13 (w) | L1 (w) | D6 (b) | L8 (w) | 0.5 | 7 | |
| 15 | JIMMY GREIF | 569 | U--- | L4 (w) | U--- | U--- | 0 | 0 |

| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|
| 1 | VIHAAN GOGAR | W9 (w) | W3 (b) | W10 (b) | W2 (w) | 4 | 7 | 1st Place |
| 2 | SHARVIN RAMESHKUMAAR BHARANI | W11 (b) | W4 (w) | W6 (w) | L1 (b) | 3 | 8.5 | 2nd Place |
| 3 | ELIJAH ACAMPORA | W8 (w) | L1 (w) | D7 (b) | W9 (b) | 2.5 | 7.5 | 3rd Place |
| 4 | VIDYUTH NAVEENRAJ | X--- | L2 (b) | D5 (w) | W6 (w) | 2.5 | 7.5 | 4th Place |
| 5 | RICHA VENKATESH | W7 (w) | L6 (b) | D4 (b) | W11 (w) | 2.5 | 6.5 | |
| 6 | LEONARDO SOULAKHIAN | W10 (w) | W5 (w) | L2 (b) | L4 (b) | 2 | 5 | |
| 7 | ARRUSH SARAVANAKUMAR | L5 (b) | D8 (w) | D3 (w) | W10 (b) | 2 | 4 | |
| 8 | VALLIAMMAI MEENAKSI SUNDARAM | L3 (b) | D7 (b) | D9 (w) | B--- | 2 | 3.5 | |
| 9 | SANVI SURESH | L1 (b) | W11 (w) | D8 (b) | L3 (w) | 1.5 | 4.5 | |
| 10 | SHUBHIKSHA DURAIKANNAN | L6 (b) | B--- | L1 (w) | L7 (w) | 1 | 4 | |
| 11 | SANA SURESH | L2 (w) | L9 (b) | B--- | L5 (b) | 1 | 4 | |
| 12 | IMMACULATE MANDLIN | F--- | U--- | U--- | U--- | 0 | 0 |

