2025 April ICEA Chess @ West LA Tournament Results

  • Congratulations to ADAEL GALINDO, KAEORI PITTMAN,  MINH BINH PHAM, JESSE DURU, ELIAS SALAS, THOR KANE, EMEKA NWANKWO,  JANELLE DURU, THOMAS M BROWN, JAMES YU on participating in their first-ever OTB USCF-rated tournament and earning their initial ratings!

2000+ Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Winner
1 HENRY CRONIN 2005 W3 (b) W2 (w) D4 (b) W7 (w) 3.5 1st
2 TERRENCE LY 1880 W10 (w) L1 (b) W9 (b) W6 (w) 3 2nd
3 SANGEETA DHINGRA 1901 L1 (w) W10 (b) D6 (w) W4 (w) 2.5 3rd
4 MARAT ZARGARYAN 2025 W5 (w) D6 (b) D1 (w) L3 (b) 2  
5 NAIR AHSAN 1932 L4 (b) L7 (w) W10 (w) W9 (b) 2  
6 JACKSON SCAMEHORN 1900 W9 (b) D4 (w) D3 (b) L2 (b) 2  
7 ROHAN DAFTUAR 1831 L8 (w) W5 (b) W12 (w) L1 (b) 2  
8 CHARLI CRONENWETT 1802 W7 (b) U--- U--- U--- 1  
9 CM ALEX GOJICH 1965 L6 (w) W12 (b) L2 (w) L5 (w) 1  
10 ADAM KOSLOFF 1942 L2 (b) L3 (w) L5 (b) W11 (w) 1  
11 NM FELIX GUO 2222 H--- U--- U--- L10 (b) 0.5  
12 ED COHEN 2000 H--- L9 (w) L7 (b) U--- 0.5  

1600+ Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Winner
1 DAVID GALSTIAN 1795 W13 (b) D7 (w) W6 (b) W4 (b) 3.5 1st
2 CHARLI CRONENWETT 1802 U--- W12 (w) W7 (b) W8 (w) 3 2nd-4th (tied)
3 ARYAN MIJWAD ALI 1734 W9 (w) W8 (b) L4 (w) W10 (b) 3 2nd-4th (tied)
4 JACOB MURRAY 1722 W14 (b) W5 (w) W3 (b) L1 (w) 3 2nd-4th (tied)
5 MATTHEW HAJO CHOE 1603 W15 (b) L4 (b) W9 (w) D7 (w) 2.5  
6 SANTHO SRINIVASAN 1822 L8 (w) W11 (b) L1 (w) W13 (b) 2  
7 RYAN LU 1708 W10 (b) D1 (b) L2 (w) D5 (b) 2  
8 SAHISHNU GOPI 1661 W6 (b) L3 (w) W14 (w) L2 (b) 2  
9 LEYA DAFTUAR 1620 L3 (b) W15 (w) L5 (b) W14 (w) 2  
10 KRIVI R MADIREDDY 1573 L7 (w) B--- W11 (b) L3 (w) 2  
11 ANUSHKA NARASANI 1481 D12 (b) L6 (w) L10 (w) W15 (b) 1.5  
12 WADE GREITEN 1685 D11 (w) L2 (b) H--- U--- 1  
13 NATHAN LOCK 1643 L1 (w) L14 (b) W15 (b) L6 (w) 1  
14 DIEGO ALBAYATI 1606 L4 (w) W13 (w) L8 (b) L9 (b) 1  
15 ANDREW JOHNSON 1714 L5 (w) L9 (b) L13 (w) L11 (w) 0  

1000+ Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Winner
1 JUSTIN BLACHMAN 1314 W14 (b) W15 (w) W6 (b) W5 (w) 4 1st
2 SY MAI 1146 D3 (b) W27 (w) W11 (b) W12 (w) 3.5 2nd
3 AIDAN BOYD 1582 D2 (w) W16 (w) W20 (b) D4 (b) 3 3rd-7th (tied)
4 CHETAN SOMYSETTY 1359 W28 (b) D20 (w) W19 (b) D3 (w) 3 3rd-7th (tied)
5 ALEXANDE LICUDINE 1302 W25 (w) W13 (b) W7 (w) L1 (b) 3 3rd-7th (tied)
6 ANISH MITTAPALLI 1202 W22 (b) W12 (w) L1 (w) W15 (b) 3 3rd-7th (tied)
7 DAVID KOM AVAGYAN 1163 W17 (b) W18 (w) L5 (b) W16 (w) 3 3rd-7th (tied)
8 SERAH ZHAO 1275 L16 (b) D22 (w) W17 (b) W20 (w) 2.5  
9 BABKEN VARDANYAN 1050 D19 (b) L11 (w) W22 (b) W18 (w) 2.5  
10 HARINANDH NAIR 940 L20 (b) W14 (w) D18 (b) W19 (w) 2.5  
11 ETHAN LONG 1411 L13 (w) W9 (b) L2 (w) W21 (b) 2  
12 FELIX CASTRO 1323 W24 (w) L6 (b) W26 (w) L2 (b) 2  
13 MASON CHAIRUNAS 1134 W11 (b) L5 (w) L15 (b) W25 (w) 2  
14 ANAY VADDADI 1125 L1 (w) L10 (b) W28 (b) W23 (w) 2  
15 JOSHUA LESTER 1060 W23 (w) L1 (b) W13 (w) L6 (w) 2  
16 JUSTICE STEPHENS 1033 W8 (w) L3 (b) W23 (w) L7 (b) 2  
17 ADAM PAN 884 L7 (w) W24 (b) L8 (w) W27 (b) 2  
18 GLENN CRAVENS 1255 W26 (w) L7 (b) D10 (w) L9 (b) 1.5  
19 KYE HONG 1197 D9 (w) W21 (b) L4 (w) L10 (b) 1.5  
20 JONATHAN YU 1182 W10 (w) D4 (b) L3 (w) L8 (b) 1.5  
21 DANIEL YOOJU SONG 993 H--- L19 (w) W27 (b) L11 (w) 1.5  
22 OJAS DAFTUAR 977 L6 (w) D8 (b) L9 (w) W28 (b) 1.5  
23 MOJO JI 1300 L15 (b) W25 (w) L16 (b) L14 (b) 1  
24 DAVIN M NGUYEN 1131 L12 (b) L17 (w) L25 (b) B--- 1  
25 TAYLOR LIU 1102 L5 (b) L23 (b) W24 (w) L13 (b) 1  
26 HAYK AVAGYAN JR. 994 L18 (b) W28 (w) L12 (b) U--- 1  
27 NEIL ZION JOSEPH 1022 H--- L2 (b) L21 (w) L17 (w) 0.5  
28 FLORA LI 1133 L4 (w) L26 (b) L14 (w) L22 (w) 0  

U1000 Section

# Name Rating Rd 1 Rd 2 Rd 3 Total Winner
1 PAUL H RUIZ 933 WW21 WW14 WW8 6 1st
2 JEREMY WANG 782 WD16 WW29 WW17 5.5 2nd
3 MEGAN M NGUYEN 742 WW23 LW12 WW18 5 3rd-4th (tied)
4 ERNO CHEN 724 WW33 WW24 LW5 5 3rd-4th (tied)
5 TIANSHU LIU 944 WW27 WD13 WL4 4.5 5th
6 FANGQIU HAN 917 WL11 LW22 WW28 4 6th (7-way tie)
7 LEO TSENG 837 LW22 WW36 LW10 4 6th (7-way tie)
8 ALEXANDER YANG 824 WW28 WW25 LL1 4 6th (7-way tie)
9 LANDON SCAMEHORN 808 WW15 LW18 WL13 4 6th (7-way tie)
10 ABBOTT SHAMOS 636 WW31 LW17 WL7 4 6th (7-way tie)
11 ELLIOTT J WOOD 481 LW6 WW35 WL12 4 6th (7-way tie)
12 JAMES YU U WW19 WL3 LW11 4 6th (7-way tie)
13 YICHEN TAN 713 WW38 LD5 LW9 3.5  
14 ALEXANDER MONRO 656 WW34 LL1 WD26 3.5  
15 ANDREW CODY 376 LL9 WW38 WD25 3.5  
16 TIAGO LOPEZ 304 LD2 LW19 WW29 3.5  
17 GARY LEE HULSEBUS 818 WW26 WL10 LL2 3  
18 PEYTON TA 587 WW30 WL9 LL3 3  
19 ALEC YADI O'NEIL 585 LL12 WL16 WW36 3  
20 DINMUKHA ALPYSBAY 518 LL24 LW33 WW35 3  
21 JONAH CHERIN 488 LL1 WW30 WL23 3  
22 ALBERT WANG 425 WL7 WL6 LW24 3  
23 KONRAD HERBERT 242 LL3 WW32 LW21 3  
24 THOMAS BROWN U WW20 LL4 WL22 3  
25 BAO HOANG GIA LE 644 WW39 LL8 LD15 2.5  
26 THANUS VIJAYANAND 384 LL17 WW37 LD14 2.5  
27 LUCAS NI ROCHELLI 511 LL5 WW34 U--- 2  
28 ETHAN CHEN 398 LL8 WW31 LL6 2  
29 DEVIN CULPA 112 WW37 LL2 LL16 2  
30 EMEKA NWANKWO U LL18 LL21 WW37 2  
31 JANELLE DURU U LL10 LL28 WW38 2  
32 THOR KANE U U--- LL23 B--- 2  
33 DANIELLE CULPA 145 LL4 WL20 LD34 1.5  
34 ELIAS SALAS U LL14 LL27 WD33 1.5  
35 BRANDON YEE 715 WL36 LL11 LL20 1  
36 JESSE DURU U LW35 LL7 LL19 1  
37 ADAEL GALINDO U LL29 LL26 LL30 0  
38 KAEORI PITTMAN U LL13 LL15 LL31 0  
39 MINH BINH PHAM U LL25 U--- U--- 0  

Subscribe to our mailing list

Thank You, we'll be in touch soon.

Copyright © 2023 ICEA Chess. All Rights Reserved.

Connect With Us!