2025 May ICEA Chess @ West LA Tournament Results

  • Congratulations to RORY BENJAMIN KOSLOFF, HONOR STEPHENS, AIDEN KAI LOWE, SOFIA KOLAR, ROBIN SUBASH, ELIJAH A ORR, ALEXANDER MERCADO, AAYAN BANSAL and FRANCESCO BRIGHENTI on participating in their first-ever OTB USCF-rated tournament and earning their initial ratings!
  • This is the first time we are offering a medal as an alternative prize option for players in the U1000 section who prefer a medal instead of a cash award. Congratulations to VED GAUTAM, Alexander Yang, Eduard E. Madatyan, Alec Yadi O'Neil, and Alexander Monro for winning a medal!

A big thank you to our amazing volunteers, Sarah Stephans, Swathy Chenna, and Paul Choi, for their help in directing the tournament.

2000+ Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Winner
1 OLIVER HSIAO 1944 H--- W9 (w) W7 (b) W3 (w) 3.5 1st
2 NM FELIX GUO 2201 L4 (b) W6 (w) W5 (b) W7 (w) 3 2nd-3rd(tied)
3 FOREST J SHERWOOD 2025 W6 (w) W5 (b) W4 (w) L1 (b) 3 2nd-3rd(tied)
4 NAIR AHSAN 1931 W2 (w) D7 (b) L3 (b) W8 (w) 2.5  
5 CM ALEX GOJICH 1935 W8 (b) L3 (w) L2 (w) D6 (b) 1.5  
6 TERRENCE LY 1927 L3 (b) L2 (b) W8 (w) D5 (w) 1.5  
7 BONNIE HE 1849 B--- D4 (w) L1 (w) L2 (b) 1.5  
8 ADAM KOSLOFF 1923 L5 (w) B--- L6 (b) L4 (b) 1  
9 REYNALD DEL PILAR 2213 H--- L1 (b) U--- U--- 0.5  

1600+ Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Winner
1 ROHAN DAFTUAR 1852 W11 (w) L2 (b) W10 (w) W3 (w) 3 1st - 3rd (3-way tie)
2 RYAN LU 1695 W6 (w) W1 (w) L3 (b) W8 (b) 3 1st - 3rd (3-way tie)
3 ISABELLA DING 1527 W10 (w) W8 (b) W2 (w) L1 (b) 3 1st - 3rd (3-way tie)
4 SANTHO SRINIVASAN 1799 W12 (w) D9 (b) D8 (w) D5 (b) 2.5 4th(4-way tied)
5 DOMINIC KUPERMAN 1550 L8 (w) W11 (b) W9 (w) D4 (w) 2.5 4th(4-way tied)
6 GARIK YEGORYAN 1529 L2 (b) D12 (b) W11 (w) W10 (b) 2.5 4th(4-way tied)
7 ANUSHKA NARASANI 1498 H--- L10 (b) W12 (w) W9 (b) 2.5 4th(4-way tied)
8 JACOB MURRAY 1781 W5 (b) L3 (w) D4 (b) L2 (w) 1.5  
9 LEYA DAFTUAR 1610 X--- D4 (w) L5 (b) L7 (w) 1.5  
10 MATTHEW HAJO CHOE 1669 L3 (b) W7 (w) L1 (b) L6 (w) 1  
11 ANDREW JOHNSON 1628 L1 (b) L5 (w) L6 (b) W12 (b) 1  
12 KRIVI MADIREDDY 1566 L4 (b) D6 (w) L7 (b) L11 (w) 0.5  
13 MICHAEL AZARKH 1834 F--- U--- U--- U--- 0  

1000+ Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Winner
1 BRYCE G MCINTYRE 1421 W33 (b) W26 (w) W6 (b) D3 (w) 3.5 1st-2nd(tied)
2 FELIX CASTRO 1378 W27 (w) W22 (b) D3 (w) W12 (b) 3.5 1st-2nd(tied)
3 YOUNGJUN CHOI 1425 W8 (b) W13 (w) D2 (b) D1 (b) 3 2nd-6th(6-way tie)
4 HARRY FURST 1417 D17 (w) W19 (w) W10 (b) D5 (b) 3 2nd-6th(6-way tie)
5 LOGAN GAWON KIM 1336 W18 (w) W20 (b) H--- D4 (w) 3 2nd-6th(6-way tie)
6 YASHVEER JASHNANI 1325 W28 (b) W9 (w) L1 (w) W19 (b) 3 2nd-6th(6-way tie)
7 HARINANDH NAIR 1254 D21 (b) W17 (w) D15 (w) W22 (b) 3 2nd-6th(6-way tie)
8 MASON CHAIRUNAS 1227 L3 (w) W29 (b) W20 (w) W16 (b) 3 2nd-6th(6-way tie)
9 VIHAAN NELAKURTHY 1447 W25 (w) L6 (b) W18 (w) D10 (b) 2.5  
10 ARTUR KHACHATRYAN 1246 W30 (w) W12 (b) L4 (w) D9 (w) 2.5  
11 AUSTIN JAE- CHUNG 1226 L13 (b) W30 (w) D21 (b) W23 (w) 2.5  
12 IBRAHEEM MULLA 1464 W32 (b) L10 (w) W23 (b) L2 (w) 2  
13 ALBERT BAO 1424 W11 (w) L3 (b) L19 (w) W29 (b) 2  
14 JADEN BAO CHEN 1380 L26 (b) D21 (w) D27 (b) W28 (w) 2  
15 KYE HONG 1359 X--- D23 (w) D7 (b) U--- 2  
16 DAVID KOM AVAGYAN 1302 L19 (b) W33 (w) W28 (b) L8 (w) 2  
17 KAITLYN OTEY 1176 D4 (b) L7 (b) W24 (w) D21 (w) 2  
18 VISHNU KR SRIVATS 1127 L5 (b) W32 (w) L9 (b) W30 (w) 2  
19 HAVISH VENKAT 1064 W16 (w) L4 (b) W13 (b) L6 (w) 2  
20 ISABELLA YU 1028 W24 (b) L5 (w) L8 (b) W27 (w) 2  
21 ZIDAAN HUSSAIN 992 D7 (w) D14 (b) D11 (w) D17 (b) 2  
22 JEREMY WANG 944 B--- L2 (w) W26 (b) L7 (w) 2  
23 SY MAI 1323 W29 (w) D15 (b) L12 (w) L11 (b) 1.5  
24 JEREMY YU 1256 L20 (w) D27 (b) L17 (b) W31 (w) 1.5  
25 SERAH ZHAO 1232 L9 (b) L28 (w) L30 (b) W32 (w) 1  
26 SAI MAHIKA CHENNA 1174 W14 (w) L1 (b) L22 (w) U--- 1  
27 DAVIN M NGUYEN 1170 L2 (b) D24 (w) D14 (w) L20 (b) 1  
28 OJAS DAFTUAR 1097 L6 (w) W25 (b) L16 (w) L14 (b) 1  
29 JUSTICE STEPHENS 1081 L23 (b) L8 (w) W33 (b) L13 (w) 1  
30 TAMILI PADMANABAN 964 L10 (b) L11 (b) W25 (w) L18 (b) 1  
31 APOLLO CAPINPIN 925 H--- U--- D32 (b) L24 (b) 1  
32 FLORA LI 1239 L12 (w) L18 (b) D31 (w) L25 (b) 0.5  
33 ROBIN HAO 1213 L1 (w) L16 (b) L29 (w) D34 (w) 0.5  
34 DEDIAN GUO 1051 U--- U--- U--- D33 (b) 0.5  
35 DAVID GOOSSENS 1135 F--- U--- U--- U--- 0  

U1000 Section

# Name Rating Rd 1 Rd 2 Rd 3 Total Winner
1 VED GAUTAM 992 WW33 LW22 WW21 5 1st - 7th (7-way tie)
2 SAI ANIRUD CHENNA 891 WW38 LW17 WW22 5 1st - 7th (7-way tie)
3 ERNO CHEN 812 LW28 WW27 WW24 5 1st - 7th (7-way tie)
4 ERIC HSIEH 778 WW34 WW18 LW6 5 1st - 7th (7-way tie)
5 WILL HSIEH 728 WW40 WW15 LW7 5 1st - 7th (7-way tie)
6 DEAN GUTTENTAG 677 WW36 WW37 WL4 5 1st - 7th (7-way tie)
7 AIDEN LOWE U WW13 WW32 WL5 5 1st - 7th (7-way tie)
8 ALEXANDER YANG 832 LW27 WW28 WD17 4.5 8th(4-way tie)
9 EDUARD E MADATYAN 817 WW30 WD11 WL10 4.5 8th(4-way tie)
10 ALEC YADI O'NEIL 673 WD20 WW14 LW9 4.5 8th(4-way tie)
11 ALEXANDER MONRO 646 WW29 LD9 WW25 4.5 8th(4-way tie)
12 GEORGE SU 596 LL15 WW41 WW34 4  
13 ASHAR GANI 574 LL7 WW36 WW35 4  
14 KALKI VINITH 561 WW48 LL10 WW37 4  
15 FRANCESCO BRIGHENTI U WW12 LL5 WW33 4  
16 AKSHAJ BANSAL 916 WL25 LW20 WD19 3.5  
17 IVAN ZHAO 671 WW44 WL2 LD8 3.5  
18 TRISHUL RU RAMESH 602 WW43 LL4 WD30 3.5  
19 LUCAS NI ROCHELLI 520 X--- WL35 LD16 3.5  
20 AARON YAM 893 LD10 WL16 WD38 3  
21 LEO TSENG 810 WW39 LW24 LL1 3  
22 MEGAN M NGUYEN 674 WW47 WL1 LL2 3  
23 PEYTON TA 603 LL37 WW40 LW26 3  
24 BRANDON YEE 566 WW42 WL21 LL3 3  
25 RAJVEER JASHNANI 508 LW16 WW45 LL11 3  
26 ANDREW CODY 476 U--- WW44 WL23 3  
27 ALAAN MOHIT 361 WL8 LL3 WW42 3  
28 JESSE DURU 342 WL3 LL8 WW45 3  
29 HONOR STEPHENS U LL11 LW38 WW39 3  
30 KONRAD HERBERT 345 LL9 WW47 LD18 2.5  
31 DEDIAN GUO 1051 U--- U--- WW47 2  
32 ABBOTT SHAMOS 700 WW41 LL7 U--- 2  
33 JOHN ROB MOMTAZEE 528 LL1 WW43 LL15 2  
34 JANELLE DURU 274 LL4 WW48 LL12 2  
35 EMEKA NWANKWO 267 WL45 LW19 LL13 2  
36 DEVIN CULPA 178 LL6 LL13 WW48 2  
37 ROBIN SUBASH U WW23 LL6 LL14 2  
38 JIMMY GREIF 425 LL2 WL29 LD20 1.5  
39 NOAH BIENSTOCK 307 LL21 WL42 LL29 1  
40 ELIAS SALAS 256 LL5 LL23 WL44 1  
41 DANIELLE CULPA 196 LL32 LL12 WL43 1  
42 AAYAN BANSAL U LL24 LW39 LL27 1  
43 SOFIA KOLAR U LL18 LL33 LW41 1  
44 RORY BENJAMIN KOSLOFF U LL17 LL26 LW40 1  
45 ELIJAH A ORR U LW35 LL25 LL28 1  
46 RAIYAN SHAMEEM 965 F--- U--- U--- 0  
47 ADAEL GALINDO 101 LL22 LL30 LL31 0  
48 ALEXANDER MERCADO U LL14 LL34 LL36 0  

Congratulations to VED GAUTAM, Alexander Yang, Eduard E. Madatyan, Alec Yadi O'Neil, and Alexander Monro for winning a medal!

Subscribe to our mailing list

Thank You, we'll be in touch soon.

Copyright © 2023 ICEA Chess. All Rights Reserved.

Connect With Us!