2025 May ICEA Chess Scholastic @ Irvine Tournament Results

♟️ Checkmate in Irvine! 🎉
The ICEA Chess Scholastic Tournament brought together bright young minds for a thrilling day of strategy, competition, and growth. With a record-breaking 76 players, it was our biggest turnout yet at the Irvine location!

👏 Congratulations to all the players for your hard work, focus, and determination. We’re proud of every move you made today! 🏆

See you at the next event! ♟️

Next ICEA Chess Scholastic Tournament

August 2nd, 2025

U1600 Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total  Modified Median Winner
1 HARINANDH NAIR 1356 W8 (b) W4 (w) W2 (b) W5 (w) 4 7 1st Place
2 DANWOO MOON 1256 W9 (w) W7 (b) L1 (w) W4 (b) 3 7.5 2nd Place
3 TAMILI PADMANABAN 1012 L4 (w) B--- W7 (b) W8 (w) 3 4.5 3rd Place
4 VIVAAN VARMA 1236 W3 (b) L1 (b) W6 (w) L2 (w) 2 5.5  
5 BEOMHEE KIM 1408 L7 (w) W6 (w) W8 (b) L1 (b) 2 3.5  
6 ADRIEL DENIS 1006 W10 (w) L5 (b) L4 (b) W9 (w) 2 3.5  
7 SAI MAHIKA CHENNA 1166 W5 (b) L2 (w) L3 (w) H--- 1.5 4.5  
8 KAVICH PADMANABAN 1061 L1 (w) W9 (b) L5 (w) L3 (b) 1 5  
9 TARA MAHEND KOLLA U L2 (b) L8 (w) B--- L6 (b) 1 3  
10 KELLEN HSIAO 728 L6 (b) U--- U--- U--- 0 0  
(left to right: Felix Guo (ICEA Chess Founder & TD), Tamili Padmanaban (3rd Place), Danwoo Moon (2nd Place), Harinandh Nair (1st Place) and Sindhu Baradhan (TD)  )

U1200 Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total  Modified Median Winner
1 IAN JUNG 993 W10 (w) W11 (b) W9 (w) W2 (b) 4 7 1st Place
2 SAI ANIRUD CHENNA 925 W17 (b) W15 (w) W3 (b) L1 (w) 3 8.5 2nd Place
3 AARAV ACHARYA 1178 W18 (w) W5 (b) L2 (w) W9 (b) 3 7.5 3rd Place
4 ALEC YADI O'NEIL 857 W16 (w) W7 (b) L6 (w) W14 (b) 3 7 4th Place
5 SRIRAM YANUMULA 909 W6 (w) L3 (w) W16 (b) D7 (b) 2.5 8  
6 WARREN CHANG 1180 L5 (b) W18 (w) W4 (b) D8 (w) 2.5 8  
7 ADAM PAN 974 W19 (b) L4 (w) W15 (b) D5 (w) 2.5 7  
8 LIAM L SHENG 947 L12 (w) W20 (b) W10 (w) D6 (b) 2.5 6.5  
9 JAMES MICHAE CROW 922 W20 (w) W12 (b) L1 (b) L3 (w) 2 5  
10 HENRY NIU 839 L1 (b) W13 (w) L8 (b) W19 (w) 2 4.5  
11 HARI PALANI VIMAL 735 W13 (b) L1 (w) L14 (w) W20 (b) 2 4  
12 OWEN CHOLID 581 W8 (b) L9 (w) L13 (b) W16 (w) 2 4  
13 RAIYAN SHAMEEM 962 L11 (w) L10 (b) W12 (w) W17 (b) 2 4  
14 JOEY WANG 954 L15 (b) W17 (w) W11 (b) L4 (w) 2 3.5  
15 KALKI VINITH 615 W14 (w) L2 (b) L7 (w) H--- 1.5 4.5  
16 RIYAN AJBANI 995 L4 (b) W19 (w) L5 (w) L12 (b) 1 5.5  
17 MICHAEL GAO 162 L2 (w) L14 (b) W18 (b) L13 (w) 1 5  
18 ERIC YANG WANG 871 L3 (b) L6 (b) L17 (w) W21 (w) 1 5  
19 MATVEY BASYUK 743 L7 (w) L16 (b) W20 (w) L10 (b) 1 3  
20 HAASINI KOLLA U L9 (b) L8 (w) L19 (b) L11 (w) 0 5  
21 SHAWN ZHANG 449 U--- U--- U--- L18 (b) 0 0  
(left to right: Felix Guo (ICEA Chess Founder & TD), Ian Jung (1st Place), Alec Yadi O'Neil (4th Place), Aarav Acharya (3rd Place), Sai Anirud Chenna (2nd Place) and Sindhu Baradhan (TD) )

U800 Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total  Modified Median Winner
1 ALBERT WANG 665 W18 (b) W17 (b) W3 (w) W4 (b) 4 7 1st Place
2 AROKIAXAV JESURAJ 770 D6 (b) W13 (w) W12 (w) W10 (b) 3.5 6.5 2nd Place
3 HOLDEN SCHEFF 635 W25 (b) W7 (w) L1 (b) W13 (w) 3 8.5 3rd Place
4 IVAN ZHAO 698 W24 (b) W14 (w) W11 (b) L1 (w) 3 8 4th Place
5 KELLEN HSIAO 728 U--- W18 (w) W19 (b) W11 (w) 3 3.5 5th Place
6 VIHAAN HRISHIKESH 594 D2 (w) W16 (b) L10 (w) W17 (b) 2.5 7.5  
7 ANISHA CHOUDHURY 713 W22 (w) L3 (b) W21 (b) D9 (w) 2.5 6.5  
8 ETHAN CHEN 596 L10 (b) D24 (w) W14 (b) W12 (b) 2.5 6  
9 ANGIE ZHENG 580 L17 (w) W20 (b) W15 (w) D7 (b) 2.5 5.5  
10 EVAN BANDALA 752 W8 (w) L12 (b) W6 (b) L2 (w) 2 5  
11 MO MOHAMED SHAFEE 641 W21 (w) W15 (b) L4 (w) L5 (b) 2 5  
12 BAO HOANG GIA LE 534 W16 (b) W10 (w) L2 (b) L8 (w) 2 4.5  
13 TZOVINAR SATCHYAN 680 W20 (w) L2 (b) W17 (w) L3 (b) 2 4  
14 JASON ZHANG 419 W26 (w) L4 (b) L8 (w) W19 (w) 2 4  
15 VEDAMITRA RAMS 726 W19 (b) L11 (w) L9 (b) W20 (w) 2 3  
16 SIYUAN (CHRI ZHOU 739 L12 (w) L6 (w) W24 (b) W21 (b) 2 2.5  
17 SHAUN MINJOON LEE 750 W9 (b) L1 (w) L13 (b) L6 (w) 1 7  
18 SHAWN ZHANG 449 L1 (w) L5 (b) L23 (w) B--- 1 6  
19 MHER SATCHYAN 515 L15 (w) W22 (b) L5 (w) L14 (b) 1 5  
20 PRA SUBASH RATHNA 455 L13 (b) L9 (w) W22 (w) L15 (b) 1 5  
21 RAPHAEL KOTOLYAN 431 L11 (b) B--- L7 (w) L16 (w) 1 4  
22 LANDON DUNKEL 466 L7 (b) L19 (w) L20 (b) W24 (w) 1 2.5  
23 TARA MAHEND KOLLA U U--- U--- W18 (b) U--- 1 0  
24 AARYAN BIRLA 464 L4 (w) D8 (b) L16 (w) L22 (b) 0.5 5.5  
25 ETHAN CANO U L3 (w) U--- U--- U--- 0 0  
26 ELIJAH J ACAMPORA 133 L14 (b) U--- U--- U--- 0 0  
(left to right: Albert Wang (1st Place), Arokiaxav Jesuraj (2nd Place), Holden Scheff (3rd Place), Ivan Zhao (4th Place), Kellen Hsiao (5th Place) and Sindhu Baradhan (TD) )

U400 Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total  Modified Median Winner
1 ANNA ZUBKOVA U W2 (b) W6 (w) W4 (b) W5 (w) 4 7 1st Place
2 JEYADEV KUMAR 216 L1 (w) W8 (b) W6 (w) W4 (b) 3 7 2nd Place
3 LUKA HUEN 117 L4 (b) D5 (w) W8 (w) W6 (b) 2.5 5 3rd Place
4 ARAM KOTOLYAN 280 W3 (w) W7 (b) L1 (w) L2 (w) 2 5.5  
5 ELIJAH J ACAMPORA 259 U--- D3 (b) W7 (w) L1 (b) 1.5 3.5  
6 ALEXANDER LEE 195 W7 (w) L1 (b) L2 (b) L3 (w) 1 6.5  
7 GAYAN SAI ANAND 309 L6 (b) L4 (w) L5 (b) W8 (w) 1 3.5  
8 ETHAN CANO U U--- L2 (w) L3 (b) L7 (b) 0 3.5  
(left to right: Darryl Yang (TD Assistant), Anna Zubkova (1st Place), Luka Huen (3rd Place), Jeyadev Kumar (2nd Place) and Sindhu Baradhan (TD) )

Rising Stars

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total  Modified Median Winner
1 NISHANTH SAMPATH U W14 (b) W10 (w) W2 (b) W3 (w) 4 7.5 1st Place
2 HRIDHAAN DARJI U W5 (w) W7 (b) L1 (w) W11 (b) 3 9 2nd Place
3 SAINA HARIKRISHNA U W9 (b) W11 (w) W6 (w) L1 (b) 3 8 3rd Place
4 ANDY PAN U L8 (b) W9 (w) W11 (b) W7 (b) 3 6  
5 AGNEY BHATTACHARJEE U L2 (b) W15 (w) W14 (b) W6 (w) 3 5.5  
6 AUSTIN DU U W12 (b) W8 (w) L3 (b) L5 (b) 2 5  
7 SHAWN KALAPALA U W15 (b) L2 (w) W8 (b) L4 (w) 2 5  
8 JEGARER BODHINAYAKE U W4 (w) L6 (b) L7 (w) W12 (b) 2 4  
9 DHEERAN CHANDRASEKAR U L3 (w) L4 (b) W15 (w) W14 (b) 2 3.5  
10 SAELA BODHINAYAKE U L11 (b) L1 (b) D12 (w) W15 (b) 1.5 2  
11 SHRIYANSH KANAPARTHI U W10 (w) L3 (b) L4 (w) L2 (w) 1 7.5  
12 HAMZA IQBAL U L6 (w) D14 (w) D10 (b) L8 (w) 1 4  
13 ALBERT ZHANG U B--- U--- U--- U--- 1 0  
14 ARRUSH SARAVANAKUMAR U L1 (w) D12 (b) L5 (w) L9 (w) 0.5 6  
15 THISHA SARAVANAKUMAR U L7 (w) L5 (b) L9 (b) L10 (w) 0 5.5  
(left to right: Bonnie He (TD Assistant), Nishanth Sampath (1st Place), Hridhaan Darji (2nd Place), Saina Harikrishna (3rd Place) and Sindhu Baradhan (TD) )

Subscribe to our mailing list

Thank You, we'll be in touch soon.

Copyright © 2023 ICEA Chess. All Rights Reserved.

Connect With Us!