2025 June ICEA Chess @ West LA Tournament Results

90
Players
  • Congratulations to all participants & winners
  • Congratulations to ALEJANDRO SAMUEL PINTO, ZAYN SETHI, YOUNG JIN SHIN, LUKE RANNE, SAINA HARIKRISHNA, THI BICH HOANG on participating in their first-ever OTB USCF-rated tournament and earning their initial ratings!
A big thank you to our amazing volunteers, Miana Guo, Youhyun Lee, Sindhu Baradhan, and Paul Choi, for their help in this tournament.

2000+ Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Winner
1 ELAD LEVINE 2161 W5 (w) W2 (b) D3 (b) D4 (w) 3 1st-3rd (3-way tie)
2 NAIR AHSAN 1954 W4 (b) L1 (w) W5 (b) W7 (w) 3 1st-3rd (3-way tie)
3 GEORGE HUANG 1882 B--- W6 (b) D1 (w) D5 (w) 3 1st-3rd (3-way tie)
4 ADAM KOSLOFF 1883 L2 (w) B--- W7 (b) D1 (b) 2.5  
5 CM ALEX GOJICH 1933 L1 (b) W7 (w) L2 (w) D3 (b) 1.5  
6 ED COHEN 2000 H--- L3 (w) U--- U--- 0.5  
7 EVAN HAN 1920 H--- L5 (b) L4 (w) L2 (b) 0.5  

1600+ Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Winner
1 MARK TOROSYAN 1797 W7 (b) W4 (w) W9 (b) D2 (w) 3.5 1st-2nd (tied)
2 TONY CHEN 1718 W16 (w) W10 (b) W11 (w) D1 (b) 3.5 1st-2nd (tied)
3 JACOB MURRAY 1794 L8 (w) W17 (b) W16 (w) W11 (b) 3 3rd-4th (tied)
4 VIHAAN NELAKURTHY 1585 X--- L1 (b) W10 (w) W9 (w) 3 3rd-4th (tied)
5 MICHAEL QUIST 1776 W15 (b) L11 (w) D8 (b) D7 (w) 2  
6 SURYA BHAMIDIPATI 1699 L9 (b) D7 (w) W15 (b) D8 (w) 2  
7 KRIVI MADIREDDY 1579 L1 (w) D6 (b) W12 (w) D5 (b) 2  
8 ARJUN KUMAR 1564 W3 (b) L9 (w) D5 (w) D6 (b) 2  
9 CHARMAINE KWAN 1546 W6 (w) W8 (b) L1 (w) L4 (b) 2  
10 ALEXANDER LICUDINE 1542 W14 (b) L2 (w) L4 (b) W16 (b) 2  
11 YOUNGJUN CHOI 1509 W12 (w) W5 (b) L2 (b) L3 (w) 2  
12 EVAN B BEDOR 1636 L11 (b) D15 (w) L7 (b) W17 (w) 1.5  
13 GEORGE HUANG 1883 W17 (b) U--- U--- U--- 1  
14 SAHISHNU GOPI 1650 L10 (w) L16 (b) D17 (w) D15 (b) 1  
15 GARIK YEGORYAN 1563 L5 (w) D12 (b) L6 (w) D14 (w) 1  
16 ALBERT HAO WANG 1561 L2 (b) W14 (w) L3 (b) L10 (w) 1  
17 ANDREW JOHNSON 1600 L13 (w) L3 (w) D14 (b) L12 (b) 0.5  
18 DAVID GALSTIAN 1861 F--- U--- U--- U--- 0  

1000+ Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Winner
1 HARINANDH NAIR 1437 W13 (w) W18 (b) W14 (w) D2 (b) 1st-2nd (tied)
2 HARRY FURST 1425 W15 (b) W5 (w) W11 (b) D1 (w) 1st-2nd (tied)
3 BRYCE G MCINTYRE 1465 W12 (w) W10 (b) W7 (w) U 3 3rd-5th(5-way tie)
4 ARTUR KHACHATRYAN 1302 W16 (b) L11 (w) W12 (b) W15 (w) 3 3rd-5th(5-way tie)
5 KENNETH Y. KANG 1279 W22 (w) L2 (b) W18 (w) W14 (b) 3 3rd-5th(5-way tie)
6 DAVID KOM AVAGYAN 1275 D9 (b) W25 (w) W20 (b) D8 (w) 3 3rd-5th(5-way tie)
7 JUSTIN PANG 1197 W24 (w) W20 (b) L3 (b) W11 (w) 3 3rd-5th(5-way tie)
8 SY MAI 1301 W26 (w) L14 (b) W13 (w) D6 (b)  
9 OSKAR TIANMING HU 1003 D6 (w) L12 (b) W23 (b) W16 (w)  
10 MASON CHAIRUNAS 1284 W17 (b) L3 (w) L15 (b) W22 (w) 2  
11 TAYLOR LIU 1189 W19 (w) W4 (b) L2 (w) L7 (b) 2  
12 SERAH ZHAO 1170 L3 (b) W9 (w) L4 (w) W24 (b) 2  
13 ELLIS LEUNG 1165 L1 (b) W17 (w) L8 (b) W23 (w) 2  
14 ANDREW CHEN 1150 W25 (b) W8 (w) L1 (b) L5 (w) 2  
15 BABKEN VARDANYAN 1150 L2 (w) W26 (b) W10 (w) L4 (b) 2  
16 ZACHARY WU 1142 L4 (w) W19 (b) W22 (w) L9 (b) 2  
17 ZIDAAN HUSSAIN 1103 L10 (w) L13 (b) W25 (b) W20 (w) 2  
18 DAVIN M NGUYEN 1194 W23 (b) L1 (w) L5 (b) D19 (w)  
19 YAN CHEN 893 L11 (b) L16 (w) B--- D18 (b)  
20 FELIX CASTRO 1437 W21 (b) L7 (w) L6 (w) L17 (b) 1  
21 AARAV ACHARYA 1168 L20 (w) L22 (b) L24 (w) W25 (w) 1  
22 JUSTICE STEPHENS 1080 L5 (b) W21 (w) L16 (b) L10 (b) 1  
23 IAN JUNG 993 L18 (w) W24 (b) L9 (w) L13 (b) 1  
24 ZEQIN ZHU 903 L7 (b) L23 (w) W21 (b) L12 (w) 1  
25 AUSTIN JAE- CHUNG 1330 L14 (w) L6 (b) L17 (w) L21 (b) 0  
26 KAREN SHAHVERDYAN 1135 L8 (b) L15 (w) U--- U--- 0  

U1000 Section

# Name Rating Rd 1 Rd 2 Rd 3 Total Winner
1 FRANCES BRIGHENTI 793 WW22 WW19 WW13 6 1st-2nd (tied)
2 ALEJANDRO SAMUEL PINTO U WW34 WW14 WW9 6 1st-2nd (tied)
3 DAISY ISA NEIPRIS 787 WW30 LW17 WW24 5 3rd
4 MEGAN M NGUYEN 839 WW36 LW16 WD17 4.5 4th-6th (tied)
5 VINCENT LU 823 WW26 WL10 WD15 4.5 4th-6th (tied)
6 ERIC HSIEH 822 WW25 LW18 WD16 4.5 4th-6th (tied)
7 WILL HSIEH 883 WW12 WL15 LW10 4  
8 JOEL KUZNETSKY 791 WW23 LL13 WW26 4  
9 ANDREW LEE 790 WW37 WW33 LL2 4  
10 KALKI VINITH 679 WW29 LW5 WL7 4  
11 ISABELLA SCULL 498 LW24 WL20 WW28 4  
12 SAHIL SAMPANGI 320 LL7 WW38 WW33 4  
13 THI BICH HOANG U WW20 WW8 LL1 4  
14 ALEX MONRO 744 WW27 LL2 WD25 3.5  
15 HARI PALANI VIMAL 735 WW38 LW7 LD5 3.5  
16 PASQUALE CORVINO 721 WW28 WL4 LD6 3.5  
17 YOUNG JIN SHIN U WW21 WL3 LD4 3.5  
18 EVERETT YU 655 WW35 WL6 U--- 3  
19 ROBIN SUBASH 563 WW32 LL1 WL22 3  
20 TERENCE SHEK 556 LL13 LW11 WW35 3  
21 LUCAS NI ROCHELLI 498 LL17 WW37 WL23 3  
22 EMEKA NWANKWO 264 LL1 WW31 LW19 3  
23 RAUNAK AGRAWAL 242 LL8 WW30 LW21 3  
24 ZAYN SETHI U WL11 WW34 LL3 3  
25 ADAM D BOCHNER 270 LL6 WW32 LD14 2.5  
26 ELLIS MAR KOSLOFF 300 LL5 WW29 LL8 2  
27 ELIAS SALAS 217 LL14 LW35 WL34 2  
28 RORY BENJ KOSLOFF 191 LL16 WW36 LL11 2  
29 DANIELLE CULPA 171 LL10 LL26 WW36 2  
30 ELIJAH A ORR 159 LL3 LL23 WW37 2  
31 ADAEL GALINDO 102 LL33 LL22 B--- 2  
32 LUKE RANNE U LL19 LL25 WW38 2  
33 SAINA HARIKRISHNA U WW31 LL9 LL12 2  
34 HONOR STEPHENS 470 LL2 LL24 LW27 1  
35 JESSE DURU 454 LL18 WL27 LL20 1  
36 JANELLE DURU 300 LL4 LL28 LL29 0  
37 DANIEL J BOCHNER 224 LL9 LL21 LL30 0  
38 DEVIN CULPA 211 LL15 LL12 LL32 0  

Subscribe to our mailing list

Thank You, we'll be in touch soon.

Copyright © 2023 ICEA Chess. All Rights Reserved.

Connect With Us!