2025 Summer ICEA Chess @ The Wende Tournament Results

79
Players

♟️ICEA Chess @ The Wende, held in Glorya Kaufman Cultural Center at The Wende Museum, located at Culver City, quarterly hosts an one-day chess tournament that is free and open to everyone. This event invites players of all ages and skill levels to enjoy a competitive and friendly chess experience in a unique and inspiring venue.

Whether you're a seasoned tournament player or new to competitive chess, this is the perfect opportunity to sharpen your skills, connect with the community, and celebrate the timeless game of chess—all at no cost. Join us for an exciting day of strategy, learning, and fun!

🏆♟️ See you at the next event!

Next Free Chess Tournament @ The Wende

Sept. 20th, 2025

Open Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total  Modified Median Winner
1 SURYA BHAMIDIPATI 1679 W10 (w) W9 (b) W4 (w) W2 (b) 4 7 1st Place
2 SEAN JURA 1720 W6 (b) W7 (w) W3 (b) L1 (w) 3 9 2nd Place
3 ARYAN MIJWAD ALI 1878 W5 (w) W4 (b) L2 (w) W6 (b) 3 7 3rd Place
4 HARINANDH NAIR 1474 W8 (b) L3 (w) L1 (b) W5 (b) 2 5  
5 JUSTIN PANG 1379 L3 (b) W8 (w) W7 (b) L4 (w) 2 4  
6 LOGAN GAWON KIM 1377 L2 (w) W12 (b) W10 (w) L3 (w) 2 4  
7 SY MAI 1313 W12 (w) L2 (b) L5 (w) W10 (b) 2 3  
8 ROBINS RUTHERFORD 1268 L4 (w) L5 (b) W11 (b) W12 (w) 2 2.5  
9 ALBERT BAO 1303 W11 (b) L1 (w) W12 (b) U--- 2 0.5  
10 TAYLOR LIU 1337 L1 (b) W11 (w) L6 (b) L7 (w) 1 4.5  
11 FERNANDO MALAVE 1483 L9 (w) L10 (b) L8 (w) B--- 1 3  
12 DEREK HAN 1565 L7 (b) L6 (w) L9 (w) L8 (b) 0 6  
Congratulations to Surya Bhamidipati for an outstanding performance, achieving a perfect 4 out of 4 score and winning the 1st Place of the Open Section! Surya has also secured a free entry to next ICEA Chess Monthly Tournament.
(from left to right: Aryan Mijwad Ali (3rd Place), Sean Jura (2nd Place) and Surya Bhamidipati (1st Place))

1000+ Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total  Modified Median Winner
1 ISABELLA YU 1125 W5 (b) W3 (w) W2 (w) W4 (b) 4 7 1st Place
2 SERAH ZHAO 1223 W7 (b) W6 (w) L1 (b) W3 (w) 3 8 2nd Place
3 KEVIN NEI AHUMADA 1267 W8 (w) L1 (b) W7 (w) L2 (b) 2 5 3rd Place
4 HAROLD HAN 1009 W9 (b) L7 (w) W6 (b) L1 (w) 2 4  
5 IAN JUNG 994 L1 (w) W8 (b) W9 (b) L6 (w) 2 4  
6 ANDREW TH DEUTSCH 1215 W11 (w) L2 (b) L4 (w) W5 (b) 2 4  
7 KAREN SHAHVERDYAN 1098 L2 (w) W4 (b) L3 (b) W11 (w) 2 4  
8 JUSTICE STEPHENS 1101 L3 (b) L5 (w) W11 (b) W9 (w) 2 3  
9 SAI MAHIKA CHENNA 1166 L4 (w) W11 (b) L5 (w) L8 (b) 1 4  
10 FERNANDO MALAVE 1483 U--- U--- U--- W12 (b) 1 0  
11 PETER KAZIK 955 L6 (b) L9 (w) L8 (w) L7 (b) 0 5  
12 SWATHY CHENNA U U--- U--- U--- L10 (w) 0 0  
Congratulations to Isabella Yu on her outstanding performance—achieving a perfect 4 out of 4 score and winning 1st Place in the 1000+ Section! As the champion, Isabella has also earned a free entry to the next ICEA Chess Monthly Tournament.
(Left: Kevin Nei Ahumada (3rd Place), Right: Serah Zhao (2nd Place))

U1000 Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Modified
Median
Winner
1 YOUNG JIN SHIN 772 W39 (w) W6 (b) W5 (w) W4 (b) 4 9 1st Place
2 ALBERT WANG 872 W7 (b) W17 (w) D3 (b) W13 (w) 3.5 9 2nd Place
3 SAI ANIRUD CHENNA 995 W37 (w) W20 (b) D2 (w) W12 (b) 3.5 8 3rd Place
4 HUNTER MARINO U W22 (w) W9 (b) W15 (w) L1 (w) 3 9  
5 AZARIAH CHEN 885 W25 (b) W8 (w) L1 (b) W16 (w) 3 9  
6 TIGRAN ZAKARIAN U W27 (b) L1 (w) W23 (w) W15 (b) 3 8  
7 KAVINAYAN GOPALSENTHIL 864 L2 (w) W19 (b) W22 (w) W18 (b) 3 7.5  
8 MICHAE SOULAKHIAN 616 W29 (w) L5 (b) W21 (w) W14 (b) 3 7  
9 MAXWELL SORENSON 857 W31 (b) L4 (w) W27 (b) W17 (w) 3 6.5  
10 AROKIAXAV JESURAJ 884 W21 (w) W16 (b) L14 (w) W19 (b) 3 6  
11 MHER SATCHYAN 480 L14 (w) W32 (b) W20 (w) W24 (b) 3 6  
12 PATRICK WANG 794 W23 (w) W34 (b) D13 (b) L3 (w) 2.5 8  
13 YEVHEN CHEREVKOV 901 W30 (w) W18 (b) D12 (w) L2 (b) 2.5 8  
14 AARON NOSHADI 970 W11 (b) L15 (w) W10 (b) L8 (w) 2 6  
15 PASQUALE CORVINO 740 W32 (w) W14 (b) L4 (b) L6 (w) 2 5  
16 ASHAR GANI 596 W26 (b) L10 (w) W34 (w) L5 (b) 2 4.5  
17 ZAYN SETHI 572 W33 (w) L2 (b) W29 (w) L9 (b) 2 4  
18 TZOVINAR SATCHYAN 686 W28 (b) L13 (w) W30 (b) L7 (w) 2 4  
19 LUCAS M. DU 568 W35 (b) L7 (w) W33 (b) L10 (w) 2 4  
20 KALKI VINITH 758 W36 (b) L3 (w) L11 (b) W30 (w) 2 4  
21 HONOR STEPHENS 470 L10 (b) W35 (w) L8 (b) W33 (w) 2 4  
22 ANNA RAMENSKY 501 L4 (b) W36 (w) L7 (b) W35 (w) 2 4  
23 SREER SIVAPRAKASH 554 L12 (b) W31 (w) L6 (b) W29 (b) 2 3.5  
24 RONEN SCHECHTER 775 L34 (b) W38 (w) W37 (b) L11 (w) 2 3  
25 LUCAS NI ROCHELLI 474 L5 (w) L29 (b) W36 (w) W32 (b) 2 2  
26 ELIJAH A ORR 159 L16 (w) L30 (b) W38 (b) D31 (w) 1.5 3.5  
27 DANIEL GINZBURG 498 L6 (w) W39 (b) L9 (w) H--- 1.5 3  
28 DEVIN CULPA 211 L18 (w) L37 (b) D31 (b) W40 (w) 1.5 3  
29 DANIELLE CULPA 171 L8 (b) W25 (w) L17 (b) L23 (w) 1 6  
30 EVAN SO 478 L13 (b) W26 (w) L18 (w) L20 (b) 1 5.5  
31 AIDEN PEILIN DU 335 L9 (w) L23 (b) D28 (w) D26 (b) 1 5  
32 LUKE RANNE 212 L15 (b) L11 (w) W40 (b) L25 (w) 1 4.5  
33 BELLA M. DU 108 L17 (b) W40 (w) L19 (w) L21 (b) 1 4.5  
34 MAYA HERNANDEZ 244 W24 (w) L12 (w) L16 (b) U--- 1 4  
35 REMY SHLECTER U L19 (w) L21 (b) W39 (w) L22 (b) 1 4  
36 ELIAS SALAS 217 L20 (w) L22 (b) L25 (b) B--- 1 4  
37 ELVIN LIU 488 L3 (b) W28 (w) L24 (w) U--- 1 3.5  
38 JANELLE DURU 300 U--- L24 (b) L26 (w) W39 (b) 1 1.5  
39 OLEKSII CHEREVKOV 236 L1 (b) L27 (w) L35 (b) L38 (w) 0 4  
40 JESSE DURU 454 U--- L33 (b) L32 (w) L28 (b) 0 2  
Congratulations to Young Jin Shin on an exceptional performance—earning a perfect 4 out of 4 score and securing 1st Place in the U1000 Section! As the section champion, Jin has also received a free entry to the next ICEA Chess Monthly Tournament.
(Above Picture: Albert Wang (2nd Place))

Rising Stars

# Name Rd 1 Rd 2 Rd 3 Rd 4 Total Modified
Median
Winner
1 FRANCIS LOUIS TAN CHUA W7 (b) W9 (w) W6 (b) W2 (w) 4 7 1st Place
2 BRODERICK CHEUNG W10 (b) W6 (b) W3 (w) L1 (b) 3 9 2nd Place
3 MADELINE KIM W5 (w) W4 (b) L2 (b) W8 (w) 3 8 3rd Place
4 ADAM DEMORA W8 (w) L3 (w) W10 (b) D5 (b) 2.5 7.5  
5 LUCY SOULAKHIAN L3 (b) W7 (w) W9 (b) D4 (w) 2.5 7.5  
6 ETHAN LIANG W11 (b) L2 (w) L1 (w) W10 (b) 2 4  
7 ALEXANDRA RAMENSKY L1 (w) L5 (b) W11 (w) W9 (b) 2 3.5  
8 LEONARDO SOULAKHIAN L4 (b) W11 (w) W12 (b) L3 (b) 2 3.5  
9 DANIEL LIANG W12 (w) L1 (b) L5 (w) L7 (w) 1 4.5  
10 CALVIN HSII L2 (w) W12 (b) L4 (w) L6 (w) 1 4.5  
11 VERONICA IVANOVA L6 (w) L8 (b) L7 (b) W12 (w) 1 4  
12 CHARLES DAROY L9 (b) L10 (w) L8 (w) L11 (b) 0 3  
Congratulations to Francis Louis Tan Chua on an outstanding performance—achieving a perfect 4 out of 4 score and capturing 1st Place in the Rising Stars Section! As the section champion, Francis has also earned a free entry to the next ICEA Chess Monthly Tournament.
(Left: Madeline Kim (3rd Place), Right: Francis Louis Tan Chua (1st Place))

Subscribe to our mailing list

Thank You, we'll be in touch soon.

Copyright © 2023 ICEA Chess. All Rights Reserved.

Connect With Us!