2025 July ICEA Chess @ West LA Tournament Results

119
Players
  • Congratulations to EMILY PARK-SRI, COLIN HANSEN, ETHAN DUNQI LIANG, LUKE HAJOON LEE DOWNEY, ARAD BAKHTMAND, SAANVI NELAKURTHY, MADELINE KIM, BLAKE HIRAOKA, MILES AARONSON, TANIA BAKHTMAND, VIOLET PARK-SRI, WILLIAM JUNYOUNG DOWNEY, DANIEL DUNMIN LIANG, EVAN KAI KAPPE, HARRISON CONDIE, JIHO PARK, DARREN XU and AARAV GOLLA on participating in their first-ever OTB USCF-rated tournament and earning their initial ratings!

A big thank you to our amazing volunteers, Paul Choi, Sindhu Baradhan, Sid Potukuchi and Youhyun Lee for their help in directing this tournament.

Premier Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Winner
1 NM FELIX GUO 2204 W14 (b) W20 (w) W8 (b) U--- 3 1st-5th (5-way tie)
2 JACOB MURRAY 1843 W15 (b) L9 (w) W13 (b) W11 (w) 3 1st-5th (5-way tie)
3 SEAN JURA 1750 L20 (b) W6 (w) W12 (b) W8 (w) 3 1st-5th (5-way tie)
4 ETHAN LONG 1554 L6 (b) W18 (w) W15 (b) W9 (w) 3 1st-5th (5-way tie)
5 DEREK HAN 1521 W18 (b) L15 (w) W20 (b) W14 (w) 3 1st-5th (5-way tie)
6 VIHAAN NELAKURTHY 1612 W4 (w) L3 (b) D10 (w) X--- 2.5  
7 GARIK YEGORYAN 1559 W19 (w) L10 (b) D16 (w) W17 (b) 2.5  
8 NAIR AHSAN 1986 W10 (w) W16 (b) L1 (w) L3 (b) 2  
9 WESLEY KWAN 1760 H--- W2 (b) D11 (w) L4 (b) 2  
10 SURYA BHAMIDIPATI 1730 L8 (b) W7 (w) D6 (b) D13 (w) 2  
11 SAHISHNU GOPI 1606 W12 (b) D14 (w) D9 (b) L2 (b) 2  
12 ARJUN KUMAR 1546 L11 (w) W22 (b) L3 (w) B--- 2  
13 JADEN BAO CHEN 1451 W22 (w) D17 (b) L2 (w) D10 (b) 2  
14 JASON JU 1736 L1 (w) D11 (b) W22 (w) L5 (b) 1.5  
15 MICHAEL JOH QUIST 1725 L2 (w) W5 (b) L4 (w) D18 (b) 1.5  
16 YOUNGJUN CHOI 1715 X--- L8 (w) D7 (b) U--- 1.5  
17 BRYCE G MCINTYRE 1676 H--- D13 (w) D19 (b) L7 (w) 1.5  
18 ANIV NAYAR 1602 L5 (w) L4 (b) B--- D15 (w) 1.5  
19 LOGAN KIM 1501 L7 (b) B--- D17 (w) F--- 1.5  
20 LIORA GINZBURG 1702 W3 (w) L1 (b) L5 (w) U--- 1  
21 MICHAEL AZARKH 1826 F--- U--- U--- U--- 0  
22 RICHARD M RASIEJ 1571 L13 (b) L12 (w) L14 (b) U--- 0  

1000+ Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Winner
1 PAUL H RUIZ 983 W26 (w) W7 (b) W14 (w) W3 (w) 4 1st
2 TIGRAN SUKIASYAN 1463 W22 (w) D6 (b) W23 (w) W10 (b) 3.5 2nd
3 JUSTIN PANG 1438 W16 (w) W15 (b) W13 (w) L1 (b) 3 3rd-5th (5-way tie)
4 ARTUR KHACHATRYAN 1416 W31 (w) D23 (b) W12 (w) D6 (b) 3 3rd-5th (5-way tie)
5 SY MAI 1356 W24 (w) L13 (b) W22 (w) W14 (b) 3 3rd-5th (5-way tie)
6 KAYDEN GAO 1330 W33 (w) D2 (w) W21 (b) D4 (w) 3 3rd-5th (5-way tie)
7 YASHVEER JASHNANI 1326 W28 (b) L1 (w) W16 (b) W17 (w) 3 3rd-5th (5-way tie)
8 JIREH SANMARTE SY 1338 L17 (b) W31 (w) W27 (b) D13 (w) 2.5  
9 ROBINS RUTHERFORD 1268 D10 (b) L12 (w) W18 (w) W24 (b) 2.5  
10 KENNETH Y. KANG 1223 D9 (w) W18 (b) W19 (w) L2 (w) 2.5  
11 COLIN O'DONOHOE 1209 L13 (b) W33 (w) D24 (b) W23 (w) 2.5  
12 ELLIS LEUNG 1184 D18 (w) W9 (b) L4 (b) W21 (w) 2.5  
13 YOUNG JIN SHIN 923 W11 (w) W5 (w) L3 (b) D8 (b) 2.5  
14 LIAM SIMPSON 1366 X--- W17 (w) L1 (b) L5 (w) 2  
15 BABKEN VARDANYAN 1203 W25 (w) L3 (w) L17 (b) W28 (b) 2  
16 AARAV ACHARYA 1115 L3 (b) W20 (b) L7 (w) W26 (b) 2  
17 ADITYA NAIR 1040 W8 (w) L14 (b) W15 (w) L7 (b) 2  
18 HARINANDH NAIR 1475 D12 (b) L10 (w) L9 (b) W29 (w) 1.5  
19 GRISHA DANIELYAN 1455 W27 (b) D21 (w) L10 (b) U--- 1.5  
20 ROY HUANG 1422 L23 (b) L16 (w) W25 (w) D22 (b) 1.5  
21 JONTY SHAPIRO 1308 W29 (w) D19 (b) L6 (w) L12 (b) 1.5  
22 ZACHARY WU 1181 L2 (b) W28 (w) L5 (b) D20 (w) 1.5  
23 JEREMY YU 1114 W20 (w) D4 (w) L2 (b) L11 (b) 1.5  
24 GRACE YUAN 1049 L5 (b) W26 (b) D11 (w) L9 (w) 1.5  
25 AARON NOSHADI 873 L15 (b) D30 (w) L20 (b) W33 (w) 1.5  
26 ANDREW CHEN 1291 L1 (b) L24 (w) W33 (b) L16 (w) 1  
27 ZIDAAN HUSSAIN 1158 L19 (w) W29 (b) L8 (w) U--- 1  
28 APOLLO CAPINPIN 1000 L7 (w) L22 (b) W31 (b) L15 (w) 1  
29 ADAM PAN 984 L21 (b) L27 (w) B--- L18 (b) 1  
30 DEDIAN GUO 1061 U--- D25 (b) U--- U--- 0.5  
31 MICHAEL ZHANG 1086 L4 (b) L8 (b) L28 (w) U--- 0  
32 SAI MAHIKA CHENNA 1086 F--- U--- U--- U--- 0  
33 YINXIAN CHEN 1029 L6 (b) L11 (b) L26 (w) L25 (b) 0  

U1000A Section

# Name Rating Rd 1 Rd 2 Rd 3 Total Winner
1 ROY ZHANHONG LIU 969 WW23 LW15 WW18 5 1st-4th (4-way tie)
2 KELLEN HSIAO 954 WW19 WW16 LW4 5 1st-4th (4-way tie)
3 ERIC HSIEH 832 WW13 WW11 WL6 5 1st-4th (4-way tie)
4 AARAV GOLLA U WW22 WW9 WL2 5 1st-4th (4-way tie)
5 ARCHIT ROY 989 WD12 LW10 WW15 4.5 5th (tied)
6 RAJVEER JASHNANI 644 WW20 WD8 LW3 4.5 5th (tied)
7 DAISY ISA NEIPRIS 818 WW24 WL18 LW10 4  
8 LEO TSENG 794 WW29 LD6 WD14 4  
9 MICHAE SOULAKHIAN 715 WW26 LL4 WW23 4  
10 SREER SIVAPRAKASH 513 WW25 WL5 WL7 4  
11 DARREN XU U WW17 LL3 WW22 4  
12 BAO HOANG GIA LE 491 LD5 LW14 WW24 3.5  
13 JESSE DURU 233 LL3 WD21 WW28 3.5  
14 MASON HONG 747 WD28 WL12 LD8 3  
15 ABBOTT SHAMOS 693 WW31 WL1 LL5 3  
16 ISABELLA SCULL 657 WW21 LL2 WL19 3  
17 TZOVINAR SATCHYAN 604 LL11 WW30 WL20 3  
18 ZAYN SETHI 564 WW30 LW7 LL1 3  
19 DANIELLE CULPA 245 LL2 WW26 LW16 3  
20 JIHO PARK U LL6 WW25 LW17 3  
21 HARRISON CONDIE U LL16 LD13 WW31 2.5  
22 MHER SATCHYAN 614 LL4 WW28 LL11 2  
23 DANIEL GINZBURG 429 LL1 WW27 LL9 2  
24 MANDY FRAME 229 LL7 WW31 LL12 2  
25 EVAN KAPPE U LL10 LL20 WW30 2  
26 DANIEL DUNMIN LIANG U LL9 LL19 LW27 1  
27 WILLIAM DOWNEY U U--- LL23 WL26 1  
28 ANDERSON MA ALBAN 117 LD14 LL22 LL13 0.5  
29 DEVIN CULPA 133 LL8 U--- U--- 0  
30 TANIA BAKHTMAND U LL18 LL17 LL25 0  
31 VIOLET PARKSRI U LL15 LL24 LL21 0  

U1000B Section

# Name Rating Rd 1 Rd 2 Rd 3 Total Winner
1 KAVINAYAN GOPAL-SENTHIL 974 WW20 WW8 WD7 5.5 1st-2nd (tied)
2 MILES AARONSON U WW15 WW11 WD5 5.5 1st-2nd (tied)
3 WILL HSIEH 862 WW21 LW9 WW17 5 3rd-4th (tied)
4 ANNA RAMENSKY 505 WW26 WW18 LW6 5 3rd-4th (tied)
5 GUILLERMO DAWKINS 965 WW13 WW12 LD2 4.5 5th (3-way tie)
6 ROBIN FUCHS 750 WW25 WD17 WL4 4.5 5th (3-way tie)
7 ROBIN SUBASH 541 WW22 WW14 LD1 4.5 5th (3-way tie)
8 KALKI VINITH 725 WW19 LL1 WW20 4  
9 ANGIE ZHENG 681 WW30 WL3 LW14 4  
10 MICHAEL CONDIE 646 LW24 WL15 WW22 4  
11 AYUSH SRIVATSAN 615 WW31 LL2 WW24 4  
12 ETHAN CHEN 606 WW23 LL5 WW18 4  
13 LUKE RANNE 242 LL5 WD26 WW21 3.5  
14 JUNO JOUNG 843 WW27 LL7 WL9 3  
15 RONEN SCHECHTER 698 LL2 LW10 WW29 3  
16 BLAKE HIRAOKA U LL17 LW29 WW27 3  
17 LUCAS NI ROCHELLI 445 WW16 LD6 LL3 2.5  
18 PATRICK WANG 815 WW29 LL4 LL12 2  
19 ASHAR GANI 594 LL8 WL24 WL23 2  
20 EMEKA NWANKWO 373 LL1 WW25 LL8 2  
21 ELIAS SALAS 233 LL3 WW31 LL13 2  
22 SAANVI NELAKURTHY U LL7 WW28 LL10 2  
23 ARAD BAKHTMAND U LL12 WL27 LW19 2  
24 MADELINE KIM U WL10 LW19 LL11 2  
25 LUKE DOWNEY U LL6 LL20 WW31 2  
26 ETHAN DUNQI LIANG U LL4 LD13 WL28 1.5  
27 ELIJAH A ORR 219 LL14 LW23 LL16 1  
28 DEVIN CULPA 203 U--- LL22 LW26 1  
29 JANELLE DURU 168 LL18 WL16 LL15 1  
30 COLIN HANSEN U LL9 U--- U--- 0  
31 EMILY PARKSRI U LL11 LL21 LL25 0  

Subscribe to our mailing list

Thank You, we'll be in touch soon.

Copyright © 2023 ICEA Chess. All Rights Reserved.

Connect With Us!