






♟️ Checkmate in Irvine! 🎉 The ICEA Chess Scholastic Tournament brought together young minds for an exciting day of strategy, competition, and learning. Congratulations to all the players for their hard work and determination! 🏆♟️ See you at the next event!
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YINXIAN CHEN | 963 | W11 (b) | W3 (w) | W7 (b) | D2 (w) | 3.5 | 7.5 | 1st Place |
| 2 | AARON NOSHADI | 923 | D4 (w) | W6 (b) | W10 (w) | D1 (b) | 3 | 8 | 2nd Place |
| 3 | JONATHAN TSAI | 1085 | W6 (w) | L1 (b) | W4 (w) | D5 (b) | 2.5 | 8.5 | 3rd Place |
| 4 | HARI PALANI VIMAL | 951 | D2 (b) | W8 (w) | L3 (b) | W7 (w) | 2.5 | 7.5 | |
| 5 | GRACE YUAN | 1066 | L10 (w) | W11 (b) | W9 (b) | D3 (w) | 2.5 | 5 | |
| 6 | WARREN CHANG | 1184 | L3 (b) | L2 (w) | W8 (b) | W11 (w) | 2 | 4 | |
| 7 | ROY ZHANHONG LIU | 980 | X--- | W10 (b) | L1 (w) | L4 (b) | 2 | 3.5 | |
| 8 | KELLEN HSIAO | 952 | W9 (w) | L4 (b) | L6 (w) | B--- | 2 | 3.5 | |
| 9 | VIHA R DUNDIGAL | 954 | L8 (b) | B--- | L5 (w) | W10 (b) | 2 | 2.5 | |
| 10 | YOUNG JIN SHIN | 1142 | W5 (b) | L7 (w) | L2 (b) | L9 (w) | 1 | 6 | |
| 11 | ALEC YADI O'NEIL | 976 | L1 (w) | L5 (w) | B--- | L6 (b) | 1 | 4.5 | |
| 12 | DIYA DINESH | 1364 | F--- | U--- | U--- | U--- | 0 | 0 |

| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KAVINAYAN GOPALSENTHIL | 916 | W13 (b) | W11 (w) | D4 (b) | W3 (w) | 3.5 | 6 | 1st Place |
| 2 | AICHI YAMAMOTO | U | W14 (w) | L3 (b) | W11 (b) | W4 (w) | 3 | 6 | 2nd Place |
| 3 | AROKIAXAV JESURAJ | 838 | W8 (b) | W2 (w) | D7 (b) | L1 (b) | 2.5 | 9 | 3rd Place |
| 4 | AARON ZIRUI JIANG | 863 | W5 (b) | W10 (w) | D1 (w) | L2 (b) | 2.5 | 9 | |
| 5 | JAMES MICHAE CROW | 918 | L4 (w) | D6 (b) | W14 (w) | W8 (w) | 2.5 | 7 | |
| 6 | NOLAN TRUONG | 884 | D7 (b) | D5 (w) | D10 (b) | W12 (w) | 2.5 | 6.5 | |
| 7 | ETHAN CHEN | 813 | D6 (w) | D14 (b) | D3 (w) | W10 (b) | 2.5 | 6.5 | |
| 8 | HENRY NIU | 889 | L3 (w) | W13 (b) | W9 (w) | L5 (b) | 2 | 4.5 | |
| 9 | ERIC YANG WANG | 795 | L10 (w) | W12 (w) | L8 (b) | W11 (b) | 2 | 2.5 | |
| 10 | ADVAITH KAMJITH | U | W9 (b) | L4 (b) | D6 (w) | L7 (w) | 1.5 | 7 | |
| 11 | ANGIE ZHENG | 807 | W12 (b) | L1 (b) | L2 (w) | L9 (w) | 1 | 6 | |
| 12 | AVYUKT VINAY | 877 | L11 (w) | L9 (b) | W13 (w) | L6 (b) | 1 | 4 | |
| 13 | AARON QIN | 843 | L1 (w) | L8 (w) | L12 (b) | W14 (b) | 1 | 3.5 | |
| 14 | SAMRITH ASHWIN | 865 | L2 (b) | D7 (w) | L5 (b) | L13 (w) | 0.5 | 6 |


| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ADHVIK AVADHANAM | 797 | W17 (b) | W10 (w) | W7 (b) | W3 (w) | 4 | 7 | 1st Place |
| 2 | RYAN ZHAO SONG | 542 | W12 (b) | W9 (w) | W8 (b) | D6 (w) | 3.5 | 6.5 | 2nd Place |
| 3 | ANDREW CODY | 732 | W15 (b) | W4 (w) | W5 (b) | L1 (b) | 3 | 10 | 3rd Place |
| 4 | TZOVINAR SATCHYAN | 593 | W6 (b) | L3 (b) | W9 (w) | W7 (w) | 3 | 7.5 | |
| 5 | BAO HOANG GIA LE | 614 | W20 (b) | W8 (w) | L3 (w) | W10 (b) | 3 | 7 | |
| 6 | ANNA ZUBKOVA | 796 | L4 (w) | W13 (b) | W17 (w) | D2 (b) | 2.5 | 8.5 | |
| 7 | MICHAE SOULAKHIAN | 720 | W18 (b) | W11 (w) | L1 (w) | L4 (b) | 2 | 5 | |
| 8 | DARREN XU | 799 | W13 (w) | L5 (b) | L2 (w) | W14 (b) | 2 | 5 | |
| 9 | MASON HONG | 728 | W16 (w) | L2 (b) | L4 (b) | W15 (w) | 2 | 4.5 | |
| 10 | ALAAN MOHIT | 660 | W19 (w) | L1 (b) | W16 (w) | L5 (w) | 2 | 4 | |
| 11 | ASHAR GANI | 515 | W14 (w) | L7 (b) | L12 (w) | W17 (b) | 2 | 3.5 | |
| 12 | KRISSHIYA SUBASH | 695 | L2 (w) | L16 (b) | W11 (b) | W18 (w) | 2 | 3 | |
| 13 | PRA SUBASH RATHNA | 611 | L8 (b) | L6 (w) | W19 (b) | W16 (w) | 2 | 3 | |
| 14 | MHER SATCHYAN | 660 | L11 (b) | W18 (w) | D15 (b) | L8 (w) | 1.5 | 4.5 | |
| 15 | DANIEL WANG | 583 | L3 (w) | W20 (b) | D14 (w) | L9 (b) | 1.5 | 4 | |
| 16 | MATHI ESAKKIMUTHU | 548 | L9 (b) | W12 (w) | L10 (b) | L13 (b) | 1 | 6 | |
| 17 | VARDAN AZATYAN | 599 | L1 (w) | W19 (b) | L6 (b) | L11 (w) | 1 | 5 | |
| 18 | AARON LEI | 548 | L7 (w) | L14 (b) | W20 (w) | L12 (b) | 1 | 4 | |
| 19 | ELLERY M YIN | 319 | L10 (b) | L17 (w) | L13 (w) | D20 (b) | 0.5 | 3.5 | |
| 20 | LANDON DUNKEL | 294 | L5 (w) | L15 (w) | L18 (b) | D19 (w) | 0.5 | 3 |

| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PAYTON KIM | U | W7 (b) | D2 (w) | W4 (b) | W9 (w) | 3.5 | 8.5 | 1st Place |
| 2 | ADAM JUDE DEMORA | U | W18 (w) | D1 (b) | W6 (w) | W3 (b) | 3.5 | 8.5 | 2nd Place |
| 3 | SAINA HARIKRISHNA | 299 | W16 (w) | W6 (b) | W9 (b) | L2 (w) | 3 | 7.5 | 3rd Place |
| 4 | MANDY FRAME | 206 | W11 (w) | W14 (b) | L1 (w) | W8 (b) | 3 | 7.5 | |
| 5 | ARAM KOTOLYAN | 329 | L14 (w) | W16 (b) | W15 (w) | W7 (b) | 3 | 4 | |
| 6 | RAPHAEL KOTOLYAN | 398 | W8 (b) | L3 (w) | L2 (b) | W13 (w) | 2 | 5 | |
| 7 | LUCAS CODY | U | L1 (w) | W12 (w) | W10 (b) | L5 (w) | 2 | 5 | |
| 8 | ANDY PAN | U | L6 (w) | W10 (b) | W11 (w) | L4 (w) | 2 | 4 | |
| 9 | AA RAJESH | 385 | W17 (w) | W15 (b) | L3 (w) | L1 (b) | 2 | 4 | |
| 10 | A DEEPIGHA RAJESH | 220 | W12 (b) | L8 (w) | L7 (w) | W14 (b) | 2 | 4 | |
| 11 | ZERIAH GARRISON | 381 | L4 (b) | W18 (w) | L8 (b) | W16 (w) | 2 | 3 | |
| 12 | AVYUKTH MENON | 328 | L10 (w) | L7 (b) | W17 (w) | W15 (b) | 2 | 3 | |
| 13 | RICHA VENKATESH | 168 | L15 (w) | W17 (b) | W14 (w) | L6 (b) | 2 | 2 | |
| 14 | WYATT WANG | U | W5 (b) | L4 (w) | L13 (b) | L10 (w) | 1 | 7 | |
| 15 | WILLIAM SONG | 152 | W13 (b) | L9 (w) | L5 (b) | L12 (w) | 1 | 6 | |
| 16 | ETHAN DUNQI LIANG | 152 | L3 (b) | L5 (w) | W18 (b) | L11 (b) | 1 | 5 | |
| 17 | DANIEL DUNMIN LIANG | 105 | L9 (b) | L13 (w) | L12 (b) | W18 (w) | 1 | 4 | |
| 18 | ELIANA NOSHADI | U | L2 (b) | L11 (b) | L16 (w) | L17 (b) | 0 | 4 |


| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|
| 1 | LUCAS MA | W6 (b) | W12 (w) | W5 (b) | W2 (b) | 4 | 7.5 | 1st Place |
| 2 | HRIDHAAN DARJI | W12 (b) | W7 (w) | W3 (b) | L1 (w) | 3 | 9 | 2nd Place |
| 3 | BRODERICK CHEUNG | W8 (w) | W4 (b) | L2 (w) | W6 (b) | 3 | 8 | 3rd Place |
| 4 | LUCY SOULAKHIAN | W11 (b) | L3 (w) | W7 (b) | W8 (w) | 3 | 6.5 | |
| 5 | LUPICA JESURAJ | W9 (w) | D8 (b) | L1 (w) | W10 (b) | 2.5 | 6.5 | |
| 6 | LEONARDO SOULAKHIAN | L1 (w) | W10 (b) | W9 (w) | L3 (w) | 2 | 4 | |
| 7 | SHRIYANSH KANAPARTHI | W10 (w) | L2 (b) | L4 (w) | W9 (b) | 2 | 4 | |
| 8 | VIHAN VEGAMANGALAM SENTHIL | L3 (b) | D5 (w) | W12 (b) | L4 (b) | 1.5 | 5.5 | |
| 9 | DHEERAN CHANDRASEKAR | L5 (b) | W11 (w) | L6 (b) | L7 (w) | 1 | 5 | |
| 10 | MARAT KUZMIN | L7 (b) | L6 (w) | W11 (b) | L5 (w) | 1 | 5 | |
| 11 | CAMERON TRUONG | L4 (w) | L9 (b) | L10 (w) | W12 (w) | 1 | 2 | |
| 12 | ANN CHEN | L2 (w) | L1 (b) | L8 (w) | L11 (b) | 0 | 5.5 |

