2025 September ICEA Chess @ West LA Tournament Results

  • Congratulations to ALEN HARUTYUNYAN, BECKETT NORKUS, TERENCE LI, CALEB LUIS, and LORENZO BENITEZ on participating in their first-ever OTB USCF-rated tournament and earning their initial ratings!
84
Players

2000+ Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Winner
1 BONNIE HE 1905 D5 (b) W3 (w) W6 (w) D4 (b) 3 1st Place
2 NAIR AHSAN 2020 D3 (b) W5 (w) W4 (w) L6 (b) 2.5 2nd-3rd Place (4-way tie)
3 EVAN HAN 1885 D2 (w) L1 (b) W7 (b) B--- 2.5 2nd-3rd Place (4-way tie)
4 ADAM KOSLOFF 1883 W6 (b) W7 (w) L2 (b) D1 (w) 2.5 2nd-3rd Place (4-way tie)
5 SIDDHARTH KAUSHIK 1859 D1 (w) L2 (b) B--- W7 (w) 2.5 2nd-3rd Place (4-way tie)
6 TONY CHEN 1944 L4 (w) B--- L1 (b) W2 (w) 2  
7 CM ALEX GOJICH 1900 H--- L4 (b) L3 (w) L5 (b) 0.5  

1600+ Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Winner
1 AAKASH AHUJA JR. 1792 W12 (b) D10 (w) W5 (b) W3 (w) 3.5 1st Place
2 ZACHARY HONG 1824 W8 (b) W5 (w) L3 (b) W10 (w) 3 2nd-4th(3-way tie)
3 SEAN JURA 1800 W11 (w) W6 (b) W2 (w) L1 (b) 3 2nd-4th(3-way tie)
4 ARNAV THOPPAI 1632 L10 (w) W12 (b) W7 (w) W6 (b) 3 2nd-4th(3-way tie)
5 ALBERT XUE 1709 W7 (w) L2 (b) L1 (w) W11 (b) 2  
6 AARON L SIMO 1633 W9 (b) L3 (w) W10 (b) L4 (w) 2  
7 LOGAN GAWON KIM 1594 L5 (b) W8 (w) L4 (b) W12 (w) 2  
8 SAHISHNU GOPI 1621 L2 (w) L7 (b) W11 (w) D9 (b) 1.5  
9 ROBINS RUTHERFORD 1510 L6 (w) L11 (b) W12 (w) D8 (w) 1.5  
10 MITCHELL MIRALAIE 1509 W4 (b) D1 (b) L6 (w) L2 (b) 1.5  
11 BRYCE G MCINTYRE 1606 L3 (b) W9 (w) L8 (b) L5 (w) 1  
12 ANDREW JOHNSON 1606 L1 (w) L4 (w) L9 (b) L7 (b) 0  

1000+ Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Winner
1 CHETAN SOMYSETTY 1411 W14 (b) W24 (w) W11 (b) W10 (w) 4 1st Place
2 HARRY FURST 1489 W26 (b) W6 (w) W4 (b) D3 (w) 3.5 2nd-3rd Place(tied)
3 KENNETH Y. KANG 1423 W15 (b) W9 (w) W5 (b) D2 (b) 3.5 2nd-3rd Place(tied)
4 SY MAI 1411 X--- W13 (b) L2 (w) W12 (b) 3 4th-5th(3-way tie)
5 REYANSH VARMA 1349 W23 (w) W16 (b) L3 (w) W13 (b) 3 4th-5th(3-way tie)
6 NEIL ZION JOSEPH 1293 W19 (w) L2 (b) W15 (w) W11 (w) 3 4th-5th(3-way tie)
7 HARINANDH NAIR 1323 D27 (b) W17 (w) L10 (b) W14 (w) 2.5  
8 KAVINAYAN SENTHIL 1255 L24 (w) W23 (b) D9 (w) W17 (b) 2.5  
9 AICHI YAMAMOTO 1046 W21 (w) L3 (b) D8 (b) W24 (w) 2.5  
10 DANIEL YOOJU SONG 939 D17 (b) W27 (w) W7 (w) L1 (b) 2.5  
11 IBRAHEEM MULLA 1470 W18 (w) W12 (b) L1 (w) L6 (b) 2  
12 MICHAEL ZHANG 1249 W29 (b) L11 (w) W24 (b) L4 (w) 2  
13 YOUNG JIN SHIN 1185 W25 (b) L4 (w) W26 (b) L5 (w) 2  
14 MILES AARONSON 1135 L1 (w) W25 (b) W16 (w) L7 (b) 2  
15 ALEC YADI O'NEIL 1116 L3 (w) W21 (b) L6 (b) W26 (w) 2  
16 ADAM PAN 943 W22 (b) L5 (w) L14 (b) W21 (b) 2  
17 ROY ZHANHONG LIU 1161 D10 (w) L7 (b) W19 (w) L8 (w) 1.5  
18 AARAV ACHARYA 1150 L11 (b) W29 (w) H--- U--- 1.5  
19 YAN CHEN 1090 L6 (b) D22 (w) L17 (b) W27 (w) 1.5  
20 DEDIAN GUO 1050 H--- L26 (w) W27 (b) U--- 1.5  
21 ISABELLA YU 1280 L9 (b) L15 (w) W29 (b) L16 (w) 1  
22 AUSTIN JAE- CHUNG 1212 L16 (w) D19 (b) H--- U--- 1  
23 SAI MAHIKA CHENNA 1134 L5 (b) L8 (w) W25 (w) U--- 1  
24 LEO TSENG 1037 W8 (b) L1 (b) L12 (w) L9 (b) 1  
25 JOEY HO 882 L13 (w) L14 (w) L23 (b) W29 (w) 1  
26 AAKASHI AHUJA 864 L2 (w) W20 (b) L13 (w) L15 (b) 1  
27 ETHAN CHEN 1143 D7 (w) L10 (b) L20 (w) L19 (b) 0.5  
28 ADITI GANESH 1141 F--- U--- U--- U--- 0  
29 ELIJAH HONG 957 L12 (w) L18 (b) L21 (w) L25 (b) 0  

U1000 Section

# Name Rating Rd 1 Rd 2 Rd 3 Total Winner
1 SHERAZ RIYAZ 828 WW29 WW8 WW13 6 1st
2 RYAN D SARKESHIK 721 WW28 WW6 WD4 5.5 2nd
3 TERENCE LI U WW21 WL7 WW16 5 3rd
4 ALBERT WANG 966 WW11 WW17 LD2 4.5 4th
5 SAI ANIRUD CHENNA 863 WW23 LW10 WL9 4 5th-6th (9-way tie)
6 ANGIE ZHENG 860 WW27 LL2 WW21 4 5th-6th (9-way tie)
7 GAVIN WILLI NOVAK 826 WW24 LW3 WL12 4 5th-6th (9-way tie)
8 KALKI VINITH 824 WW30 LL1 WW22 4 5th-6th (9-way tie)
9 SREER SIVAPRAKASH 795 WL25 WW26 LW5 4 5th-6th (9-way tie)
10 AYUSH SRIVATSAN 795 WW31 WL5 LW17 4 5th-6th (9-way tie)
11 ASHAR GANI 568 LL4 WW30 WW27 4 5th-6th (9-way tie)
12 ALEN HARUTYUNYAN U LW26 WW18 LW7 4 5th-6th (9-way tie)
13 CALEB LUIS U WW14 WW19 LL1 4 5th-6th (9-way tie)
14 ADARSH ILLENDULA 745 LL13 WW32 WD20 3.5  
15 IVAN ZHAO 674 WL16 LW20 WD19 3.5  
16 TZOVINAR SATCHYAN 985 LW15 WW25 LL3 3  
17 ADVAITH KAMJITH 906 WW22 LL4 WL10 3  
18 ELLIOTT J WOOD 730 LW20 LL12 WW31 3  
19 DAISY NEIPRIS 859 WW32 LL13 LD15 2.5  
20 LORENZO BENITEZ U WL18 WL15 LD14 2.5  
21 MHER SATCHYAN 720 LL3 WW29 LL6 2  
22 RYUICHIRO IWASAKI 583 LL17 WW24 LL8 2  
23 JOHN ROB MOMTAZEE 510 LL5 WL31 LW25 2  
24 LUKE RANNE 336 LL7 LL22 WW32 2  
25 BENJAMIN A HYNICK 322 LW9 LL16 WL23 2  
26 DANIEL J BOCHNER 237 WL12 LL9 LW28 2  
27 ARYA RAVI KIRAN 495 LL6 WD28 LL11 1.5  
28 BECKETT NORKUS U LL2 LD27 WL26 1.5  
29 MA GALSANNYAM JR. 375 LL1 LL21 WL30 1  
30 KINGSTON LIU 331 LL8 LL11 LW29 1  
31 ADI C 299 LL10 LW23 LL18 1  
32 ADAM D BOCHNER 389 LL19 LL14 LL24 0  

Subscribe to our mailing list

Thank You, we'll be in touch soon.

Copyright © 2023 ICEA Chess. All Rights Reserved.

Connect With Us!