2025 October ICEA Chess @ West LA Tournament Results

  • Congratulations to SAMMI XIE, BENJAMIN SCHLICK, ARI DEO, JOJO WIDI, and BRANDON CHIEN on participating in their first-ever OTB USCF-rated tournament and earning their initial ratings!

2000+ Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Winner
1 NAIR AHSAN 2016 W8 (w) W13 (b) W6 (w) W3 (b) 4 1st
2 MARAT ZARGARYAN 2051 W10 (b) W5 (w) D3 (b) D4 (w) 3 2nd
3 MATTHEW SHUBEN 2139 W7 (w) W6 (b) D2 (w) L1 (w) 2.5 3rd-4th (3-way tie)
4 TERRENCE LY 1944 L13 (w) W11 (b) W7 (w) D2 (b) 2.5 3rd-4th (3-way tie)
5 ROHAN DAFTUAR 1940 W14 (b) L2 (b) D9 (w) W8 (w) 2.5 3rd-4th (3-way tie)
6 CHLOE ME ZAMOJSKI 1960 W12 (b) L3 (w) L1 (b) W13 (w) 2  
7 TONY CHEN 1931 L3 (b) W14 (w) L4 (b) W11 (w) 2  
8 ADAM KOSLOFF 1907 L1 (b) D12 (w) W13 (w) L5 (b) 1.5  
9 BRANDON A MARZBAN 1893 U--- W10 (w) D5 (b) U--- 1.5  
10 MARC BRONSHTEIN 1909 L2 (w) L9 (b) B--- U--- 1  
11 CM ALEX GOJICH 1900 H--- L4 (w) D12 (b) L7 (b) 1  
12 EDIRA XIAO 1878 L6 (w) D8 (b) D11 (w) L14 (b) 1  
13 WILLIAM HE 1862 W4 (b) L1 (w) L8 (b) L6 (b) 1  
14 SAI KRISHNA 1848 L5 (w) L7 (b) U--- W12 (w) 1  

1600+ Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Winner
1 WESLEY KWAN 1696 W28 (w) W19 (b) D2 (b) W4 (w) 3.5 1st-2nd (tied)
2 DAVID KOM AVAGYAN 1625 W25 (b) W3 (b) D1 (w) W8 (w) 3.5 1st-2nd (tied)
3 SEAN JURA 1800 W31 (b) L2 (w) W9 (b) W12 (b) 3 3rd-6th(5-way tie)
4 AARON SAMAJPATI 1626 W29 (w) W27 (b) W13 (w) L1 (b) 3 3rd-6th(5-way tie)
5 LOGAN KIM 1601 H--- W21 (b) D14 (w) W19 (w) 3 3rd-6th(5-way tie)
6 GARIK YEGORYAN 1562 W32 (w) L13 (b) W20 (w) W14 (b) 3 3rd-6th(5-way tie)
7 ROBINS RUTHERFORD 1507 L10 (b) B--- W27 (w) W13 (b) 3 3rd-6th(5-way tie)
8 AAKASH AHUJA JR. 1820 W23 (w) D14 (b) W15 (w) L2 (b) 2.5  
9 YOUNGJUN CHOI 1660 W16 (w) D12 (b) L3 (w) W23 (w) 2.5  
10 ERIC XIAO 1615 W7 (w) L15 (b) D16 (w) W24 (b) 2.5  
11 SAHISHNU GOPI 1604 D26 (b) W24 (w) L12 (w) W21 (b) 2.5  
12 HARRY FURST 1525 W22 (b) D9 (w) W11 (b) L3 (w) 2.5  
13 ISABELLA DING 1646 W17 (b) W6 (w) L4 (b) L7 (w) 2  
14 ARNAV THOPPAI 1632 W18 (b) D8 (w) D5 (b) L6 (w) 2  
15 PATRICK HARRIGAN 1613 H--- W10 (w) L8 (b) D16 (b) 2  
16 KRIVI MADIREDDY 1544 L9 (b) W22 (w) D10 (b) D15 (w) 2  
17 MITCHELL MIRALAIE 1535 L13 (w) W30 (w) D23 (b) D20 (b) 2  
18 ARJUN KUMAR 1530 L14 (w) L23 (b) W30 (b) W28 (w) 2  
19 JUSTIN PANG 1415 W30 (b) L1 (w) W28 (w) L5 (b) 2  
20 RYAN LU 1792 L27 (w) W26 (w) L6 (b) D17 (w) 1.5  
21 ALBERT HAO WANG 1668 D24 (b) L5 (w) W26 (b) L11 (w) 1.5  
22 AARON L SIMO 1632 L12 (w) L16 (b) W29 (w) D25 (b) 1.5  
23 BRYCE G MCINTYRE 1580 L8 (b) W18 (w) D17 (w) L9 (b) 1.5  
24 WENYI YANG 1545 D21 (w) L11 (b) W31 (b) L10 (w) 1.5  
25 DAVIN M NGUYEN 1508 L2 (w) L28 (b) B--- D22 (w) 1.5  
26 TAYLOR LIU 1466 D11 (w) L20 (b) L21 (w) W31 (w) 1.5  
27 ANIV NAYAR 1576 W20 (b) L4 (w) L7 (b) U--- 1  
28 ETHAN LONG 1574 L1 (b) W25 (w) L19 (b) L18 (b) 1  
29 RICHARD M RASIEJ 1517 L4 (b) D31 (w) L22 (b) D30 (w) 1  
30 ANDREW JOHNSON 1600 L19 (w) L17 (b) L18 (w) D29 (b) 0.5  
31 LEYA DAFTUAR 1578 L3 (w) D29 (b) L24 (w) L26 (b) 0.5  
32 WILLIAM PEREZ 1469 L6 (b) U--- U--- U--- 0  

1000+ Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Winner
1 ROBIN HAO 1284 W29 (b) D3 (w) W23 (b) W4 (w) 3.5 1st-3rd (3-way tie)
2 DANIEL YOOJU SONG 1167 W19 (b) D8 (w) W14 (b) W9 (w) 3.5 1st-3rd (3-way tie)
3 FRANCES BRIGHENTI 914 W16 (w) D1 (b) W10 (w) W8 (w) 3.5 1st-3rd (3-way tie)
4 MILES AARONSON 1146 W33 (w) W5 (b) W6 (w) L1 (b) 3 4th-6th (3-way tie)
5 ROY ZHANHONG LIU 1144 W31 (b) L4 (w) W19 (b) W20 (w) 3 4th-6th (3-way tie)
6 JASON HE 1130 W30 (w) W7 (b) L4 (b) W12 (w) 3 4th-6th (3-way tie)
7 IBRAHEEM MULLA 1438 W27 (b) L6 (w) W22 (b) D11 (w) 2.5  
8 SAMIR DANIYAR 1400 W28 (w) D2 (b) W20 (w) L3 (b) 2.5  
9 SERAH ZHAO 1366 D24 (w) W15 (b) W21 (w) L2 (b) 2.5  
10 OJAS DAFTUAR 1352 W11 (b) D14 (w) L3 (b) W21 (w) 2.5  
11 ALEXANDER CHEN 1077 L10 (w) W30 (b) W13 (w) D7 (b) 2.5  
12 WILLIAM PEREZ 1469 U--- W26 (w) W27 (b) L6 (b) 2  
13 JONTY SHAPIRO 1381 L20 (b) W29 (w) L11 (b) W23 (w) 2  
14 HARINANDH NAIR 1298 W32 (w) D10 (b) L2 (w) D15 (b) 2  
15 ISABELLA YU 1191 D26 (b) L9 (w) W24 (b) D14 (w) 2  
16 PATRICK YU 1125 L3 (b) W25 (w) W31 (b) U--- 2  
17 DEDIAN GUO 1050 U--- W33 (b) U--- W27 (w) 2  
18 ARCHIT ROY 1024 L22 (b) L27 (w) W32 (w) X--- 2  
19 LUKE WANG 1022 L2 (w) W28 (b) L5 (w) W29 (w) 2  
20 AAKASHI AHUJA 888 W13 (w) W22 (w) L8 (b) L5 (b) 2  
21 AARON NOSHADI 1218 W25 (w) H--- L9 (b) L10 (b) 1.5  
22 JEREMY WANG 1178 W18 (w) L20 (b) L7 (w) D25 (b) 1.5  
23 AARAV ACHARYA 1151 H--- W24 (b) L1 (w) L13 (b) 1.5  
24 YAN CHEN 1088 D9 (b) L23 (w) L15 (w) W31 (b) 1.5  
25 ETHAN CHEN 1053 L21 (b) L16 (b) W33 (w) D22 (w) 1.5  
26 LEO TSENG 1045 D15 (w) L12 (b) L28 (w) W32 (b) 1.5  
27 MAXIM LUC DOLKART 1117 L7 (w) W18 (b) L12 (w) L17 (b) 1  
28 SHERAZ RIYAZ 1114 L8 (b) L19 (w) W26 (b) F--- 1  
29 THOMAS DUNLAP II 1067 L1 (w) L13 (b) W30 (w) L19 (b) 1  
30 WILL HSIEH 999 L6 (b) L11 (w) L29 (b) W33 (w) 1  
31 ALBERT WANG 988 L5 (w) W32 (b) L16 (w) L24 (w) 1  
32 MEGAN M NGUYEN 1072 L14 (b) L31 (w) L18 (b) L26 (w) 0  
33 SEVAK AKOPIAN 967 L4 (b) L17 (w) L25 (b) L30 (b) 0  

U1000 Section

# Name Rating Rd 1 Rd 2 Rd 3 Total Winner
1 BRANDON CHIEN U WW23 WW9 WW7 6 1st
2 AYUSH SRIVATSAN 837 WL22 WW11 WW8 5 2nd-4th (3-way tie)
3 SREER SIVAPRAKASH 806 WW25 WL4 WW16 5 2nd-4th (3-way tie)
4 JOJO WIDI U WW19 LW3 WW13 5 2nd-4th (3-way tie)
5 ELLIS MAR KOSLOFF 336 LD16 WW22 WW17 4.5 5th
6 ADAM BEZRATI 976 LW11 WL16 WW18 4  
7 ANGIE ZHENG 962 WW21 WW18 LL1 4  
8 TZOVINAR SATCHYAN 908 WW12 WW15 LL2 4  
9 ERIC HSIEH 835 WW14 LL1 WW20 4  
10 MHER SATCHYAN 834 LL13 WW26 WL15 3  
11 AARON YU 536 WL6 LL2 WW24 3  
12 VARDAN AZATYAN 518 LL8 WW23 WL19 3  
13 ABHIR JOGINAPALLY 485 WW10 WL17 LL4 3  
14 THANUS VIJAYANAND 398 LL9 WL19 WW26 3  
15 ARI DEO U WW20 LL8 LW10 3  
16 BAO HOANG GIA LE 754 WD5 LW6 LL3 2.5  
17 BENJAMIN SCHLICK U WD26 LW13 LL5 2.5  
18 AUSTIN ZHANG 673 WW24 LL7 LL6 2  
19 BEN HOFFMAN 564 LL4 LW14 LW12 2  
20 ZAYN SETHI 556 LL15 WW25 LL9 2  
21 NICHOLAS RESCORLA 527 LL7 WL24 LW22 2  
22 KINGSTON LIU 379 LW2 LL5 WL21 2  
23 RYUICHIRO IWASAKI 588 LL1 LL12 WD25 1.5  
24 SAMMI XIE U LL18 LW21 LL11 1  
25 MA GALSANNYAM JR. 347 LL3 LL20 LD23 0.5  
26 RORY BENJ KOSLOFF 256 LD17 LL10 LL14 0.5  

Subscribe to our mailing list

Thank You, we'll be in touch soon.

Copyright © 2023 ICEA Chess. All Rights Reserved.

Connect With Us!