2025 October ICEA Chess Scholastic @ Irvine Tournament Results

62
Players
Next ICEA Chess Scholastic Tournament

Nov. 22nd, 2025

Open Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Winner
1 PRANAV RAJESH 955 W20 (w) W7 (b) W5 (w) W3 (w) 4 1st
2 DANIEL YOOJU SONG 1106 D17 (w) W16 (b) W9 (w) W6 (b) 3.5 2nd
3 LIAM L SHENG 1039 W13 (w) W4 (b) W8 (w) L1 (b) 3 3rd
4 LUKE WANG 960 W19 (w) L3 (w) W14 (b) W15 (w) 3 4th
5 MAXWELL SORENSON 1115 D11 (b) W15 (w) L1 (b) W17 (w) 2.5  
6 IAN JUNG 1065 W22 (w) D9 (b) W17 (w) L2 (w) 2.5  
7 ETHAN CHEN 1036 W24 (b) L1 (w) W12 (w) D10 (b) 2.5  
8 KELLEN HSIAO 1011 W18 (w) W12 (b) L3 (b) D11 (w) 2.5  
9 APOLLO CAPINPIN 981 W14 (w) D6 (w) L2 (b) W19 (b) 2.5  
10 HARI PALANI VIMAL 980 D15 (b) D11 (w) W18 (b) D7 (w) 2.5  
11 ISAAC TABOREK 971 D5 (w) D10 (b) W20 (w) D8 (b) 2.5  
12 ADHVIK AVADHANAM 921 W21 (w) L8 (w) L7 (b) W20 (b) 2  
13 TZOVINAR SATCHYAN 898 L3 (b) L19 (w) W21 (w) W22 (b) 2  
14 RYAN SONG 803 L9 (b) W21 (b) L4 (w) W23 (b) 2  
15 AICHI YAMAMOTO 1187 D10 (w) L5 (b) W23 (w) L4 (b) 1.5  
16 IVAN ZHAO 1007 D23 (b) L2 (w) D19 (b) D18 (w) 1.5  
17 ANGIE ZHENG 967 D2 (b) W23 (w) L6 (b) L5 (b) 1.5  
18 AYUSH SRIVATSAN 822 L8 (b) W22 (b) L10 (w) D16 (b) 1.5  
19 ERIC YANG WANG 795 L4 (b) W13 (b) D16 (w) L9 (w) 1.5  
20 AROKIAXAV JESURAJ 1078 L1 (b) W24 (w) L11 (b) L12 (w) 1  
21 BHUVAN ANBALAGAN 1045 L12 (b) L14 (w) L13 (b) W24 (w) 1  
22 AARON JIANG 934 L6 (b) L18 (w) W24 (b) L13 (w) 1  
23 AVYUKT VINAY 804 D16 (w) L17 (b) L15 (b) L14 (w) 0.5  
24 RIYAN AJBANI 877 L7 (w) L20 (b) L22 (w) L21 (b) 0  

U800 Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Winner
1 MHER SATCHYAN 725 W11 (b) W7 (w) W8 (b) W2 (w) 4 1st
2 DANIEL BIN WANG 588 W9 (b) W3 (w) W10 (b) L1 (b) 3 2nd
3 AUSTIN DU 520 W4 (b) L2 (b) W13 (w) W6 (b) 3 3rd
4 CHENHAO NI U L3 (w) W9 (w) W12 (b) W8 (b) 3  
5 SOFIA KOLAR 416 L6 (w) W14 (w) W7 (b) D10 (w) 2.5  
6 LEON PARK 568 W5 (b) L8 (w) W14 (b) L3 (w) 2  
7 VIHAAN GOGAR 528 W13 (w) L1 (b) L5 (w) W12 (w) 2  
8 LEA KOLAR 477 W10 (b) W6 (b) L1 (w) L4 (w) 2  
9 SAINA HARIKRISHNA 467 L2 (w) L4 (b) W11 (b) W13 (w) 2  
10 RYUICHIRO IWASAKI 644 L8 (w) W12 (b) L2 (w) D5 (b) 1.5  
11 AGN BHATTACHARJEE 510 L1 (w) L13 (b) L9 (w) W14 (w) 1  
12 BRODERICK CHEUNG 437 W14 (b) L10 (w) L4 (w) L7 (b) 1  
13 ZERIAH GARRISON 357 L7 (b) W11 (w) L3 (b) L9 (b) 1  
14 MARAT KUZMIN 576 L12 (w) L5 (b) L6 (w) L11 (b) 0  

U400 Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Winner
1 KINGSTON LIU 311 H--- H--- W6 (w) W4 (b) 3 1st
2 ELLERY M YIN 282 W9 (w) W5 (b) W4 (w) L3 (b) 3 2nd
3 AYAN TIWARI U W6 (w) L4 (b) W9 (w) W2 (w) 3 3rd
4 VIHAN SENTHIL 292 W7 (b) W3 (w) L2 (b) L1 (w) 2  
5 ASHVI MURUGANANTH 175 W8 (b) L2 (w) L7 (b) W9 (b) 2  
6 LANDON DUNKEL 150 L3 (b) W7 (w) L1 (b) B--- 2  
7 MARCOS ACHAR 371 L4 (w) L6 (b) W5 (w) D8 (b) 1.5  
8 ZEKAI BI 312 L5 (w) L9 (b) B--- D7 (w) 1.5  
9 RYAN LOU 323 L2 (b) W8 (w) L3 (b) L5 (w) 1  

Rising Stars

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Winner
1 TROY RUBENSTEIN U W4 (w) W3 (b) W11 (w) D2 (b) 3.5 1st
2 COLE RUBENSTEIN U W7 (b) W5 (w) W6 (b) D1 (w) 3.5 2nd
3 JACKSON WU U W9 (b) L1 (w) W15 (b) W10 (w) 3 3rd
4 HRIDHAAN DARJI U L1 (b) W7 (w) W9 (w) W11 (b) 3  
5 LUCAS MA U B--- L2 (b) W8 (w) W6 (w) 3  
6 PEYTON NITHIPHANTHAWONG 214 W14 (w) W10 (b) L2 (w) L5 (b) 2  
7 AJAY ARULLENDRAN U L2 (w) L4 (b) W13 (b) W15 (w) 2  
8 AKSHA TIWARI U L11 (b) W13 (w) L5 (b) W14 (w) 2  
9 NARAYAN ADHOLEKAR U L3 (w) B--- L4 (b) W12 (w) 2  
10 SHRIYANSH KANAPARTHI U W13 (b) L6 (w) W12 (b) L3 (b) 2  
11 SHRIYANS KALAVAKURU U W8 (w) W15 (b) L1 (b) L4 (w) 2  
12 AKIRA MANCI LI U L15 (w) W14 (b) L10 (w) L9 (b) 1  
13 TIMOTHY MINH KHOI U L10 (w) L8 (b) L7 (w) B--- 1  
14 CHRISTIAN MINH KHANG U L6 (b) L12 (w) B--- L8 (b) 1  
15 SANJITH SRINIVASAN U W12 (b) L11 (w) L3 (w) L7 (b) 1  

A big thank you to our amazing volunteers, Sindhu Baradhan and Peiyun Lu for their help in directing this tournament.

Subscribe to our mailing list

Thank You, we'll be in touch soon.

Copyright © 2023 ICEA Chess. All Rights Reserved.

Connect With Us!