
โ๏ธ Checkmate in Irvine! ๐ The ICEA Chess Scholastic Tournament brought together young minds for an exciting day of strategy, competition, and learning. Congratulations to all the players for their hard work and determination! ๐โ๏ธ See you at the next event!
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AARON YAM | 927 | W10 (b) | W2 (w) | D4 (b) | W5 (w) | 3.5 | 7.5 | 1st Place |
| 2 | ISAAC TABOREK | 1122 | W7 (w) | L1 (b) | W8 (w) | W4 (w) | 3 | 7.5 | 2nd Place |
| 3 | VIHAAN HRISHIKESH | 804 | L5 (b) | B--- | W11 (w) | W9 (b) | 3 | 4.5 | 3rd Place |
| 4 | AYUSH SRIVATSAN | 968 | W6 (w) | W5 (b) | D1 (w) | L2 (b) | 2.5 | 8.5 | |
| 5 | HENRY NIU | 880 | W3 (w) | L4 (w) | W6 (b) | L1 (b) | 2 | 5 | |
| 6 | AARON ZIRUI JIANG | 871 | L4 (b) | W9 (w) | L5 (w) | W8 (b) | 2 | 3.5 | |
| 7 | TZOVINAR SATCHYAN | 899 | L2 (b) | L8 (b) | B--- | W11 (w) | 2 | 2.5 | |
| 8 | ETHAN CHEN | 1068 | D9 (b) | W7 (w) | L2 (b) | L6 (w) | 1.5 | 5 | |
| 9 | MHER SATCHYAN | 813 | D8 (w) | L6 (b) | W10 (b) | L3 (w) | 1.5 | 4.5 | |
| 10 | RYAN ZHAO SONG | 861 | L1 (w) | D11 (b) | L9 (w) | B--- | 1.5 | 2.5 | |
| 11 | DEVEN JAME HARDER | 789 | B--- | D10 (w) | L3 (b) | L7 (b) | 1.5 | 2.5 |

| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABHIR JOGINAPALLY | 691 | W21 (w) | W12 (b) | W6 (w) | W2 (b) | 4 | 6.5 | 1st Place |
| 2 | AYAN TIWARI | 538 | W4 (b) | W8 (w) | W3 (b) | L1 (w) | 3 | 10 | 2nd Place |
| 3 | AUSTIN DU | 598 | W22 (w) | W7 (b) | L2 (w) | W8 (b) | 3 | 7 | 3nd Place |
| 4 | THEODORE JOHNSON | U | L2 (w) | W21 (b) | W11 (w) | W6 (b) | 3 | 6.5 | 4th Place |
| 5 | NOAH ERN BADEWITZ | 733 | L7 (w) | W20 (b) | W10 (w) | W9 (b) | 3 | 6 | 5th Place |
| 6 | NIVEK PULIMAMIDI | 557 | W14 (w) | W10 (b) | L1 (b) | L4 (w) | 2 | 5 | |
| 7 | SAINA HARIKRISHNA | 491 | W5 (b) | L3 (w) | L9 (b) | W15 (w) | 2 | 5 | |
| 8 | DARREN KIM | 433 | W13 (b) | L2 (b) | W12 (w) | L3 (w) | 2 | 4.5 | |
| 9 | LEVI ORTEGA | 538 | L16 (w) | W14 (b) | W7 (w) | L5 (w) | 2 | 4.5 | |
| 10 | PASQUALE CORVINO | 729 | W11 (b) | L6 (w) | L5 (b) | W21 (w) | 2 | 3.5 | |
| 11 | MARCUS C BADEWITZ | 467 | L10 (w) | W15 (b) | L4 (b) | D12 (w) | 1.5 | 5 | |
| 12 | RYUICHIRO IWASAKI | 575 | W20 (b) | L1 (w) | L8 (b) | D11 (b) | 1.5 | 3.5 | |
| 13 | AGN BHATTACHARJEE | 438 | L8 (w) | L17 (b) | L15 (w) | W14 (w) | 1 | 4.5 | |
| 14 | INIYAAL RAJKUMAR | 363 | L6 (b) | L9 (w) | W21 (w) | L13 (b) | 1 | 3 | |
| 15 | ANIKA RAMPALLI | U | U--- | L11 (w) | W13 (b) | L7 (b) | 1 | 2.5 | |
| 16 | DEVEN HARDER | 788 | W9 (b) | U--- | U--- | U--- | 1 | 0 | |
| 17 | VIHAAN HRISHIKESH | 804 | U--- | W13 (w) | U--- | U--- | 1 | 0 | |
| 18 | TZOVINAR SATCHYAN | 851 | U--- | U--- | W20 (w) | U--- | 1 | 0 | |
| 19 | RYAN ZHAO SONG | 861 | U--- | U--- | U--- | W20 (w) | 1 | 0 | |
| 20 | KINGSTON LIU | 431 | L12 (w) | L5 (w) | L18 (b) | L19 (b) | 0 | 6.5 | |
| 21 | VISAK KARTHIKEYAN | 456 | L1 (b) | L4 (w) | L14 (b) | L10 (b) | 0 | 6 | |
| 22 | VIAAN SRIVASTAVA | U | L3 (b) | U--- | U--- | U--- | 0 | 0 |

| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HRIDHAAN KA DARJI | U | W5 (w) | W2 (w) | W7 (b) | W4 (b) | 4 | 6.5 | 1st Place |
| 2 | MARAT KUZMIN | 338 | W4 (w) | L1 (b) | W3 (w) | W7 (b) | 3 | 9 | 2nd Place |
| 3 | ZEKAI BI | 118 | W6 (w) | W7 (w) | L2 (b) | W8 (b) | 3 | 5.5 | 3rd Place |
| 4 | SHRIYA KALAVAKURU | U | L2 (b) | W5 (b) | W6 (w) | L1 (w) | 2 | 4.5 | |
| 5 | LUKA HUEN | 337 | L1 (b) | L4 (w) | B--- | W9 (w) | 2 | 3.5 | |
| 6 | VEGAMANGALAM SENT | 339 | L3 (b) | W9 (w) | L4 (b) | B--- | 2 | 3.5 | |
| 7 | ANDY PAN | 344 | W8 (w) | L3 (b) | L1 (w) | L2 (w) | 1 | 6.5 | |
| 8 | WILLIAM SONG | 126 | L7 (b) | B--- | L9 (b) | L3 (w) | 1 | 2.5 | |
| 9 | VIAAN SRIVASTAVA | U | U--- | L6 (b) | W8 (w) | L5 (b) | 1 | 2 |

| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DANIEL PAZ | U | B--- | W5 (b) | W2 (w) | W3 (b) | 4 | 7 | 1st Place |
| 2 | AKSHA TIWARI | U | W3 (w) | W6 (b) | L1 (b) | W4 (w) | 3 | 7.5 | 2nd Place |
| 3 | LUCAS MA | U | L2 (b) | W4 (w) | W8 (b) | L1 (w) | 2 | 5 | 3rd Place |
| 4 | PEYTON NITHIPHANTHAWONG | U | W6 (w) | L3 (b) | W7 (w) | L2 (b) | 2 | 3 | |
| 5 | AVYUKTH MENON | U | L8 (b) | L1 (w) | W6 (w) | W7 (b) | 2 | 2 | |
| 6 | SHRIYANSH KANAPARTHI | U | L4 (b) | L2 (w) | L5 (b) | W8 (w) | 1 | 5 | |
| 7 | ANN CHEN | U | L9 (w) | W8 (w) | L4 (b) | L5 (w) | 1 | 5 | |
| 8 | GOVARDHAN SANTHANA KUMAR | U | W5 (w) | L7 (b) | L3 (w) | L6 (b) | 1 | 4 | |
| 9 | ANIKA RAMPALLI | U | W7 (b) | U--- | U--- | U--- | 1 | 0 |
