2026 January ICEA Chess Scholastic @ Irvine Tournament Results

63
Players
Next ICEA Chess Scholastic Tournament

Feb 22th, 2026

Open Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Modified
Median
Winner
1 ANAY SINGH 1293 W5 (w) W8 (b) W6 (w) D2 (b) 3.5 7 1st Place
2 JOHNATHAN NGUYEN 1091 W11 (w) D4 (b) W8 (w) D1 (w) 3 7.5 2nd Place
3 AARON ZIRUI JIANG 887 L4 (w) W11 (b) W5 (w) W10 (b) 3 5.5 3rd Place
4 SHAUN BOOTH 826 W3 (b) D2 (w) L7 (b) W6 (b) 2.5 8  
5 HRIDHAAN KA DARJI 885 L1 (b) W10 (w) L3 (b) W7 (w) 2 5  
6 MHER SATCHYAN 902 W10 (b) W7 (w) L1 (b) L4 (w) 2 4.5  
7 ERIC WANG 811 W13 (w) L6 (b) W4 (w) L5 (b) 2 4  
8 WYATT STEMLER 863 W12 (w) L1 (w) L2 (b) B--- 2 4  
9 LEVI ORTEGA 540 H--- W12 (b) U--- U--- 1.5 0  
10 AYAN TIWARI 846 L6 (w) L5 (b) B--- L3 (w) 1 4  
11 VIHAAN HRISHIKESH 853 L2 (b) L3 (w) U--- U--- 0 3  
12 SAMAR GOGATE 1103 L8 (b) L9 (w) U--- U--- 0 1.5  
13 AADHIRA BALAJI 446 L7 (b) U--- U--- U--- 0 0  

U800 Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Modified
Median
Winner
1 NIVEK PULIMAMIDI 660 W24 (b) W7 (w) D2 (b) W6 (w) 3.5 8.5 1st Place
2 DEVIN PADIA 716 W17 (w) W13 (b) D1 (w) W8 (b) 3.5 8 2nd Place
3 TZOVINAR SATCHYAN 721 W15 (b) W22 (w) D6 (b) W4 (w) 3.5 7.5 3rd Place
4 ASHTON DO 597 W25 (w) W18 (b) W10 (w) L3 (b) 3 8  
5 MATHI ESAKKIMUTHU 436 L13 (w) W25 (b) W22 (b) W14 (w) 3 5  
6 JACKSON WU 669 W27 (w) W11 (b) D3 (w) L1 (b) 2.5 9.5  
7 TRISHUL RU RAMESH 599 W14 (w) L1 (b) W18 (w) D11 (b) 2.5 8  
8 VIAAN SRIVASTAVA 394 D20 (b) W21 (b) W9 (w) L2 (w) 2.5 7  
9 VIGNESH IYER 644 B--- D12 (b) L8 (b) W16 (w) 2.5 7  
10 SAMRITH ASHWIN 749 D21 (w) W20 (b) L4 (b) W15 (w) 2.5 6.5  
11 VIHAAN GOGAR 533 W23 (b) L6 (w) W24 (b) D7 (w) 2.5 6  
12 ARIEL CHAN 461 W16 (b) D9 (w) L14 (b) W25 (w) 2.5 6  
13 DANIEL PAZ U W5 (b) L2 (w) L15 (b) W22 (w) 2 5  
14 SHUOYANG TAN 779 L7 (b) W28 (w) W12 (w) L5 (b) 2 5  
15 ELLERY M YIN 533 L3 (w) W26 (b) W13 (w) L10 (b) 2 4.5  
16 VEDAMITRA RAMS 694 L12 (w) W27 (b) W17 (w) L9 (b) 2 4  
17 SAINA HARIKRISHNA 520 L2 (b) W23 (w) L16 (b) W20 (w) 2 3.5  
18 SEUNGWOO JAMES JU 713 W28 (b) L4 (w) L7 (b) W24 (w) 2 3.5  
19 LEVI ORTEGA 536 U--- U--- W27 (w) W23 (b) 2 0  
20 KYLE QIN 648 D8 (w) L10 (w) W21 (b) L17 (b) 1.5 6  
21 LEA KOLAR 541 D10 (b) L8 (w) L20 (w) W28 (b) 1.5 4  
22 MARAT KUZMIN 609 W29 (w) L3 (b) L5 (w) L13 (b) 1 6  
23 JINGYU REN 741 L11 (w) L17 (b) W26 (w) L19 (w) 1 6  
24 LANDON DUNKEL 404 L1 (w) W29 (b) L11 (w) L18 (b) 1 5.5  
25 ADAM XINGYAO LI 743 L4 (b) L5 (w) W28 (b) L12 (b) 1 5.5  
26 AADHIRA BALAJI 446 U--- L15 (w) L23 (b) W27 (b) 1 1  
27 AARYAN BIRLA 426 L6 (b) L16 (w) L19 (b) L26 (w) 0 6  
28 SOFIA KOLAR 501 L18 (w) L14 (b) L25 (w) L21 (w) 0 4.5  
29 AIDEN CHAN 293 L22 (b) L24 (w) U--- U--- 0 1  

U400 Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Modified
Median
Winner
1 BERNIE YU(ZHUOYAN YU) U W3 (w) W9 (w) W5 (b) W2 (w) 4 8 1st Place
2 DHRUVAA PUGALARASU U W8 (w) W4 (b) W10 (w) L1 (b) 3 8 2nd Place
3 MINSUNG PARK U L1 (b) W13 (b) W4 (w) W6 (w) 3 8 3rd Place
4 OCEAN MEZA 266 W7 (b) L2 (w) L3 (b) W11 (b) 2 5  
5 KINGSTON LIU 386 W14 (b) W6 (w) L1 (w) L7 (b) 2 4  
6 HARVEY CHANG 237 W10 (w) L5 (b) W7 (w) L3 (b) 2 4  
7 LEO JAMES-MUELLER U L4 (w) W8 (b) L6 (b) W5 (w) 2 4  
8 EFRAIN OLIVARES 192 L2 (b) L7 (w) W12 (w) W10 (b) 2 4  
9 VEGAMANGALAM SENT 294 W13 (w) L1 (b) L11 (w) L12 (b) 1 5  
10 CADENCE ROGERS U L6 (b) W14 (w) L2 (b) L8 (w) 1 5  
11 SAMAR GOGATE U U--- U--- W9 (b) L4 (w) 1 1  
12 AIDEN CHAN 258 U--- U--- L8 (b) W9 (w) 1 1  
13 SIMON GOLDMAN U L9 (b) L3 (w) U--- U--- 0 1  
14 THEO GOLDMAN U L5 (w) L10 (b) U--- U--- 0 1  

Rising Stars

# Name Rd 1 Rd 2 Rd 3 Rd 4 Total Modified
Median
Winner
1 AKSHANNA ARULLENDRAN W2 (w) W6 (b) W3 (w) W4 (b) 4 8 1st Place
2 NARAYAN ADHOLEKAR L1 (b) W4 (w) W7 (b) W5 (w) 3 7.5 2nd Place
3 AKSHA TIWARI W8 (w) W9 (b) L1 (b) W7 (w) 3 6.5 3rd Place
4 ARUSHAN ARULLENDRAN W5 (w) L2 (b) W8 (w) L1 (w) 2 4.5  
5 GOKUL VENKATESH L4 (b) B--- W6 (w) L2 (b) 2 4  
6 KEVIN NA X--- L1 (w) L5 (b) W9 (w) 2 2  
7 AJAY ARULLENDRAN W9 (w) D8 (b) L2 (w) L3 (b) 1.5 4.5  
8 ATHARVAA SATHISHKUMAR L3 (b) D7 (w) L4 (b) B--- 1.5 3.5  
9 AARINI SRIVASTAVA L7 (b) L3 (w) B--- L6 (b) 1 3.5  
10 DANIEL PAZ F--- U--- U--- U--- 0 0  

Subscribe to our mailing list

Thank You, we'll be in touch soon.

Copyright © 2023 ICEA Chess. All Rights Reserved.

Connect With Us!