
♟️ICEA Chess @ The Wende, held in Glorya Kaufman Cultural Center at The Wende Museum, located at Culver City, quarterly hosts an one-day chess tournament that is free and open to everyone. This event invites players of all ages and skill levels to enjoy a competitive and friendly chess experience in a unique and inspiring venue.
Whether you're a seasoned tournament player or new to competitive chess, this is the perfect opportunity to sharpen your skills, connect with the community, and celebrate the timeless game of chess—all at no cost. Join us for an exciting day of strategy, learning, and fun!
🏆♟️ See you at the next event!
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ROY HUANG | 1672 | W15 (b) | W7 (w) | W5 (w) | W3 (b) | 4 | 6.5 | 1st Place |
| 2 | OJAS DAFTUAR | 1572 | W12 (w) | L5 (b) | W14 (w) | W6 (b) | 3 | 5.5 | 2nd Place |
| 3 | JACOB E TAN | 1508 | W4 (b) | W8 (b) | D6 (w) | L1 (w) | 2.5 | 8.5 | 3rd Place |
| 4 | ROBINS RUTHERFORD | 1592 | L3 (w) | D14 (b) | W12 (w) | W11 (b) | 2.5 | 5.5 | |
| 5 | ZIWEI XIAO | 1883 | W11 (b) | W2 (w) | L1 (b) | U--- | 2 | 4.5 | |
| 6 | AARON L SIMO | 1730 | D14 (w) | W13 (w) | D3 (b) | L2 (w) | 2 | 4 | |
| 7 | EDIRA XIAO | 1876 | W10 (w) | L1 (b) | W9 (w) | U--- | 2 | 4 | |
| 8 | ERIC XIAO | 1822 | W9 (b) | L3 (w) | W15 (b) | U--- | 2 | 3 | |
| 9 | SY MAI | 1533 | L8 (w) | W17 (b) | L7 (b) | W15 (w) | 2 | 3 | |
| 10 | ALBERT BAO | 1536 | L7 (b) | L15 (w) | W17 (w) | W14 (b) | 2 | 2 | |
| 11 | YASHVEER JASHNANI | 1551 | L5 (w) | D12 (b) | W13 (b) | L4 (w) | 1.5 | 5 | |
| 12 | TAMILI PADMANABAN | 1422 | L2 (b) | D11 (w) | L4 (b) | W17 (w) | 1.5 | 4 | |
| 13 | HARINANDH NAIR | 1467 | W17 (w) | L6 (b) | L11 (w) | D16 (b) | 1.5 | 3.5 | |
| 14 | BRYCE MCINTYRE | 1532 | D6 (b) | D4 (w) | L2 (b) | L10 (w) | 1 | 6.5 | |
| 15 | OAK KHANT | 1518 | L1 (w) | W10 (b) | L8 (w) | L9 (b) | 1 | 6 | |
| 16 | LOGAN GAWON KIM | 1719 | H--- | U--- | U--- | D13 (w) | 1 | 0 | |
| 17 | DANIEL SONG | 1573 | L13 (b) | L9 (w) | L10 (b) | L12 (b) | 0 | 5 |


| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AARUSH S NATHAN | 1420 | W19 (b) | W10 (w) | W8 (b) | W3 (w) | 4 | 7 | 1st Place |
| 2 | ISABELLA YU | 1312 | W12 (b) | W18 (w) | W9 (b) | W8 (w) | 4 | 6 | 2nd Place |
| 3 | KAVICH PADMANABAN | 1355 | W6 (w) | W15 (b) | W4 (w) | L1 (b) | 3 | 9.5 | 3rd Place |
| 4 | APOLLO CAPINPIN | 1241 | W20 (b) | W14 (w) | L3 (b) | W9 (w) | 3 | 6.5 | |
| 5 | ANGIE ZHENG | 1210 | L14 (b) | X--- | W7 (w) | W11 (b) | 3 | 5.5 | |
| 6 | AROKIAXAV JESURAJ | 1108 | L3 (b) | W16 (w) | W13 (b) | D7 (w) | 2.5 | 7 | |
| 7 | KALKI VINITH | 913 | B--- | W17 (w) | L5 (b) | D6 (b) | 2.5 | 6.5 | |
| 8 | MAXWELL SORENSON | 1277 | X--- | W11 (b) | L1 (w) | L2 (b) | 2 | 6 | |
| 9 | RAJVEER JASHNANI | 964 | W18 (b) | W12 (w) | L2 (w) | L4 (b) | 2 | 5 | |
| 10 | IAN JUNG | 1205 | W13 (w) | L1 (b) | L11 (w) | W15 (b) | 2 | 4 | |
| 11 | ADRIEL DENIS | 1037 | W17 (b) | L8 (w) | W10 (b) | L5 (w) | 2 | 4 | |
| 12 | AYUSH SRIVATSAN | 1100 | L2 (w) | L9 (b) | W18 (b) | W14 (w) | 2 | 3.5 | |
| 13 | RAYMOND PARK | 1002 | L10 (b) | W19 (w) | L6 (w) | W16 (b) | 2 | 2.5 | |
| 14 | AARON YAM | 1029 | W5 (w) | L4 (b) | D15 (w) | L12 (b) | 1.5 | 6.5 | |
| 15 | ROY ZHANHONG LIU | 1175 | W16 (b) | L3 (w) | D14 (b) | L10 (w) | 1.5 | 4 | |
| 16 | ROBIN SUBASH | 996 | L15 (w) | L6 (b) | B--- | L13 (w) | 1 | 3.5 | |
| 17 | KAITLYN OTEY | 1239 | L11 (w) | L7 (b) | W19 (w) | U--- | 1 | 2 | |
| 18 | AZARAH CHEN | 1149 | L9 (w) | L2 (b) | L12 (w) | U--- | 0 | 4 | |
| 19 | EMILIO ORTIZ | 1123 | L1 (w) | L13 (b) | L17 (b) | U--- | 0 | 3 | |
| 20 | SHERAZ RIYAZ | 1045 | L4 (w) | F--- | U--- | U--- | 0 | 0 | |
| 21 | ELI BAKER | 1092 | F--- | U--- | U--- | U--- | 0 | 0 |


| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASHTON DO | 837 | W4 (w) | W8 (b) | W17 (w) | W11 (b) | 4 | 8.5 | 1st Place |
| 2 | MHER SATCHYAN | 982 | W9 (w) | W21 (b) | W6 (w) | D3 (b) | 3.5 | 9.5 | 2nd Place |
| 3 | KHAI MAI | 892 | W25 (b) | W18 (w) | W14 (b) | D2 (w) | 3.5 | 7.5 | 3rd Place |
| 4 | EVAN SO | 550 | L1 (b) | W36 (w) | W23 (b) | W14 (w) | 3 | 8 | |
| 5 | SREER SIVAPRAKASH | 936 | W20 (b) | L14 (w) | W7 (b) | W12 (b) | 3 | 7.5 | |
| 6 | PATRICK WANG | 788 | W15 (b) | W29 (w) | L2 (b) | W18 (w) | 3 | 7.5 | |
| 7 | DEV SHARMA | 784 | W22 (w) | W30 (b) | L5 (w) | W19 (b) | 3 | 7 | |
| 8 | THANUS VIJAYANAND | 627 | W36 (b) | L1 (w) | W29 (b) | W15 (w) | 3 | 7 | |
| 9 | ECHO FANG | 603 | L2 (b) | W27 (w) | W25 (b) | W16 (b) | 3 | 6.5 | |
| 10 | VIAAN SRIVASTAVA | 581 | L35 (b) | W37 (w) | W24 (b) | W17 (b) | 3 | 6 | |
| 11 | ZHOU FANG | U | W19 (w) | W16 (b) | D12 (w) | L1 (w) | 2.5 | 8.5 | |
| 12 | AYAN TIWARI | 781 | W31 (b) | W26 (w) | D11 (b) | L5 (w) | 2.5 | 6.5 | |
| 13 | RYLAN HELLAS | 174 | L26 (b) | W25 (w) | W32 (b) | D24 (w) | 2.5 | 3.5 | |
| 14 | SEUNGWOO JAMES JU | 657 | W33 (w) | W5 (b) | L3 (w) | L4 (b) | 2 | 6 | |
| 15 | RYAN LOU | 529 | L6 (w) | W34 (b) | W21 (w) | L8 (b) | 2 | 5 | |
| 16 | SHUOYANG TAN | 719 | W28 (b) | L11 (w) | W20 (b) | L9 (w) | 2 | 4.5 | |
| 17 | DHRUVAA PUGALARASU | 699 | W27 (b) | W32 (w) | L1 (b) | L10 (w) | 2 | 4 | |
| 18 | PARTHIV NAIR | 608 | W34 (w) | L3 (b) | W30 (w) | L6 (b) | 2 | 4 | |
| 19 | JASPER JIAHUA ZHU | 606 | L11 (b) | W28 (w) | W26 (b) | L7 (w) | 2 | 3.5 | |
| 20 | AKASH ARISE | 595 | L5 (w) | W33 (b) | L16 (w) | W27 (b) | 2 | 3 | |
| 21 | DANIEL ALEJANDRO PAZ | 635 | W37 (b) | L2 (w) | L15 (b) | W31 (w) | 2 | 3 | |
| 22 | INIYAAL RAJKUMAR | 500 | L7 (b) | L24 (w) | W36 (b) | W28 (w) | 2 | 2.5 | |
| 23 | AUSTIN ZHANG | 714 | L30 (w) | W31 (b) | L4 (w) | W32 (b) | 2 | 2 | |
| 24 | TZOVINAR SATCHYAN | 762 | L29 (w) | W22 (b) | L10 (w) | D13 (b) | 1.5 | 5.5 | |
| 25 | JINGYU REN | 580 | L3 (w) | L13 (b) | L9 (w) | W26 (w) | 1 | 6.5 | |
| 26 | GAUTAM NAIR | 279 | W13 (w) | L12 (b) | L19 (w) | L25 (b) | 1 | 5.5 | |
| 27 | KINGSTON LIU | 315 | L17 (w) | L9 (b) | W34 (w) | L20 (w) | 1 | 5 | |
| 28 | AADHIRA BALAJI | 417 | L16 (w) | L19 (b) | W33 (w) | L22 (b) | 1 | 5 | |
| 29 | LEA KOLAR | 470 | W24 (b) | L6 (b) | L8 (w) | U--- | 1 | 4.5 | |
| 30 | SOFIA KOLAR | 397 | W23 (b) | L7 (w) | L18 (b) | U--- | 1 | 4 | |
| 31 | NICHOLAS RESCORLA | 488 | L12 (w) | L23 (w) | W37 (b) | L21 (b) | 1 | 4 | |
| 32 | ORION CAPINPIN | U | X--- | L17 (b) | L13 (w) | L23 (w) | 1 | 4 | |
| 33 | LEONARDO DIESELDORFF | 307 | L14 (b) | L20 (w) | L28 (b) | W36 (w) | 1 | 3 | |
| 34 | MILES QIN | U | L18 (b) | L15 (w) | L27 (b) | W37 (w) | 1 | 3 | |
| 35 | KALKI VINITH | 913 | W10 (w) | U--- | U--- | U--- | 1 | 0 | |
| 36 | ZOR SIDHU | U | L8 (w) | L4 (b) | L22 (w) | L33 (b) | 0 | 6 | |
| 37 | BENSON BERRY | 102 | L21 (w) | L10 (b) | L31 (w) | L34 (b) | 0 | 4 | |
| 38 | LEVI ORTEGA | 633 | F--- | U--- | U--- | U--- | 0 | 0 |

| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHARLES DAROY | U | W6 (b) | W3 (b) | W5 (w) | W2 (w) | 4 | 8 | 1st Place |
| 2 | ARYA THOTA | U | W10 (w) | W4 (b) | W6 (w) | L1 (b) | 3 | 9 | 2nd Place |
| 3 | RAFA DE AZTLAN | U | W8 (b) | L1 (w) | W7 (b) | W5 (b) | 3 | 8 | 3rd Place |
| 4 | MILES TIONGCO | U | W12 (w) | L2 (w) | W9 (b) | W8 (w) | 3 | 5.5 | |
| 5 | ROMAN DUGAR | U | W9 (b) | W7 (w) | L1 (b) | L3 (w) | 2 | 5 | |
| 6 | NATHANIEL FAITHFULL | U | L1 (w) | W12 (b) | L2 (b) | W10 (w) | 2 | 4 | |
| 7 | AKSHA TIWARI | U | W11 (w) | L5 (b) | L3 (w) | W9 (w) | 2 | 3 | |
| 8 | STELLA HALL | U | L3 (w) | D10 (b) | W11 (w) | L4 (b) | 1.5 | 5 | |
| 9 | VIKRAM SIDHU | U | L5 (w) | W11 (b) | L4 (w) | L7 (b) | 1 | 5 | |
| 10 | YUNSEONG JAYDEN JU | U | L2 (b) | D8 (w) | D12 (b) | L6 (b) | 1 | 4 | |
| 11 | AARINI SRIVASTAVA | U | L7 (b) | L9 (w) | L8 (b) | W12 (w) | 1 | 3 | |
| 12 | ALEXANDER XIUQIN WANG | U | L4 (b) | L6 (w) | D10 (w) | L11 (b) | 0.5 | 4 |
