
♟️ Checkmate in Irvine! 🎉 The ICEA Chess Scholastic Tournament brought together young minds for an exciting day of strategy, competition, and learning. Congratulations to all the players for their hard work and determination! 🏆♟️ See you at the next event!
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FELIX SHEN | 871 | W14 (b) | W11 (w) | W3 (w) | W2 (b) | 4 | 7 | 1st Place |
| 2 | ZHUOYAN YU | 951 | W5 (b) | W12 (w) | W6 (b) | L1 (w) | 3 | 9 | 2nd Place |
| 3 | JOLIN JIANG | 956 | W8 (b) | W7 (w) | L1 (b) | W6 (w) | 3 | 8 | 3rd Place |
| 4 | SHAUN BOOTH | 1018 | W9 (w) | L6 (b) | W8 (w) | W7 (b) | 3 | 6 | |
| 5 | AYAN TIWARI | 779 | L2 (w) | W13 (b) | W12 (b) | W11 (w) | 3 | 5 | |
| 6 | NIVEK PULIMAMIDI | 802 | W11 (b) | W4 (w) | L2 (w) | L3 (b) | 2 | 6 | |
| 7 | RYAN ZHAO SONG | 881 | W10 (w) | L3 (b) | W9 (w) | L4 (w) | 2 | 4.5 | |
| 8 | DEVIN PADIA | 816 | L3 (w) | W10 (b) | L4 (b) | W12 (w) | 2 | 4.5 | |
| 9 | VIHAAN HRISHIKESH | 818 | L4 (b) | W14 (w) | L7 (b) | D10 (w) | 1.5 | 3.5 | |
| 10 | MARAT KUZMIN | 546 | L7 (b) | L8 (w) | W14 (b) | D9 (b) | 1.5 | 3.5 | |
| 11 | HRIDHAAN KASHYAP DARJI | 955 | L6 (w) | L1 (b) | W13 (w) | L5 (b) | 1 | 6 | |
| 12 | ARCHER JOSEPH HOU | 838 | W13 (w) | L2 (b) | L5 (w) | L8 (b) | 1 | 6 | |
| 13 | AKHIL GHADIYAM | U | L12 (b) | L5 (w) | L11 (b) | W14 (w) | 1 | 2 | |
| 14 | ANISHKA SIVAKUMAR | U | L1 (w) | L9 (b) | L10 (w) | L13 (b) | 0 | 4 |

| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NICOLAS POMAZUNOV | 660 | W10 (w) | W7 (b) | W4 (w) | D2 (b) | 3.5 | 8.5 | 1st Place |
| 2 | NISHANTH SAMPATH | 608 | W16 (w) | W11 (b) | W8 (w) | D1 (w) | 3.5 | 7.5 | 2nd Place |
| 3 | SAMRITH ASHWIN | 743 | D14 (w) | W15 (b) | W6 (w) | W8 (b) | 3.5 | 6 | 3rd Place |
| 4 | MATHI ESAKKIMUTHU | 644 | W18 (b) | W9 (w) | L1 (b) | W7 (w) | 3 | 7 | |
| 5 | ALBERT SONG | 684 | L7 (w) | W19 (b) | W10 (w) | W12 (b) | 3 | 6 | |
| 6 | JACKSON WU | 620 | D15 (w) | W14 (b) | L3 (b) | W9 (w) | 2.5 | 6.5 | |
| 7 | LEA KOLAR | 526 | W5 (b) | L1 (w) | W16 (b) | L4 (b) | 2 | 6 | |
| 8 | MINSUNG PARK | 687 | W19 (b) | W12 (w) | L2 (b) | L3 (w) | 2 | 5.5 | |
| 9 | LEO JAMES-MUELLER | 308 | B--- | L4 (b) | W11 (w) | L6 (b) | 2 | 4.5 | |
| 10 | JACKSON BRIAN STEPHEN | 480 | L1 (b) | W17 (w) | L5 (b) | W16 (w) | 2 | 4 | |
| 11 | ZEKAI BI | 682 | W13 (b) | L2 (w) | L9 (b) | W14 (b) | 2 | 3 | |
| 12 | ADAM XINGYAO LI | 616 | W17 (b) | L8 (b) | W18 (w) | L5 (w) | 2 | 3 | |
| 13 | SAINA HARIKRISHNA | 510 | L11 (w) | L16 (b) | B--- | W17 (w) | 2 | 2 | |
| 14 | LEON PARK | 604 | D3 (b) | L6 (w) | W15 (b) | L11 (w) | 1.5 | 6 | |
| 15 | TYLER KWAN | U | D6 (b) | L3 (w) | L14 (w) | W18 (b) | 1.5 | 4.5 | |
| 16 | NARAYAN ADHOLEKAR | U | L2 (b) | W13 (w) | L7 (w) | L10 (b) | 1 | 5.5 | |
| 17 | KOTA KUIHARA | U | L12 (w) | L10 (b) | W19 (w) | L13 (b) | 1 | 4 | |
| 18 | SOFIA KOLAR | 412 | L4 (w) | B--- | L12 (b) | L15 (w) | 1 | 3.5 | |
| 19 | AGN BHATTACHARJEE | 588 | L8 (w) | L5 (w) | L17 (b) | B--- | 1 | 3 |

| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUDE LESH | U | W8 (b) | W3 (w) | W2 (b) | W4 (w) | 4 | 8 | 1st Place |
| 2 | VIHAN VEGAMANGALAM SENTHIL | 267 | W7 (b) | W4 (b) | L1 (w) | W5 (b) | 3 | 8 | 2nd Place |
| 3 | WYATT WANG | 105 | W5 (w) | L1 (b) | W9 (b) | W8 (w) | 3 | 7 | 3rd Place |
| 4 | KINGSTON LIU | 345 | W6 (b) | L2 (w) | W8 (b) | L1 (b) | 2 | 5 | |
| 5 | GAYAN SAI ANAND | 288 | L3 (b) | W9 (w) | W6 (b) | L2 (w) | 2 | 5 | |
| 6 | EFRAIN ELIAS OLIVARES | 235 | L4 (w) | W7 (b) | L5 (w) | W10 (w) | 2 | 4 | |
| 7 | KYLE WANG | U | L2 (w) | L6 (w) | W10 (b) | W9 (w) | 2 | 3 | |
| 8 | VIVAAN PRASAD | 283 | L1 (w) | W10 (b) | L4 (w) | L3 (b) | 1 | 5 | |
| 9 | TITUS CAO | 335 | W10 (w) | L5 (b) | L3 (w) | L7 (b) | 1 | 4 | |
| 10 | CASPIAN KENNETH STERNBERG | 188 | L9 (b) | L8 (w) | L7 (w) | L6 (b) | 0 | 4 |

| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|
| 1 | DEAN KEISSAMI | W4 (w) | W8 (b) | W3 (w) | D2 (b) | 3.5 | 8.5 | 1st Place |
| 2 | ETHAN JOSEFSSON | W10 (w) | W9 (b) | W5 (b) | D1 (w) | 3.5 | 6.5 | 2nd Place |
| 3 | ANDREW THRASHER | W6 (b) | W5 (w) | L1 (b) | W4 (b) | 3 | 7.5 | 3rd Place |
| 4 | MUKTA KOTEKAR | L1 (b) | W7 (w) | W6 (b) | L3 (w) | 2 | 5 | |
| 5 | DHRUV SEETHAPATHY | W7 (b) | L3 (b) | L2 (w) | W8 (w) | 2 | 5 | |
| 6 | SHAWN KALAPALA | L3 (w) | W10 (b) | L4 (w) | W9 (w) | 2 | 3 | |
| 7 | AKSHA TIWARI | L5 (w) | L4 (b) | W8 (w) | W10 (b) | 2 | 3 | |
| 8 | GOKUL VENKATESH | W9 (w) | L1 (w) | L7 (b) | L5 (b) | 1 | 5 | |
| 9 | SHRIYANSH KANAPARTHI | L8 (b) | L2 (w) | W10 (w) | L6 (b) | 1 | 3 | |
| 10 | YUVAN MANDAVA | L2 (b) | L6 (w) | L9 (b) | L7 (w) | 0 | 5 |

