2026 March ICEA Chess @ West LA Tournament Results

  • Congratulations to Donovan Vyden, Joseph Bryant, Lucien Franks, Nicholas M Li, Austin Eshak, Ishan Garg, Aiden Cohen Davis, Austin Coronado, Alexander Xiuqin Wang on participating in their first-ever OTB USCF-rated tournament and earning their initial ratings!

Huge thanks to our amazing volunteers — Jin Lee, Joyce Zhou, Yea-lan Chiang,  Peiyun Lu, Oak Soe Khant, Harry Furst and Logan Kim — for helping with setup and keeping the tournament running smoothly!

2000+ Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Winner
1 NM FELIX GUO 2262 W9 (w) W5 (b) W7 (w) D3 (w) 3.5 1st-2nd (2-way tie)
2 WESLEY KWAN 1989 D3 (w) W14 (w) W12 (b) W7 (b) 3.5 1st-2nd (2-way tie)
3 FM WILLIAM LONGREN 2357 D2 (b) W17 (w) W6 (w) D1 (b) 3 3rd-4th (2-way tie)
4 TERRENCE LY 2061 W18 (w) L6 (b) W10 (w) W8 (b) 3 3rd-4th (2-way tie)
5 MARC BRONSHTEIN 2007 W16 (b) L1 (w) W17 (b) D6 (w) 2.5
6 CHLOE ZAMOJSKI 1956 W8 (w) W4 (w) L3 (b) D5 (b) 2.5
7 MAZIAR GHODS 2193 W11 (w) W10 (b) L1 (b) L2 (w) 2
8 ALEJANDRO RUIZ JR 2107 L6 (b) W18 (w) W16 (b) L4 (w) 2
9 SEAN JURA 1986 L1 (b) L16 (w) W18 (b) W15 (w) 2
10 TONY CHEN 1963 W13 (w) L7 (w) L4 (b) W16 (w) 2
11 BONNIE HE 1963 L7 (b) D13 (b) W14 (w) D12 (w) 2
12 GARY BOYLE 1918 H--- W15 (b) L2 (w) D11 (b) 2
13 NM FOREST J SHERWOOD 2207 L10 (b) D11 (w) L15 (b) W17 (w) 1.5
14 WILLIAM HE 1999 D15 (w) L2 (b) L11 (b) W18 (w) 1.5
15 OLIVIA XU 1896 D14 (b) L12 (w) W13 (w) L9 (b) 1.5
16 ARYAN MIJWAD ALI 1903 L5 (w) W9 (b) L8 (w) L10 (b) 1
17 EVAN HAN 1868 B--- L3 (b) L5 (w) L13 (b) 1
18 JASON JIALONG JU 1904 L4 (b) L8 (b) L9 (w) L14 (b) 0

1600+ Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Winner
1 ARNAV THOPPAI 1630 W7 (w) D4 (b) W5 (w) W6 (b) 3.5 1st
2 PASCHAL GAY 1638 D11 (b) W14 (w) W8 (b) D3 (w) 3 2nd-4th (3-way tie)
3 YASHVEER JASHNANI 1616 W12 (b) W6 (b) D4 (w) D2 (b) 3 2nd-4th (3-way tie)
4 CHARLIE REZ 1611 W8 (b) D1 (w) D3 (b) W7 (w) 3 2nd-4th (3-way tie)
5 ANDREW JOHNSON 1600 W9 (b) D11 (w) L1 (b) W14 (w) 2.5
6 AARON SIMO 1706 W15 (b) L3 (w) W11 (b) L1 (w) 2
7 JUSTIN PANG 1400 L1 (b) W15 (w) W9 (b) L4 (b) 2
8 LOGAN KIM 1735 L4 (w) W12 (b) L2 (w) D11 (b) 1.5
9 ALEXANDER CHEN 1647 L5 (w) W16 (b) L7 (w) D12 (b) 1.5
10 ALBERT BAO 1601 H--- U--- L14 (b) W15 (w) 1.5
11 TAMILINIYAN PADMANABAN 1565 D2 (w) D5 (b) L6 (w) D8 (w) 1.5
12 RICHARD RASIEJ 1500 L3 (w) L8 (w) W15 (b) D9 (w) 1.5
13 EVAN HAN 1855 W14 (b) U--- U--- U--- 1
14 BLAKE ZHANG 1744 L13 (w) L2 (b) W10 (w) L5 (b) 1
15 ARJUN KUMAR 1602 L6 (w) L7 (b) L12 (w) L10 (b) 0
16 OAK SOE KHANT 1496 U--- L9 (w) U--- U--- 0

1000+ Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Winner
1 JOHN DOVER 1332 W13 (w) W18 (b) W22 (w) W3 (b) 4 1st
2 ROY ZHANHONG LIU 1269 D26 (w) W24 (b) W14 (w) W11 (b) 3.5 2nd
3 BRYCE G MCINTYRE 1431 W12 (b) W17 (w) W6 (b) L1 (w) 3 3rd-7th (5-way tie)
4 REYANSH VARMA 1332 W31 (b) W20 (w) W7 (b) U--- 3 3rd-7th (5-way tie)
5 AYUSH SRIVATSAN 1191 W28 (w) L10 (b) W15 (w) W22 (b) 3 3rd-7th (5-way tie)
6 ELI BAKER 1160 W8 (b) W23 (w) L3 (w) W16 (b) 3 3rd-7th (5-way tie)
7 VIHA R DUNDIGAL 1120 W29 (b) W16 (w) L4 (w) W17 (b) 3 3rd-7th (5-way tie)
8 VAHAGN MKRTCHYAN 1411 L6 (w) W26 (b) W18 (w) D12 (b) 2.5
9 AARUSH NATHAN 1406 U--- D13 (b) W24 (w) W25 (b) 2.5
10 ANDREW THOMAS DEUTSCH 1343 W30 (b) W5 (w) H--- U--- 2.5
11 ALEC ONEIL 1257 W32 (b) D14 (b) W28 (w) L2 (w) 2.5
12 EASON GE 1182 L3 (w) W32 (b) W29 (b) D8 (w) 2.5
13 EDUARD EDDY MADATYAN 1097 L1 (b) D9 (w) W33 (b) W23 (w) 2.5
14 JONTY SHAPIRO 1406 W25 (b) D11 (w) L2 (b) D19 (w) 2
15 ISABELLA YU 1390 L20 (b) W31 (w) L5 (b) W30 (w) 2
16 SIDDHARTHAN KAMALANATHAN 1304 X--- L7 (b) W20 (w) L6 (w) 2
17 JOLIN JIANG 1240 W27 (w) L3 (b) W21 (w) L7 (w) 2
18 YAN CHEN 1214 W21 (b) L1 (w) L8 (b) W31 (w) 2
19 AARAV ACHARYA 1194 H--- U--- W26 (w) D14 (b) 2
20 RAJVEER JASHNANI 1126 W15 (w) L4 (b) L16 (b) W28 (w) 2
21 BAO HOANG GIA LE 917 L18 (w) B--- L17 (b) W29 (w) 2
22 AARYAN KAMALANATHAN 910 B--- W33 (w) L1 (b) L5 (w) 2
23 YUTUNG TAI 1318 W34 (w) L6 (b) D25 (w) L13 (b) 1.5
24 FRANK XUN 1190 D33 (b) L2 (w) L9 (b) W34 (w) 1.5
25 ETHAN CHEN 1166 L14 (w) W27 (b) D23 (b) L9 (w) 1.5
26 KALKI VINITH 975 D2 (b) L8 (w) L19 (b) W33 (w) 1.5
27 HAROLD HAN 865 L17 (b) L25 (w) B--- L32 (w) 1
28 JEREMY D FARR 1521 L5 (b) W30 (w) L11 (b) L20 (b) 1
29 ALBERT WANG 1365 L7 (w) W34 (b) L12 (w) L21 (b) 1
30 GIANNA YIN 1103 L10 (w) L28 (b) W34 (w) L15 (b) 1
31 THOMAS PAINE DUNLAP 1095 L4 (w) L15 (b) W32 (w) L18 (b) 1
32 WESLEY ZANDPOUR 953 L11 (w) L12 (w) L31 (b) W27 (b) 1
33 LEO TSENG 1432 D24 (w) L22 (b) L13 (w) L26 (b) 0.5
34 WILL HSIEH 1005 L23 (b) L29 (w) L30 (b) L24 (b) 0
35 MHER SATCHYAN 980 F--- U--- U--- U--- 0

U1000 Section

# Name Rating Rd 1 Rd 2 Rd 3 Total Winner
1 JOSEPH BRYANT U WW8 WW16 WW5 6 1st
2 ABHIRAAM RAO JOGINAPALLY 876 WW13 WW14 WD7 5.5 2nd
3 DEAN GUTTENTAG 771 WW28 LW4 WW12 5 3rd-4th (2-way tie)
4 NICHOLAS M LI U WW20 WL3 WW10 5 3rd-4th (2-way tie)
5 MARCO A CAMPOS 939 WW21 WW11 LL1 4 5th-6th (2-way tie)
6 IVAN ZHAO 865 LL14 WW19 WW15 4 5th-6th (2-way tie)
7 ERIC HSIEH 855 WL15 WW18 LD2 3.5
8 RYUICHIRO IWASAKI 522 LL1 WW28 WD16 3.5
9 HAROLD HAN 928 H--- U--- WW21 3
10 INIYAAL RAJKUMAR 699 LW25 WW23 LL4 3
11 RYAN LOU 545 WW17 LL5 WL14 3
12 LEVI ORTEGA 533 H--- WW25 LL3 3
13 NICHOLAS RESCORLA 418 LL2 WL24 WW18 3
14 BRODERICK CHEUNG 399 WW6 LL2 LW11 3
15 SAMMI XIE 327 LW7 WW22 LL6 3
16 VISAKAN KARTHIKEYAN 564 WW24 LL1 LD8 2.5
17 ISHAN GARG U LL11 LD21 WW23 2.5
18 AUSTIN CORONADO U X--- LL7 LL13 2
19 ALEXANDER XIUQIN WANG U U--- LL6 X--- 2
20 ISABELLA SCULL 501 LL4 U--- WD26 1.5
21 BARNABY FRANKS 422 LL5 WD17 LL9 1.5
22 ALEX AMBROSE 828 LW23 LL15 U--- 1
23 ETHAN STEINFIELD 115 WL22 LL10 LL17 1
24 AIDEN COHEN DAVIS U LL16 LW13 U--- 1
25 DONOVAN VYDEN U WL10 LL12 U--- 1
26 AUSTIN ESHAK U U--- U--- LD20 0.5
27 PATRICK WANG 793 F--- U--- U--- 0
28 LUCIEN FRANKS U LL3 LL8 F--- 0

Subscribe to our mailing list

Thank You, we'll be in touch soon.

Copyright © 2023 ICEA Chess. All Rights Reserved.

Connect With Us!