
♟️ Checkmate in Irvine! 🎉 The ICEA Chess Scholastic Tournament brought together young minds for an exciting day of strategy, competition, and learning. Congratulations to all the players for their hard work and determination! 🏆♟️ See you at the next event!
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|
| 1 | NGUYEN NHAT NAM | W3 (b) | W2 (w) | W5 (b) | W6 (w) | 4 | 7.5 | 1st Place |
| 2 | JOLIN JIANG | W4 (w) | L1 (b) | W6 (w) | W7 (b) | 3 | 8.5 | 2nd Place |
| 3 | ERIC YANG WANG | L1 (w) | D4 (b) | W9 (w) | W5 (w) | 2.5 | 8.5 | 3rd Place |
| 4 | JACKSON WU | L2 (b) | D3 (w) | W10 (w) | W8 (b) | 2.5 | 6 | |
| 5 | MAXWELL LOGAN SORENSON | W9 (w) | W7 (b) | L1 (w) | L3 (b) | 2 | 4.5 | |
| 6 | NIVEK PULIMAMIDI | W11 (b) | W8 (w) | L2 (b) | L1 (b) | 2 | 4 | |
| 7 | GIANNA YIN | W10 (b) | L5 (w) | W8 (b) | L2 (w) | 2 | 2.5 | |
| 8 | MARAT KUZMIN | B--- | L6 (b) | L7 (w) | L4 (w) | 1 | 4 | |
| 9 | ZYAN LIAO | L5 (b) | L11 (w) | L3 (b) | W10 (w) | 1 | 3.5 | |
| 10 | MINSUNG PARK | L7 (w) | B--- | L4 (b) | L9 (b) | 1 | 3 | |
| 11 | ETHAN CHEN | L6 (w) | W9 (b) | U--- | U--- | 1 | 1 |

| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|
| 1 | MATHIYUGAN ESAKKIMUTHU | W8 (b) | W5 (w) | W3 (b) | W4 (w) | 4 | 7 | 1st Place |
| 2 | LINUS WONG | L3 (b) | W8 (w) | W6 (b) | W5 (w) | 3 | 6.5 | 2nd Place |
| 3 | SAMRITH ASHWIN | W2 (w) | D4 (b) | L1 (w) | W7 (w) | 2.5 | 9.5 | 3rd Place |
| 4 | SAINA HARIKRISHNA | W9 (b) | D3 (w) | W7 (b) | L1 (b) | 2.5 | 8 | |
| 5 | AGNEY BHATTACHARJEE | W11 (w) | L1 (b) | W10 (w) | L2 (b) | 2 | 4 | |
| 6 | LEVI ORTEGA | L7 (w) | W11 (b) | L2 (w) | W10 (b) | 2 | 2.5 | |
| 7 | LANDON DUNKEL | W6 (b) | D13 (w) | L4 (w) | L3 (b) | 1.5 | 6.5 | |
| 8 | TROY CHAN | L1 (w) | L2 (b) | D9 (w) | W11 (b) | 1.5 | 4.5 | |
| 9 | KOTA KUIHARA | L4 (w) | L10 (b) | D8 (b) | B--- | 1.5 | 2.5 | |
| 10 | ZEKAI BI | L12 (b) | W9 (w) | L5 (b) | L6 (w) | 1 | 5 | |
| 11 | NARAYAN ADHOLEKAR | L5 (b) | L6 (w) | B--- | L8 (w) | 1 | 3.5 | |
| 12 | MARAT KUZMIN | W10 (w) | U--- | U--- | U--- | 1 | 0 | |
| 13 | MINSUNG PARK | U--- | D7 (b) | U--- | U--- | 0.5 | 0 |


| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|
| 1 | AKHIL GHADIYAM | W6 (b) | W7 (b) | W2 (w) | W4 (w) | 4 | 7 | 1st Place |
| 2 | LI FEI YANG (FREDDY) PAN | W9 (w) | W4 (b) | L1 (b) | W5 (w) | 3 | 7.5 | 2nd Place |
| 3 | GAYAN ANAND | H--- | W9 (b) | L5 (w) | W8 (w) | 2.5 | 3 | 3rd Place |
| 4 | AJAY ARULLENDRAN | W5 (b) | L2 (w) | W8 (w) | L1 (b) | 2 | 4.5 | |
| 5 | LANDON FRENCH | L4 (w) | B--- | W3 (b) | L2 (b) | 2 | 4.5 | |
| 6 | AKSHANNA ARULLENDRAN | L1 (w) | L8 (b) | W9 (w) | W7 (b) | 2 | 2 | |
| 7 | ARUSHAN ARULLENDRAN | W8 (b) | L1 (w) | L10 (b) | L6 (w) | 1 | 5.5 | |
| 8 | SANVI SURESH | L7 (w) | W6 (w) | L4 (b) | L3 (b) | 1 | 5 | |
| 9 | SANA SURESH | L2 (b) | L3 (w) | L6 (b) | B--- | 1 | 4.5 | |
| 10 | NARAYAN ADHOLEKAR | U--- | U--- | W7 (w) | U--- | 1 | 0 |


| # | Name | Rd 1 | Rd 2 | Rd 3 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|
| 1 | NIHIL GHADIYAM | WW4 | WD3 | LW2 | 4.5 | 7 | 1st Place |
| 2 | CHONG LIU | LL3 | WW4 | WL1 | 3 | 8.5 | 2nd Place |
| 3 | NICKAAN JAMASEBI | WW2 | LD1 | LL4 | 2.5 | 8 | 3rd Place |
| 4 | VIDYUTH NAVEENRAJ | LL1 | LL2 | WW3 | 2 | 9.5 |
