2026 May ICEA Chess @ Rio Hondo Tournament Results

100
Registered Players

ICEA Chess @ Rio Hondo, another 1-day competitive USCF-rated chess tournament in East LA, proudly hosted in partnership with the Rio Hondo College Chess Club.

The tournament features four rounds across five sections (U600, 600+, 1000+, 1400+, and 1800+), running from 9:30 AM to 6 PM.

📍 Location: Rio Hondo College, 3600 Workman Mill Rd, Whittier, CA 90601
đź“… Open to: All Children & Adults

Overall Percentage of players gaining rating points

1800+ Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total  Modified Median Winner
1ARYAN MIJWAD ALI1920W13 (w)W7 (b)W3 (w)W2 (b)481st Place
2CATLAN A MCCLELLAND1882W6 (w)W5 (b)W11 (w)L1 (w)392nd Place
3SEAN JURA2011W16 (b)W14 (w)L1 (b)W9 (w)37.53rd Place
4ALBERT HAO WANG1831L7 (w)W13 (b)W10 (w)W8 (b)35.5 
5OJAS DAFTUAR1625B---L2 (w)W16 (b)W11 (b)35 
6CHETAN S SOMYSETTY1769L2 (b)D16 (w)W12 (w)W10 (b)2.56 
7DAVIN M NGUYEN1670W4 (b)L1 (w)L8 (b)W13 (w)25 
8LOGAN GAWON KIM1773H---D12 (b)W7 (w)L4 (w)23.5 
9ALEXANDER LICUDINE1779L10 (w)W15 (b)W14 (w)L3 (b)23 
10ARNAV THOPPAI1888W9 (b)D11 (w)L4 (b)L6 (w)1.56 
11MLADEN KOLAR2106W15 (w)D10 (b)L2 (b)L5 (w)1.54.5 
12MATTHEW CHOE1873L14 (b)D8 (w)L6 (b)W16 (w)1.54 
13ROY HUANG1808L1 (b)L4 (w)W15 (w)L7 (b)15.5 
14MERUZHAN SARGSYAN1725W12 (w)L3 (b)L9 (b)U---13.5 
15ETHAN LONG1845L11 (b)L9 (w)L13 (b)B---12.5 
16TERENCE KUANG1814L3 (w)D6 (b)L5 (w)L12 (b)0.56.5 
Congratulations to Aryan Mijwad Ali for capturing 1st Place with a perfect 4/4 score. We also recognize Catlan A. McClelland for earning 2nd Place and Sean Jura for securing 3rd Place after an excellent performance throughout the tournament.
(from left to right: Aryan Mijwad Ali (1st Place), Catlan A. McClelland (2nd Place) and Sean Jura (3rd Place))

Percentage of players gaining rating points

1400+ Section

#NameRatingRd 1Rd 2Rd 3Rd 4Total Modified MedianWinner
1GRISHA DANIELYAN1560W12 (w)D6 (b)W4 (w)W5 (b)3.581st Place
2AARUSH S NATHAN1563W10 (w)W8 (b)D5 (w)W7 (w)3.56.52nd Place
3ALBERT BAO1475L14 (w)W12 (b)W8 (w)W9 (w)36.53rd Place
4ISABELLA YU1330W11 (b)W16 (w)L1 (b)W10 (w)36.5 
5JONATHAN YU1523W9 (w)W7 (b)D2 (b)L1 (w)2.59 
6EASON GE1345W13 (w)D1 (w)L7 (b)W11 (w)2.57 
7KAVINAYAN GOPAL SENTHIL1562W17 (b)L5 (w)W6 (w)L2 (b)25 
8MAHIR RAHMAN1346W16 (b)L2 (w)L3 (b)W13 (b)24 
9ETHAN LIN CHANG1360L5 (b)W18 (w)W13 (w)L3 (b)24 
10ALBERT WANG1463L2 (b)D11 (w)W16 (b)L4 (b)1.55 
11AZARIAH CHEN1408L4 (w)D10 (b)W17 (w)L6 (b)1.54 
12VISHNU SRIVATS1418L1 (b)L3 (w)B---D16 (w)1.53.5 
13DANIEL YOOJUN SONG1501L6 (b)W17 (w)L9 (b)L8 (w)14 
14OJAS DAFTUAR1777W3 (b)U---U---U---10 
15ETHAN LONG1829U---U---U---W17 (b)10 
16TIFFANY CHEN1499L8 (w)L4 (b)L10 (w)D12 (b)0.54.5 
17ANGIE ZHENG1438L7 (w)L13 (b)L11 (b)L15 (w)04.5 
18DEDIAN GUO1089U---L9 (b)U---U---00 
Congratulations to Grisha Danielyan for capturing 1st Place in the 1400+ Section. We also recognize Aarush S. Nathan for earning 2nd Place and Albert Bao for securing 3rd Place after excellent performances throughout the tournament.
(from left to right: Grisha Danielyan (1st Place), Aarush S. Nathan (2nd Place) and Albert Bao (3rd Place))

Percentage of players gaining rating points

1000+ Section

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total  Modified Median Winner
1ADAM BEZRATI1314W13 (w)W10 (b)W3 (w)D2 (b)3.581st Place
2FLORA LI1162W18 (w)W15 (b)D4 (w)D1 (w)382nd Place
3IAN JUNG1268W11 (b)W17 (w)L1 (b)W8 (w)37.53rd Place
4JAYLEN HON1301W9 (w)D8 (b)D2 (b)W7 (w)37 
5OWEN CHOLID892W6 (w)L7 (b)W12 (b)W10 (w)37 
6ABHIRAAM RAO JOGINAPALLY1149L5 (b)W11 (w)W17 (b)W9 (w)37 
7NOLAN TRUONG1108D19 (b)W5 (w)D8 (b)L4 (b)25 
8HUEY CHEN1036W20 (b)D4 (w)D7 (w)L3 (b)25 
9AUSTIN WANG1002L4 (b)W20 (w)W14 (w)L6 (b)25 
10KALKI VINITH1094W16 (w)L1 (w)W19 (b)L5 (b)24.5 
11AARON ZIRUI JIANG937L3 (w)L6 (b)W18 (w)W19 (b)24 
12LUKE BO WANG1143L15 (w)W18 (b)L5 (w)W16 (b)23 
13NEO NG1035L1 (b)L16 (w)W20 (b)W17 (w)22.5 
14PAUL LONGSTAFFE1312L17 (b)W19 (w)L9 (b)W15 (b)22.5 
15AVYUKT VINAY881W12 (b)L2 (w)D16 (b)L14 (w)1.55.5 
16ANDRES ARZATEUL10 (b)W13 (b)D15 (w)L12 (w)1.55.5 
17MEGAN M NGUYEN1020W14 (w)L3 (b)L6 (w)L13 (b)17 
18SKYLER KOBORI893L2 (b)L12 (w)L11 (b)W20 (w)14 
19GORDAN YANG818D7 (w)L14 (b)L10 (w)L11 (w)0.56 
20JOSE LOPEZUL8 (w)L9 (b)L13 (w)L18 (b)05 
Congratulations to Adam Bezrati for capturing 1st Place in the 1000+ Section. We also recognize Flora Li for earning 2nd Place and Ian Jung for securing 3rd Place after strong performances throughout the tournament.
(Left: Adam Bezrati (1st Place), Right: Ian Jung(3rd Place))

Percentage of players gaining rating points

600+ Section

#NameRatingRd 1Rd 2Rd 3Rd 4Total Modified MedianWinner
1GARY ZHANG793W18 (w)W15 (b)W2 (b)W8 (w)461st Place
2WILSON ZHOU899W16 (w)W12 (b)L1 (w)W3 (b)38.52nd Place
3MATHIYUGAN ESAKKIMUTHU846W10 (w)W9 (b)W8 (b)L2 (w)373rd Place
4SOFIA KOLAR673W11 (w)L6 (b)W12 (w)W9 (w)36.5 
5BIANCA ISABEL OLIVAREZ764L8 (b)W14 (w)W15 (w)W13 (b)36 
6NICOLAS POMAZUNOV972D7 (b)W4 (w)L9 (b)W10 (w)2.57.5 
7NICHOLAS FELIX RESCORLA775D6 (w)L11 (b)W16 (w)W15 (b)2.55.5 
8COLIN TRAVERS957W5 (w)W13 (b)L3 (w)L1 (b)26 
9EUGENE LI908W17 (b)L3 (w)W6 (w)L4 (b)25.5 
10DANIEL BIN WANG676L3 (b)B---W11 (w)L6 (b)24.5 
11VIGNESH IYER794L4 (b)W7 (w)L10 (b)W19 (w)24 
12MARCO CAMPOS851B---L2 (w)L4 (b)W16 (b)24 
13BERNIE ZHUOYAN YU877W19 (w)L8 (w)W17 (b)L5 (w)23 
14THANUSHRI VIJAYANAND702L15 (w)L5 (b)W18 (b)W17 (w)22 
15ASHTON VU DO897W14 (b)L1 (w)L5 (b)L7 (w)17.5 
16DHRUVAA PUGALARASU716L2 (b)W18 (w)L7 (b)L12 (w)14.5 
17INIYAAL RAJKUMAR718L9 (w)W19 (b)L13 (w)L14 (b)14.5 
18JORDON CHAUUL1 (b)L16 (b)L14 (w)B---13 
19YVAIN ZHOU690L13 (b)L17 (w)B---L11 (b)13 
Congratulations to Gary Zhang for capturing 1st Place in the 600+ Section. We also recognize Wilson Zhou for earning 2nd Place and Mathiyugan Esakkimuthu for securing 3rd Place after outstanding performances throughout the tournament.
(from left to right: Gary Zhang (1st Place), Wilson Zhou (2nd Place) and Mathiyugan Esakkimuthu (3rd Place))

Percentage of players gaining rating points

U600 Section

#NameRatingRd 1Rd 2Rd 3Rd 4Total Modified MedianWinner
1DANIEL JEREMIAH ESPINOZA528WW20WW14WW7WW28281st Place
2ARYA RAVI KIRAN445WW24WW12WW6LL16262nd Place
3KINGSTON LIU591WL9WW10WW11LW56253rd Place
4LUCAS QUACH416LW6WW18WW12WL7619.5 
5LIFEIYANG PAN589LW13WW23WW8WL3619.5 
6MILO D. PENG594WL4WW9LL2WW17522 
7BRANDON ZHOU591WW17WW15LL1LW4520 
8ROHITH NANDAKUMARULW11WW13LL5WW14519 
9SWEN ZHANG395LW3LL6WW20WW15517 
10JAXON LEE419WL16LL3WW23WW19515 
11SHRIKANTH KARTHIKEYAN478WL8WW16LL3WD134.517 
12SAMMI XIE543WW25LL2LL4WW23414 
13AUSTIN CORONADO223WL5LL8WW24LD113.511 
14JUDE KWONG435WW19LL1LW17LL8319 
15MANDY FRAME490WW21LL7WL19LL9314 
16ALEC COLLINS MEJIAULW10LL11LL18WW20313.5 
17JAYDEN KUAN414LL7WW24WL14LL6313 
18WILLIAM LIU559WL23LL4WW16U---313 
19INWOO PARKULL14WW21LW15LL10312 
20ISABELLA MILLERULL1X---LL9LL1628 
21ISAAC MORALESULL15LL19B---U---23 
22JORDON CHAUUU---U---U---WW2420 
23JONATHAN KUAN105LW18LL5LL10LL12112.5 
24CARLOS BARILLASULL2LL17LL13LL22010 
25BELLA MATHISULL12F---U---U---00 
Congratulations to Daniel Jeremiah Espinoza for capturing 1st Place in the U600 Section with a perfect score. We also recognize Arya Ravi Kiran for earning 2nd Place and Kingston Liu for securing 3rd Place after excellent performances throughout the tournament.
(from left to right: Daniel Jeremiah Espinoza (1st Place), Arya Ravi Kiran (2nd Place) and Kingston Liu (3rd Place))

Percentage of players gaining rating points

Subscribe to our mailing list

Thank You, we'll be in touch soon.

Copyright © 2023 ICEA Chess. All Rights Reserved.

Connect With Us!