2026 Summer ICEA Chess @ The Wende Tournament Results

91
Players

♟️ICEA Chess @ The Wende, held in Glorya Kaufman Cultural Center at The Wende Museum, located at Culver City, quarterly hosts an one-day chess tournament that is free and open to everyone. This event invites players of all ages and skill levels to enjoy a competitive and friendly chess experience in a unique and inspiring venue.

Whether you're a seasoned tournament player or new to competitive chess, this is the perfect opportunity to sharpen your skills, connect with the community, and celebrate the timeless game of chess—all at no cost. Join us for an exciting day of strategy, learning, and fun!

🏆♟️ See you at the next event!

Next Free Chess Tournament @ The Wende

Sept. 27th, 2026

Open Section

# Name Rd 1 Rd 2 Rd 3 Rd 4 Total Modified Median Winner
1ALEJANDRO RUIZX---W3 (b)W2 (w)W6 (w)47.51st Place
2OSCAR SACKAROFFW8 (b)W7 (w)L1 (b)W5 (w)36.52nd Place
3HARINANDH NAIRW9 (b)L1 (w)D5 (b)W8 (w)2.56.53rd Place
4MARK H PONEDALH---H---W7 (b)U---20
5JONTY SHAPIROL7 (b)W8 (w)D3 (w)L2 (b)1.54.5
6HARRY FURSTU---W9 (w)H---L1 (b)1.51
7AARON L SIMOW5 (w)L2 (b)L4 (w)L9 (b)15
8ALBERT WANGL2 (w)L5 (b)W9 (w)L3 (b)15
9AZARIAH CHENL3 (w)L6 (b)L8 (b)W7 (w)14
10REYANSH VARMAF---U---U---U---00
Congratulations to Alejandro Ruiz for an outstanding performance, achieving a perfect 4 out of 4 score and winning 1st Place in the Open Section!

In a wonderful display of sportsmanship, Alejandro generously passed his complimentary entry to the next ICEA Chess Monthly Tournament on to our 2nd-place finisher, Oscar Sackaroff.
(from left to right: HARINANDH NAIR (3rd Place), Oscar Sackaroff (2nd Place) and Alejandro Ruiz (1st Place))

1000+ Section

# Name Rd 1 Rd 2 Rd 3 Rd 4 Total Modified Median Winner
1PETER KAZIKX---W3 (w)D2 (b)W4 (b)3.591st Place
2ADRIEL DENISW14 (b)W8 (w)D1 (w)W5 (b)3.582nd Place
3JAY DEEPAK SONAWANEW7 (w)L1 (b)W13 (w)W8 (b)383rd Place
4HUEY CHEND6 (b)W12 (w)W9 (b)L1 (w)2.58
5AROKIAXAVI JESURAJW15 (b)W9 (w)D6 (b)L2 (w)2.58
6KAITLYN OTEYD4 (w)W10 (b)D5 (w)H---2.57
7AARON YAML3 (b)D11 (b)W12 (w)W10 (w)2.56.5
8HUNTER MARINOX---L2 (b)W11 (w)L3 (w)24.5
9LEO TSENGW13 (w)L5 (b)L4 (w)W14 (b)24
10SHERAZ RIYAZX---L6 (w)W15 (b)L7 (b)23.5
11KATE BIKOVTSEVAD12 (b)D7 (w)L8 (b)D13 (b)1.55
12RYAN SONGD11 (w)L4 (b)L7 (b)W15 (w)1.55
13ZACHARY LEEL9 (b)W14 (w)L3 (b)D11 (w)1.54.5
14RAJ SONAWANEL2 (w)L13 (b)W16 (w)L9 (w)14.5
15SREERETTHANYA SIVAPRAKASHL5 (w)W16 (b)L10 (w)L12 (b)14.5
16RIYAZ DEENU---L15 (w)L14 (b)U---01
17YOUNG JIN SHINF---U---U---U---00
18AJAY GNANASEKARF---U---U---U---00
19FANGQIU HANF---U---U---U---00
Congratulations to Peter Kazik for an outstanding performance, scoring 3.5 out of 4 to capture 1st Place in the 1000+ Section! Peter edged out a strong field in a closely contested section and has earned a free entry to the next ICEA Chess Monthly Tournament.
(from left to right: Peter Kazik (1st Place), ADRIEL DENIS (2nd Place) and JAY DEEPAK SONAWANE (3rd Place))

U1000 Section

# Name Rd 1 Rd 2 Rd 3 Rd 4 Total Modified Median Winner
1GARY ZHANGW29 (b)W9 (w)W12 (b)W4 (w)47.51st Place
2VISAKAN KARTHIKEYANW26 (w)W13 (b)W3 (b)W8 (w)47.52nd Place
3BERNIE ZHUOYAN YUW6 (w)W15 (b)L2 (w)W12 (b)393rd Place
4ELIAS SALASW27 (w)W25 (b)W14 (w)L1 (b)37
5RAUNAK AGRAWALW30 (w)W20 (b)L8 (w)W14 (b)36
6REX MAJIGSURENL3 (b)W28 (w)W25 (w)W15 (b)36
7CHARLIE HILOL21 (b)W33 (w)W16 (b)W13 (w)35.5
8ALEX AMBROSED10 (b)W21 (w)W5 (b)L2 (b)2.59.5
9ANNA RAMENSKYW19 (w)L1 (b)D11 (w)W21 (b)2.58.5
10RYAN LOUD8 (w)W17 (b)L18 (w)W22 (b)2.56.5
11RONAN VOLMANW22 (w)L12 (w)D9 (b)W24 (w)2.56
12THANUSHRI VIJAYANANDW31 (w)W11 (b)L1 (w)L3 (w)25.5
13AADHIRA BALAJIW17 (w)L2 (w)W19 (b)L7 (b)25
14MOHAMED AAHIL MOHAMED SHAFEEW33 (b)W16 (w)L4 (b)L5 (w)25
15INIYAAL RAJKUMARW28 (b)L3 (w)W27 (b)L6 (w)24
16KINGSTON VUW23 (w)L14 (b)L7 (w)W30 (b)23.5
17AYAN TIWARIL13 (b)L10 (w)W23 (w)W26 (b)23.5
18DEV SHARMAL32 (w)W26 (b)W10 (b)U---23.5
19KAYAL VELAYUTHAML9 (b)W29 (w)L13 (w)W25 (b)23
20ALANZO R LOVINGB---L5 (w)L24 (b)W27 (w)22.5
21SEBASTIAN MARCHANW7 (w)L8 (b)D22 (w)L9 (w)1.56.5
22MICHAEL DAVID SOULAKHIANL11 (b)W31 (w)D21 (b)L10 (w)1.54.5
23LIAM JAMES MILLSPAUGHL16 (b)D24 (w)L17 (b)W28 (b)1.54.5
24NICHOLAS FELIX RESCORLAL25 (w)D23 (b)W20 (w)L11 (b)1.54
25JINGYU RENW24 (b)L4 (w)L6 (b)L19 (w)16.5
26RYLAN HELLASL2 (b)L18 (w)W31 (b)L17 (w)14.5
27VIVAAN PRASADL4 (b)W30 (w)L15 (w)L20 (b)14.5
28AHANA SHENOYL15 (w)L6 (b)W29 (b)L23 (w)14.5
29JAXON LEEL1 (w)L19 (b)L28 (w)W33 (b)13
30TRISTAN M LORITAL5 (b)L27 (b)W33 (w)L16 (w)13
31VENBA VELAYUTHAML12 (b)L22 (b)L26 (w)B---12.5
32RIYAZ DEENW18 (b)U---U---U---10
33WILLIAM SONGL14 (w)L7 (b)L30 (b)L29 (w)04
Congratulations to Gary Zhang for an outstanding performance, achieving a perfect 4 out of 4 score and capturing 1st Place in the U1000 Section!

Gary and Visakan Karthikeyan both finished with perfect scores and identical tiebreaks, so the final placement was determined by a playoff game. Congratulations to both players for an incredible tournament, and special congratulations to Gary for winning the playoff and earning a free entry to the next ICEA Chess Monthly Tournament!
(from left to right: GARY ZHANG (1st Place), BERNIE ZHUOYAN YU (3rd Place) and Visakan Karthikeyan (2nd Place))

Rising Stars

# Name Rd 1 Rd 2 Rd 3 Rd 4 Total Modified Median Winner
1ENKHTAIVAN TSERENDAVAAW10 (b)W7 (b)W2 (w)W5 (w)47.51st Place
2SEAN LIAOW4 (w)W3 (b)L1 (b)W7 (w)3102nd Place
3LUCY SOULAKHIANW9 (b)L2 (w)W15 (b)W8 (w)373rd Place
4VALLEN LEEL2 (b)W18 (w)W17 (w)W12 (b)36
5JACOB BURKEW8 (w)D14 (b)W13 (w)L1 (b)2.57.5
6ARTUR SEROBYANW15 (b)D13 (w)L8 (b)W14 (w)2.55
7AKSHA TIWARIW11 (b)L1 (w)W9 (w)L2 (b)25
8SAMUEL LINL5 (b)W10 (w)W6 (w)L3 (b)25
9ISHAAN REDDY BOMMAREDDYL3 (w)W11 (w)L7 (b)W17 (b)24
10CARSON HUANGL1 (w)L8 (b)W18 (w)W13 (b)23.5
11JAYESH KONKAL7 (w)L9 (b)W16 (w)W15 (b)23
12AUSTIN HONGU---W17 (b)W14 (w)L4 (w)22
13ALEXANDRA RAMENSKYW16 (w)D6 (b)L5 (b)L10 (w)1.55.5
14LEONARDO SOULAKHIANW18 (b)D5 (w)L12 (b)L6 (b)1.55
15MOHAMED AAFIL MOHAMED SHAFEEL6 (w)W16 (b)L3 (w)L11 (w)15.5
16KHALISE AUTREY-JONESL13 (b)L15 (w)L11 (b)X---12.5
17CHARLES BLADESH---L12 (w)L4 (b)L9 (w)0.54.5
18MATTHEW LOFTON-CARTERL14 (w)L4 (b)L10 (b)F---03.5
Congratulations to Enkhtaivan Tserendavaa for an outstanding performance, achieving a perfect 4 out of 4 score and capturing 1st Place in the Rising Stars Section! Enkhtaivan has also earned a free entry to the next ICEA Chess Monthly Tournament.
(from left to right: Enkhtaivan Tserendavaa (1st Place), SEAN LIAO (2nd Place) and LUCY SOULAKHIAN (3rd Place))

Subscribe to our mailing list

Thank You, we'll be in touch soon.

Copyright © 2023 ICEA Chess. All Rights Reserved.

Connect With Us!