
We’re excited to celebrate the successful ICEA Chess @ Leadways, our very first ICEA Chess tournament in Northern California!
A special thank you to Leadways School for the wonderful partnership and support, and to all the players, families, and volunteers who made this event possible.
This is just the beginning — we look forward to bringing more chess opportunities to the Northern California community! ♟️
Playoff note: Lawrence Kin Wai Hui and Raelyn Dcunha played a playoff for first place. Lawrence won the playoff and was awarded first place.
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winner |
|---|---|---|---|---|---|---|---|---|
| 1 | LAWRENCE KIN WAI HUI | U | L2 (w) | W5 (w) | W6 (b) | W3 (b) | 3 | 1st Place |
| 2 | RAELYN DCUNHA | 444 | W1 (b) | W6 (w) | L3 (b) | W4 (w) | 3 | 2nd Place |
| 3 | SRIVATSA DUBBAKA | 493 | W5 (b) | D4 (b) | W2 (w) | L1 (w) | 2½ | 3rd Place |
| 4 | ZHOUXIONG WU | 657 | W6 (b) | D3 (w) | W5 (w) | L2 (b) | 2½ | |
| 5 | ASHER JI | 614 | L3 (w) | L1 (b) | L4 (b) | W6 (w) | 1 | |
| 6 | SREEJITH KOTTAPALLI | 665 | L4 (w) | L2 (b) | L1 (w) | L5 (b) | 0 |

| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DANIEL TZVI PAZ | U | W13 (b) | W14 (b) | W6 (w) | W4 (b) | 4 | 5 | 1st Place |
| 2 | LOHAN SURENDAR | U | H--- | W5 (b) | W3 (w) | W6 (b) | 3½ | 7½ | 2nd Place |
| 3 | PRANAV SURYADEVARA | 317 | W8 (w) | W12 (b) | L2 (b) | W7 (w) | 3 | 7½ | 3rd Place |
| 4 | KYRIE ZHUANG | 520 | D5 (w) | W15 (b) | W10 (b) | L1 (w) | 2½ | 9 | |
| 5 | CONROY LI | U | D4 (b) | L2 (w) | W15 (b) | W12 (w) | 2½ | 7½ | |
| 6 | HAASINI KOTTAPALLI | 591 | W7 (w) | W11 (b) | L1 (b) | L2 (w) | 2 | 5½ | |
| 7 | VIAAN GUPTA | U | L6 (b) | W9 (w) | W11 (w) | L3 (b) | 2 | 4 | |
| 8 | ABHINAV SAHA | U | L3 (b) | W13 (b) | D12 (w) | D11 (w) | 2 | 3 | |
| 9 | KRUTHI NALLAMALA | 375 | L11 (b) | L7 (b) | W14 (w) | W15 (w) | 2 | 2 | |
| 10 | EVAN WANG | 262 | W14 (b) | U--- | L4 (w) | W13 (w) | 2 | 1 | |
| 11 | AVYAAN MURUKUTLA | U | W9 (w) | L6 (w) | L7 (b) | D8 (b) | 1½ | 6 | |
| 12 | CHARIT KUDARAVALLI | U | W15 (w) | L3 (w) | D8 (b) | L5 (b) | 1½ | 4½ | |
| 13 | SHYAM BASAV | U | L1 (w) | L8 (w) | B--- | L10 (b) | 1 | 4½ | |
| 14 | ABHINAV SURYADEVARA | 199 | L10 (w) | L1 (w) | L9 (b) | B--- | 1 | 4½ | |
| 15 | YANG HONG | 533 | L12 (b) | L4 (w) | L5 (w) | L9 (b) | 0 | 6 |

| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Modified Median | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DANIEL WU | U | W11 (b) | W7 (w) | W2 (w) | W4 (b) | 4 | 6½ | 1st Place |
| 2 | LESHAN FENG | U | W3 (b) | W8 (w) | L1 (b) | W5 (b) | 3 | 8½ | 2nd Place |
| 3 | NATHAN WONG | U | L2 (w) | B--- | W8 (b) | W9 (w) | 3 | 4½ | 3rd Place |
| 4 | ORVILLE PENG | U | H--- | W11 (w) | W7 (b) | L1 (w) | 2½ | 5 | |
| 5 | JONATHAN SUN | U | H--- | H--- | W6 (b) | L2 (w) | 2 | 2 | |
| 6 | MATTHEW WONG | U | L7 (b) | W9 (b) | L5 (w) | W8 (b) | 2 | 2 | |
| 7 | JESON MCCARTHY | U | W6 (w) | L1 (b) | L4 (w) | L10 (b) | 1 | 7 | |
| 8 | CARL PENG | U | W9 (w) | L2 (b) | L3 (w) | L6 (w) | 1 | 5 | |
| 9 | AKSHAYA KUDARAVALLI | U | L8 (b) | L6 (w) | B--- | L3 (b) | 1 | 3 | |
| 10 | ABHINAV SURYADEVARA | 199 | U--- | U--- | U--- | W7 (w) | 1 | 0 | |
| 11 | CHESTER HUANG | U | L1 (w) | L4 (b) | U--- | U--- | 0 | 2½ |
